William Thomas Chestnut, 1871–1915 (aged 44 years)
- Name
- William Thomas /Chestnut/
South Carolina, U.S., Death Records, 1821-1969 - Ancestry.com Name: W T Chesnut Gender: Male Race: White Age: 44 Birth Date: 1871 Death Date: 6 Jun 1915 Death Place: Conway, Horry, South Carolina, USA Death Registration Place: South Carolina, USA Father: H. S. Chesnut Mother: Clemantine Chesnut Certificate Number: 011524 Volume Number: 23 Wills and Probates: Search for 1915 W T in South Carolina Wills & Probates collection
1900 United States Federal Census - Ancestry.com Name: William Chestnut Age: 28 Birth Date: Dec 1871 Birthplace: South Carolina, USA Home in 1900: Conway, Horry, South Carolina Sheet Number: 15 Number of Dwelling in Order of Visitation: 195 Family Number: 198 Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Ida Chestnut Marriage Year: 1890 Years Married: 10 Father's Birthplace: South Carolina, USA Mother's Birthplace: South Carolina, USA Occupation: Logger Months Not Employed: 4 Can Read: Yes Can Write: Yes Can Speak English: Yes
U.S., Find a Grave Index, 1600s-Current - Ancestry.com Name: William Thomas Chestnut Birth Date: 13 Feb 1871 Birth Place: South Carolina, United States of America Death Date: 6 Jun 1915 Death Place: United States of America Cemetery: Hickory Grove Baptist Church Cemetery Burial or Cremation Place: Conway, Horry County, South Carolina, United States of America Has Bio?: N Father: Hugh Sims Chestnut Mother: Susan Clemontine Chestnut Spouse: Ida Jane Chestnut Children: Arthur C. Chestnut William Lewis Chestnut Bessie Mae Clifton Visit original web source
1880 United States Federal Census - Ancestry.com Name: William T. Chestnut Age: 9 Birth Date: Abt 1871 Birthplace: South Carolina Home in 1880: Conwayboro, Horry, South Carolina, USA Dwelling Number: 162 Race: White Gender: Male Relation to Head of House: Son Marital Status: Single Father's Name: H. Simms Chestnut Father's Birthplace: South Carolina Mother's Name: Clemontine Chestnut Mother's Birthplace: South Carolina Occupation: At Home Attended School: Yes Cannot Read: Yes Cannot Write: Yes
U.S., Social Security Applications and Claims Index, 1936-2007 - Ancestry.com Name: William Chestnut Gender: Male Spouse: Ida J Hardee Child: Bessie Chestnut Clifton
1910 United States Federal Census - Ancestry.com Name: Thomas W Chestnut Age in 1910: 36 Birth Date: 1874 [1874] Birthplace: South Carolina Home in 1910: Conway, Horry, South Carolina, USA Street: Whiteville Road Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Ida Chestnut Father's Birthplace: South Carolina Mother's Birthplace: South Carolina Native Tongue: English Occupation: Farmer Industry: General Farm Employer, Employee or Other: Employer Home Owned or Rented: Rent Farm or House: Farm Able to read: Yes Able to Write: Yes Years Married: 17
Birth | February 13, 1871
24
18 Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 15A; Enumeration District: 0058; FHL microfilm: 1241531 Citation details: Year: 1880; Census Place: Conwayboro, Horry, South Carolina; Roll: 1231; Family History Film: 1255231; Page: 240C; Enumeration District: 061 Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 6A; Enumeration District: 0048; FHL microfilm: 1375476 |
---|---|
Birth of a brother | Robert Harley Chestnut April 7, 1874 (aged 3 years) Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 10B; Enumeration District: 0057; FHL microfilm: 1241531 Citation details: Year: 1880; Census Place: Conwayboro, Horry, South Carolina; Roll: 1231; Family History Film: 1255231; Page: 240C; Enumeration District: 061 Citation details: Registration State: South Carolina; Registration County: Orangeburg; Roll: 1877677; Draft Board: 1 Citation details: Year: 1920; Census Place: Orangeburg Ward 3, Orangeburg, South Carolina; Roll: T625_1704; Page: 16B; Enumeration District: 48; Image: 963 Citation details: Year: 1940; Census Place: Orangeburg, Orangeburg, South Carolina; Roll: T627_3829; Page: 24A; Enumeration District: 38-7 Citation details: Year: 1930; Census Place: Georgetown, Georgetown, South Carolina; Roll: 2197; Page: 12A; Enumeration District: 0004; Image: 820.0; FHL microfilm: 2341931 Citation details: Year: 1910; Census Place: Orangeburg Ward 5, Orangeburg, South Carolina; Roll: T624_1469; Page: 3B; Enumeration District: 0062; FHL microfilm: 1375482 |
Birth of a brother | Joseph Franklin Chestnut October 27, 1876 (aged 5 years) Citation details: Year: 1910; Census Place: Dogwood Neck, Horry, South Carolina; Roll: T624_1463; Page: 7B; Enumeration District: 0050; FHL microfilm: 1375476 Citation details: Year: 1920; Census Place: Conway, Horry, South Carolina; Roll: T625_1699; Page: 4A; Enumeration District: 82 Citation details: Year: 1880; Census Place: Conwayboro, Horry, South Carolina; Roll: 1231; Page: 240C; Enumeration District: 061 Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Page: 13; Enumeration District: 0058; FHL microfilm: 1241531 Citation details: South Carolina Department of Archives and History; Columbia, South Carolina; Year Range: 1925-1949; Death County or Certificate Range: Horry Citation details: Year: 1930; Census Place: Conway, Horry, South Carolina; Page: 1B; Enumeration District: 0006; FHL microfilm: 2341935 Citation details: Registration State: South Carolina; Registration County: Horry; Roll: 1877668 Citation details: Year: 1940; Census Place: Conway, Horry, South Carolina; Roll: m-t0627-03817; Page: 15A; Enumeration District: 26-6A |
Residence | Marital Status: Single; Relation to Head of House: Son 1880 (aged 8 years)Citation details: Year: 1880; Census Place: Conwayboro, Horry, South Carolina; Roll: 1231; Family History Film: 1255231; Page: 240C; Enumeration District: 061 |
Death of a paternal grandmother | Margaret S after 1880 (aged 8 years) |
Marriage | Ida Jane Hardee — View this family 1890 (aged 18 years) Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 15A; Enumeration District: 0058; FHL microfilm: 1241531 Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 15A; Enumeration District: 0058; FHL microfilm: 1241531 |
Residence | Marital Status: Married; Relation to Head of House: Head 1900 (aged 28 years)Citation details: Year: 1900; Census Place: Conway, Horry, South Carolina; Roll: 1531; Page: 15A; Enumeration District: 0058; FHL microfilm: 1241531 |
Residence | Marital Status: Married; Relation to Head of House: Head 1910 (aged 38 years)Citation details: Year: 1910; Census Place: Conway, Horry, South Carolina; Roll: T624_1463; Page: 6A; Enumeration District: 0048; FHL microfilm: 1375476 |
Burial of a father | Henry Simms (Hugh Huey) Chestnut |
Burial of a mother | Susan Clemontine Hardee |
Death | June 6, 1915 (aged 44 years) |
Burial |