Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | F | YES | Y100 | |||||||||||
129 | 2 | 46 | 83 | F | YES | Y100 | |||||||||
101 | 1 | 66 | 34 | M | YES | Y100 | |||||||||
99 | 3 | 24 | 74 | M | Y100 | Y100 | |||||||||
86 | 2 | 14 | 71 | M | Y100 | Y100 | |||||||||
73 | 0 | 41 | 31 | M | Y100 | Y100 | |||||||||
158 | 0 | 78 | 80 | F | YES | Y100 | |||||||||
125 | 6 | 27 | 97 | M | YES | Y100 | |||||||||
130 | 2 | 81 | 48 | M | YES | Y100 | |||||||||
181 | 2 | 107 | 73 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 141