Title
|
U.S., Sons of the American Revolution Membership Applications, 1889-1970
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 1 | 202 | 69 | F | YES | YES | ||||||||||
345 | 1 | 269 | 75 | M | YES | YES | ||||||||||
191 | 5 | 116 | 74 | M | YES | YES | ||||||||||
366 | 1 | 335 | 31 | M | YES | YES | ||||||||||
362 | 1 | 305 | 57 | F | YES | YES | R | |||||||||
317 | 2 | 240 | 77 | M | YES | YES | ||||||||||
323 | 2 | 239 | 84 | F | YES | YES | ||||||||||
321 | 2 | 258 | 62 | M | YES | YES | ||||||||||
321 | 2 | 254 | 66 | F | YES | YES | R | |||||||||
358 | 1 | 319 | 38 | M | YES | YES | R | |||||||||
365 | 1 | 279 | 85 | F | YES | YES | ||||||||||
305 | 1 | 231 | 74 | M | YES | YES | ||||||||||
300 | 1 | 229 | 70 | F | YES | YES | ||||||||||
392 | 1 | 331 | 60 | M | YES | YES | ||||||||||
385 | 1 | 332 | 53 | F | YES | YES | ||||||||||
352 | 1 | 306 | 45 | F | YES | YES | ||||||||||
279 | 2 | 223 | 55 | M | YES | YES | ||||||||||
279 | 2 | 224 | 55 | F | YES | YES | ||||||||||
315 | 3 | 263 | 51 | M | YES | YES | ||||||||||
334 | 1 | 254 | 80 | M | YES | YES | ||||||||||
333 | 1 | 295 | 38 | F | YES | YES | ||||||||||
369 | 1 | 282 | 87 | M | YES | YES | R | |||||||||
365 | 1 | 285 | 80 | F | YES | YES | R | |||||||||
372 | 1 | 304 | 68 | M | YES | YES | ||||||||||
372 | 1 | 282 | 90 | F | YES | YES | ||||||||||
398 | 1 | 348 | 49 | M | YES | YES | ||||||||||
401 | 1 | 311 | 89 | F | YES | YES | ||||||||||
260 | 1 | 180 | 80 | M | YES | YES | ||||||||||
289 | 1 | 213 | 76 | M | YES | YES | ||||||||||
289 | 1 | 241 | 48 | F | YES | YES | ||||||||||
325 | 1 | 228 | 96 | M | YES | YES | R | |||||||||
309 | 1 | 265 | 44 | F | YES | YES | ||||||||||
265 | 3 |
after 1815
|
210 | 55 | M | YES | YES | |||||||||
232 | 1 | 160 | 71 | M | YES | YES | ||||||||||
311 | 1 | 247 | 64 | M | YES | YES | ||||||||||
372 | 1 | 329 | 43 | M | YES | YES | ||||||||||
367 | 1 | 293 | 73 | F | YES | YES | ||||||||||
274 | 1 | 215 | 58 | M | YES | YES | ||||||||||
265 | 1 | 220 | 45 | F | YES | YES | R | |||||||||
414 | 1 | 356 | 58 | M | YES | YES | R | |||||||||
409 | 1 | 355 | 53 | F | YES | YES | R | |||||||||
399 | 1 | 311 | 87 | M | YES | YES | ||||||||||
333 | 1 | 295 | 37 | M | YES | YES | ||||||||||
331 | 1 | 275 | 56 | F | YES | YES | ||||||||||
387 | 1 | 330 | 56 | M | YES | YES | ||||||||||
357 | 1 | 320 | 36 | F | YES | YES | ||||||||||
316 | 1 | 242 | 74 | M | YES | YES | ||||||||||
310 | 1 | 228 | 81 | F | YES | YES | ||||||||||
375 | 1 | 297 | 77 | M | YES | YES | R | |||||||||
365 | 1 | 297 | 67 | F | YES | YES | R | |||||||||
435 | 1 | 363 | 71 | M | YES | YES | R | |||||||||
433 | 1 | 348 | 84 | F | YES | YES | ||||||||||
428 | 1 | 359 | 68 | M | YES | YES | R | |||||||||
424 | 1 | 352 | 71 | F | YES | YES | ||||||||||
378 | 1 | 306 | 72 | M | YES | YES | R | |||||||||
341 | 1 | 282 | 58 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|