Title
|
1810 United States Federal Census
|
---|---|
Publication
|
1810 United States Federal Census
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 5 | 181 | 48 | M | YES | YES | ||||||||||
249 | 7 | 166 | 83 | M | YES | YES | ||||||||||
252 | 5 | 164 | 88 | M | YES | YES | ||||||||||
240 | 3 |
after 1850
|
174 | 65 | M | YES | YES | |||||||||
244 | 2 | 179 | 65 | M | YES | YES | ||||||||||
about 1789
|
235 | 1 |
after October 1865
|
159 | 76 | M | YES | YES | ||||||||
269 | 1 | 206 | 63 | M | YES | YES | ||||||||||
294 | 1 | 206 | 88 | M | YES | YES | ||||||||||
238 | 4 | 184 | 54 | M | YES | YES | ||||||||||
234 | 2 | 174 | 60 | M | YES | YES | ||||||||||
232 | 5 | 176 | 55 | M | YES | YES | ||||||||||
293 | 4 | 206 | 87 | M | YES | YES | ||||||||||
273 | 3 | 198 | 75 | M | YES | YES | ||||||||||
258 | 3 | 197 | 61 | M | YES | YES | ||||||||||
271 | 6 | 196 | 75 | M | YES | YES | ||||||||||
242 | 8 | 179 | 62 | M | YES | YES | ||||||||||
238 | 8 | 161 | 77 | F | YES | YES | ||||||||||
272 | 1 | 196 | 76 | M | YES | YES | ||||||||||
259 | 2 | 197 | 62 | M | YES | YES | ||||||||||
268 | 3 | 197 | 71 | M | YES | YES | ||||||||||
250 | 4 | 188 | 61 | M | YES | YES | ||||||||||
274 | 2 | 198 | 75 | M | YES | YES | ||||||||||
247 | 6 | 147 | 100 | M | YES | YES | ||||||||||
266 | 4 | 185 | 81 | M | YES | YES | ||||||||||
251 | 1 | 180 | 71 | M | YES | YES | ||||||||||
269 | 1 | 196 | 73 | M | YES | YES | ||||||||||
259 | 4 | 178 | 81 | F | YES | YES | ||||||||||
274 | 4 | 191 | 83 | M | YES | YES | ||||||||||
250 | 1 | 172 | 78 | M | YES | YES | ||||||||||
248 | 2 | 173 | 75 | M | YES | YES | ||||||||||
246 | 1 | 211 | 35 | M | YES | YES | ||||||||||
282 | 1 | 209 | 73 | F | YES | YES | R | |||||||||
255 | 1 | 181 | 74 | M | YES | YES | ||||||||||
255 | 1 | 159 | 95 | M | YES | YES | ||||||||||
243 | 1 | 174 | 69 | F | YES | YES | ||||||||||
292 | 1 | 197 | 94 | F | YES | YES | R | |||||||||
280 | 2 | 192 | 88 | M | YES | YES | R | |||||||||
231 | 1 | 132 | 99 | M | YES | YES | ||||||||||
254 | 1 | 186 | 68 | M | YES | YES | ||||||||||
292 | 1 | 214 | 78 | M | YES | YES | ||||||||||
294 | 1 | 191 | 103 | M | YES | YES | R | |||||||||
254 | 2 | 184 | 70 | M | YES | YES | ||||||||||
234 | 1 | 154 | 79 | M | YES | YES | ||||||||||
252 | 3 | 191 | 61 | M | YES | YES | ||||||||||
248 | 6 | 165 | 82 | M | YES | YES | R | |||||||||
241 | 3 | 171 | 69 | M | YES | YES | ||||||||||
234 | 3 | 178 | 56 | M | YES | YES | R | |||||||||
243 | 3 |
after 1852
|
172 | 71 | M | YES | YES | |||||||||
246 | 1 | 164 | 82 | M | YES | YES | ||||||||||
about 1765
|
259 | 1 | 180 | 79 | M | YES | YES | |||||||||
243 | 1 | 179 | 64 | M | YES | YES | R | |||||||||
232 | 0 |
after 1811
|
213 | 18 | F | YES | YES | R | ||||||||
278 | 1 | 205 | 73 | M | YES | YES | R | |||||||||
229 | 1 | 160 | 69 | M | YES | YES | ||||||||||
248 | 0 | 181 | 67 | M | YES | YES | R | |||||||||
259 | 1 | 178 | 81 | M | YES | YES | R | |||||||||
about 1752
about 1800
|
272 | 1 |
about 1831
|
193 | 79 | M | YES | YES | ||||||||
269 | 1 | 186 | 83 | M | YES | YES | R | |||||||||
249 | 1 | M | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|