Title
|
U.S., Sons of the American Revolution Membership Applications, 1889-1970
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Sons of the American Revolution Membership Applications, 1889-1970. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls;
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
373 | 1 | 329 | 43 | M | YES | YES | |||||||||
435 | 1 | 364 | 71 | M | YES | YES | R | ||||||||
279 | 2 | 224 | 55 | F | YES | YES | |||||||||
373 | 1 | 282 | 90 | F | YES | YES | |||||||||
362 | 1 | 305 | 57 | F | YES | YES | R | ||||||||
321 | 2 | 254 | 66 | F | YES | YES | R | ||||||||
335 | 1 | 254 | 80 | M | YES | YES | |||||||||
369 | 1 | 282 | 87 | M | YES | YES | R | ||||||||
415 | 1 | 356 | 58 | M | YES | YES | R | ||||||||
309 | 1 | 265 | 44 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 56
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0