Web: South Carolina, Find A Grave Index, 1729-2011

Title
Web: South Carolina, Find A Grave Index, 1729-2011
Author
Ancestry.com
Publication
Find A Grave. http://www.findagrave.com accessed 7 February 2012.
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
101 1 22 79 Never
97 1 77 20 Never
129 8 58 71 Never
131 5 53 77 Never
126 5 33 93 Never
121 8 31 89 Never
109 1 26 82 Never
106 5 64 42 Never
103 3 14 89 Never
100 4 33 67 Never
152 9 75 77 Never
127 11 57 69 Never
189 9 114 74 Never
161 2 101 59 Never
158 3 101 56 Never
150 2 107 43 Never
146 2 120 25 Never
144 6 84 59 Never
119 0 32 87 Never
161 5 80 80 Never
155 5 89 66 Never
122 2 45 76 Never
135 6 55 79 Never
131 8 54 77 Never
99 5 23 75 Never
92 3 20 71 Never
95 4 15 80 Never
164 9 90 74 Never
160 3 104 56 Never
160 3 75 84 Never
158 2 70 87 Never
155 6 74 80 Never
about 1875
151 3 58 93 Never
181 8 100 80 Never
179 8 101 77 Never
158 1 91 67 Never
208 6 122 86 Never
214 4 149 64 Never
175 1 97 77 Never
140 3 77 63 Never
140 4 65 74 Never
140 4 60 80 Never
165 8 82 82 Never
161 5 124 36 Never
181 0 109 72 Never
260 2 208 52 Never
257 2 195 62 Never
166 10 100 65 Never
191 4 115 76 Never
249 7 166 83 Never
249 7 165 84 Never
208 13 123 84 Never
218 5 160 58 Never
279 6 204 74 Never
181 2 107 73 Never
178 3 96 81 Never
187 6 105 81 Never
164 0 90 73 Never
168 1 83 84 Never
151 1 69 82 Never
156 1 77 78 Never
253 5 164 88 Never
215 3 169 46 Never
102 4 27 75 Never
99 4 22 77 Never
140 10 74 65 Never
139 10 59 79 Never
174 9 108 66 Never
161 9 80 81 Never
121 8 43 77 Never
119 6 81 37 Never
115 2 45 70 Never
109 2 44 64 Never
102 4 56 46 Never
162 7 103 58 Never
158 7 111 46 Never
122 2 36 85 Never
141 8 59 82 Never
135 1 64 71 Never
138 0 56 82 Never
133 1 71 61 Never
104 4 48 56 Never
125 2 49 75 Never
350 1 325 25 Never
206 12 132 74 Never
197 12 122 75 Never
130 3 58 71 Never
191 5 116 74 Never
181 4 121 60 Never
102 2 26 75 Never
127 8 38 88 Never
159 10 80 78 Never
153 10 86 67 Never
133 1 61 72 Never
132 4 47 84 Never
127 0 114 12 Never
124 2 43 81 Never
122 0 31 91 Never
125 5 40 85 Never
about 1861
165 1 92 72 Never
161 3 91 69 Never
157 8 90 66 Never
100 1 17 82 Never
129 7 67 62 Never
129 7 44 84 Never
186 4 111 75 Never
185 4 100 84 Never
169 11 104 64 Never
164 10 123 40 Never
138 7 86 52 Never
141 6 91 50 Never
139 2 106 32 Never
135 9 53 82 Never
133 0 119 14 Never
136 2 62 73 Never
129 4 71 57 Never
96 4 16 80 Never
95 0 19 75 Never
88 4 17 71 Never
106 3 23 82 Never
104 2 31 72 Never
152 1 84 67 Never
200 6 162 37 Never
116 0 97 18 Never
112 0 24 87 Never
105 4 60 45 Never
202 5 122 79 Never
189 4 145 43 Never
185 1 93 92 Never
219 4 155 64 Never
254 8 179 75 Never
204 9 168 36 Never
177 3 96 80 Never
169 3 98 71 Never
133 0 57 76 Never
126 2 32 93 Never
118 5 43 75 Never
221 8 177 44 Never
220 8
after 1880
145 75 Never
187 0 160 27 Never
205 6 145 60 Never
187 2 96 91 Never
197 2 110 86 Never
203 1 126 77 Never
190 1 118 71 Never
186 3 116 70 Never
111 5 24 86 Never
103 4 13 89 Never
209 4 124 84 Never
205 4 161 43 Never
271 6 196 75 Never
92 1 19 73 Never
189 2 132 56 Never
248 5 171 76 Never
109 1 42 66 Never
238 3 170 68 Never
108 4 57 51 Never
153 9 86 67 Never
130 9 44 85 Never
108 4 29 78 Never
325 1 266 58 Never
325 1 257 68 Never
293 0 242 51 Never
129 0 125 3 Never
126 2 59 66 Never
144 2 54 90 Never
156 1 106 49 Never
129 5 93 35 Never
151 1 86 65 Never
173 9 97 76 Never
167 6
about 1884
141 25 Never
156 1 82 74 Never
202 6 132 70 Never
149 3 91 58 Never
116 10 35 80 Never
156 1 86 69 Never
153 5 69 83 Never
150 1 82 68 Never
148 0 82 66 Never
161 5 107 53 Never
124 0 62 61 Never
118 2 36 81 Never
122 7 35 86 Never
211 5 130 81 Never
105 5 13 92 Never
82 0 78 4 Never
110 2 24 85 Never
84 3 32 52 Never
120 6 46 73 Never
117 8 36 80 Never
112 2 32 79 Never
156 1 85 70 Never
155 1 116 38 Never
111 3 32 79 Never
136 6 39 96 Never
100 3 19 80 Never
104 3 15 88 Never
158 2 96 62 Never
121 2 46 74 Never
148 2 68 80 Never
141 1 67 74 Never
137 11 57 79 Never
139 0 56 82 Never
178 1 137 40 Never
129 0 51 77 Never
103 3 24 78 Never
171 2 93 78 Never
106 1 25 80 Never
96 0 58 37 Never
101 2 13 87 Never
96 3 33 62 Never
140 2 54 85 Never
74 0 72 1 Never
181 7 123 58 Never
110 0 31 78 Never
123 0 44 79 Never
89 2 47 41 Never
137 1