Web: Netherlands, GenealogieOnline Trees Index, 1000-Current

Title
Web: Netherlands, GenealogieOnline Trees Index, 1000-Current
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
384 1 309 75 Never
418 1 374 44 Never
439 1 Never
353 1 271 82 Never
444 1 385 59 Never
438 1 385 53 Never
369 1 314 54 Never
367 1 314 52 Never
410 1 339 71 Never
399 1 314 85 Never
426 1 389 37 Never
424 1 355 69 Never
348 1 298 50 Never
330 1 262 68 Never
325 1 269 56 Never
457 1 395 62 Never
460 1 430 30 Never
about 1609
415 1 341 74 Never
369 2 313 55 Never
345 2 288 57 Never
434 1 363 71 Never
432 1 348 84 Never
438 1 354 84 Never
459 1 376 82 Never
461 1 379 82 Never
385 1 306 78 Never
390 1 307 83 Never
414 1 351 63 Never
428 1 359 68 Never
424 1 352 71 Never
456 1 411 45 Never
454 1 396 58 Never
410 1 347 63 Never
406 1 346 59 Never
484 1 462 22 Never
480 1 461 19 Never
481 1 412 69 Never
498 1 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change