Title
|
Virginia Census, 1607-1890
|
---|---|
Author
|
Jackson, Ron V., Accelerated Indexing Systems, comp.
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 1 | 224 | 70 | M | YES | YES | R | ||||||||
411 | 1 | 347 | 63 | M | YES | YES | |||||||||
440 | 1 | M | YES | YES | R | ||||||||||
419 | 1 | 375 | 44 | M | YES | YES | |||||||||
465 | 1 | 374 | 91 | M | YES | YES | R | ||||||||
325 | 1 | 228 | 96 | M | YES | YES | R | ||||||||
381 | 1 | 313 | 68 | M | YES | YES | R | ||||||||
|
Showing 1 to 7 of 7
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0