Title
|
Abstract of Graves of Revolutionary Patriots
|
---|---|
Publication
|
Hatcher, Patricia Law. Abstract of Graves of Revolutionary Patriots
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 1 | 254 | 55 | M | YES | YES | |||||||||
297 | 1 | 225 | 72 | M | YES | YES | |||||||||
279 | 2 | 223 | 55 | M | YES | YES | |||||||||
282 | 1 | 221 | 60 | M | YES | YES | |||||||||
317 | 2 | 240 | 77 | M | YES | YES | |||||||||
305 | 1 | 231 | 74 | M | YES | YES | |||||||||
300 | 1 | 229 | 70 | F | YES | YES | |||||||||
315 | 1 | 223 | 92 | M | YES | YES | R | ||||||||
311 | 1 | 247 | 64 | M | YES | YES | |||||||||
319 | 1 | 256 | 62 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0