Title
|
England, Select Marriages, 1538–1973
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
416 | 1 | 362 | 54 | M | YES | YES | R | ||||||||
433 | 1 | 352 | 80 | F | YES | YES | |||||||||
408 | 1 | 371 | 37 | F | YES | YES | R | ||||||||
407 | 1 | F | YES | YES | R | ||||||||||
427 | 1 | 357 | 69 | F | YES | YES | |||||||||
410 | 1 | 360 | 49 | M | YES | YES | R | ||||||||
421 | 1 | 365 | 55 | M | YES | YES | |||||||||
425 | 1 | 315 | 110 | M | YES | YES | R | ||||||||
429 | 1 | 357 | 71 | M | YES | YES | R | ||||||||
415 | 1 | 348 | 66 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 19
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 15 | 392 | 1 | YES | Y | R | ||||||||
23 | 18 | 386 | 0 | YES M | Y | R | ||||||||
29 | 23 | 391 | 1 | YES | Y | |||||||||
33 | 16 | 391 | 1 | YES | Y | R | ||||||||
24 | 21 | 405 | 1 | YES M | Y | |||||||||
33 | 16 | 433 | 1 | YES | Y | R | ||||||||
23 | 21 | 426 | 1 | YES | Y | |||||||||
20 | 20 | 405 | 1 | YES | Y | R | ||||||||
26 | 16 | 395 | 1 | YES | Y | |||||||||
20 | 21 | 411 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 10