England, Select Marriages, 1538–1973

Title
England, Select Marriages, 1538–1973
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
420 1 341 79 Never
411 1 364 46 Never
429 1 357 71 Never
426 1 357 69 Never
466 1 401 65 Never
449 1 395 54 Never
432 1 352 80 Never
420 1 365 55 Never
414 1 348 66 Never
424 1 314 110 Never
407 1 Never
425 1 343 82 Never
425 1 335 90 Never
449 1 374 74 Never
447 1
about 1639
385 61 Never
415 1 361 54 Never
407 1 370 37 Never
409 1 359 49 Never
404 0 359 45 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
23 18 386 0 Never
26 16 394 1 Never
24 21 405 1 Never
33 16 432 1 Never
20 21 411 1 Never
20 20 405 1 Never
33 16 391 1 Never
29 23 391 1 Never
23 21 425 1 Never
23 15 392 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change