Title
|
Web: Newport News, Virginia, Daily Press Obituary Index, 1898-1988
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 4 | 55 | 39 | M | Y100 | Y100 | |||||||||
91 | 0 | 63 | 27 | M | Y100 | Y100 | |||||||||
127 | 0 | 57 | 70 | M | YES | Y100 | |||||||||
106 | 0 | 60 | 46 | F | YES | Y100 | |||||||||
141 | 8 | 50 | 90 | M | YES | Y100 | R | ||||||||
116 | 1 | 52 | 63 | M | YES | Y100 | R | ||||||||
131 | 8 | 38 | 92 | F | YES | Y100 | |||||||||
112 | 2 | 56 | 56 | M | YES | Y100 | |||||||||
141 | 3 | 48 | 92 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0