Title
|
Connecticut, Town Marriage Records, pre-1870 (Barbour Collection)
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 1 | 303 | 76 | F | YES | YES | |||||||||
372 | 1 | 282 | 90 | F | YES | YES | |||||||||
about 1622
|
403 | 1 | 355 | 47 | M | YES | YES | R | |||||||
392 | 1 | 355 | 37 | F | YES | YES | |||||||||
372 | 1 | 304 | 68 | M | YES | YES | |||||||||
353 | 1 | 271 | 82 | M | YES | YES | |||||||||
328 | 2 | 275 | 52 | M | YES | YES | |||||||||
382 | 1 | 300 | 82 | M | YES | YES | R | ||||||||
327 | 2 | 275 | 52 | F | YES | YES | |||||||||
352 | 1 | 306 | 45 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | 374 | 1 | YES | Y | |||||||||
25 | 25 | 347 | 1 | YES | Y | |||||||||
21 | 20 | 332 | 1 | YES | Y | |||||||||
18 | 17 | 310 | 2 | YES | Y | |||||||||
24 | 21 | 358 | 1 | YES | Y | |||||||||
|
Showing 1 to 5 of 5