Title
|
Connecticut Town Birth Records, pre-1870 (Barbour Collection)
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 1 | 303 | 76 | F | YES | YES | |||||||||
372 | 1 | 282 | 90 | F | YES | YES | |||||||||
392 | 1 | 355 | 37 | F | YES | YES | |||||||||
372 | 1 | 304 | 68 | M | YES | YES | |||||||||
297 | 1 | 225 | 72 | M | YES | YES | |||||||||
353 | 1 | 271 | 82 | M | YES | YES | |||||||||
328 | 2 | 275 | 52 | M | YES | YES | |||||||||
352 | 1 | 306 | 45 | F | YES | YES | |||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0