Title
|
U.S., Find A Grave Index, 1600s-Current
|
---|---|
Author
|
Ancestry.com
|
Note on source
|
<i>Find A Grave</i>. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 2 | 100 | 59 | M | YES | YES | ||||||||||
159 | 5 | 79 | 80 | M | YES | Y100 | ||||||||||
156 | 1 | 89 | 67 | M | YES | Y100 | ||||||||||
191 | 5 | 113 | 77 | F | YES | YES | R | |||||||||
304 | 1 | F | YES | YES | R | |||||||||||
306 | 1 | 246 | 59 | M | YES | YES | R | |||||||||
223 | 1 | 170 | 53 | F | YES | YES | ||||||||||
138 | 10 | 73 | 65 | M | YES | Y100 | ||||||||||
105 | 6 | 20 | 84 | M | YES | Y100 | ||||||||||
167 | 0 | 107 | 59 | M | YES | YES | ||||||||||
113 | 5 | 49 | 64 | F | YES | Y100 | ||||||||||
181 | 0 | 161 | 20 | M | YES | YES | ||||||||||
172 | 1 | 122 | 49 | F | YES | YES | ||||||||||
96 | 0 | 42 | 53 | F | Y100 | Y100 | ||||||||||
313 | 3 | 234 | 78 | M | YES | YES | ||||||||||
151 | 3 | 85 | 66 | F | YES | Y100 | R | |||||||||
372 | 1 | 305 | 66 | M | YES | YES | ||||||||||
368 | 1 | 344 | 24 | F | YES | YES | ||||||||||
351 | 1 | 305 | 45 | F | YES | YES | ||||||||||
188 | 3 | 143 | 44 | F | YES | YES | ||||||||||
277 | 2 | 222 | 55 | M | YES | YES | ||||||||||
364 | 1 | 284 | 80 | F | YES | YES | R | |||||||||
91 | 0 | 5 | 85 | M | Y100 | Y100 | ||||||||||
345 | 1 | 325 | 20 | F | YES | YES | ||||||||||
333 | 1 | 240 | 93 | F | YES | YES | ||||||||||
371 | 1 | 302 | 68 | M | YES | YES | ||||||||||
397 | 1 | 347 | 49 | M | YES | YES | ||||||||||
399 | 1 | 310 | 89 | F | YES | YES | ||||||||||
330 | 1 | 292 | 37 | M | YES | YES | R | |||||||||
216 | 5 | 132 | 84 | M | YES | YES | ||||||||||
310 | 3 | 213 | 97 | F | YES | YES | R | |||||||||
142 | 1 | 79 | 63 | M | YES | Y100 | ||||||||||
181 | 4 | 98 | 83 | F | YES | Y100 | R | |||||||||
about 1871
|
152 | 3 | 102 | 50 | F | YES | YES | |||||||||
385 | 1 | 349 | 36 | M | YES | YES | ||||||||||
414 | 1 | 308 | 106 | F | YES | YES | R | |||||||||
423 | 1 | 343 | 80 | M | YES | YES | ||||||||||
408 | 1 | 331 | 77 | F | YES | YES | ||||||||||
356 | 1 | 296 | 60 | M | YES | YES | R | |||||||||
355 | 1 | 279 | 76 | F | YES | YES | R | |||||||||
100 | 0 | 14 | 86 | M | YES | Y100 | ||||||||||
about 1840
|
183 | 2 | 121 | 62 | M | YES | YES | |||||||||
162 | 2 | 91 | 71 | F | YES | Y100 | R | |||||||||
213 | 3 | 134 | 79 | F | YES | YES | R | |||||||||
174 | 2 | 112 | 62 | F | YES | YES | ||||||||||
139 | 1 | 55 | 84 | F | YES | Y100 | ||||||||||
151 | 1 | 71 | 80 | M | YES | Y100 | ||||||||||
175 | 3 | 93 | 81 | F | YES | Y100 | ||||||||||
212 | 1 |
about 1880
|
143 | 69 | F | YES | YES | R | ||||||||
379 | 1 | 286 | 93 | F | YES | YES | ||||||||||
about 1832
|
191 | 0 | 160 | 30 | M | YES | YES | |||||||||
417 | 1 | 362 | 55 | M | YES | YES | R | |||||||||
424 | 1 | 386 | 38 | F | YES | YES | ||||||||||
445 | 1 | 365 | 80 | M | YES | YES | ||||||||||
440 | 1 | 350 | 90 | F | YES | YES | R | |||||||||
352 | 1 | 273 | 79 | F | YES | YES | ||||||||||
387 | 1 | 329 | 58 | M | YES | YES | R | |||||||||
382 | 1 | 319 | 62 | F | YES | YES | R | |||||||||
168 | 1 | 96 | 71 | M | YES | Y100 | ||||||||||
148 | 1 | 70 | 78 | F | YES | Y100 | ||||||||||
189 | 2 | 116 | 73 | F | YES | YES | ||||||||||
254 | 1 | 180 | 74 | M | YES | YES | ||||||||||
249 | 1 | 191 | 58 | F | YES | YES | ||||||||||
96 | 8 | 3 | 93 | F | Y100 | Y100 | ||||||||||
164 | 5 | 84 | 80 | F | YES | Y100 | ||||||||||
120 | 4 | 64 | 55 | M | YES | Y100 | R | |||||||||
70 | 0 | 1 | 68 | F | Y100 | Y100 | ||||||||||
92 | 5 | 5 | 87 | F | Y100 | Y100 | ||||||||||
344 | 2 | 286 | 57 | F | YES | YES | R | |||||||||
96 | 4 | 4 | 92 | F | Y100 | Y100 | ||||||||||
93 | 1 | 8 | 84 | F | Y100 | Y100 | ||||||||||
424 | 1 | 342 | 82 | M | YES | YES | R | |||||||||
91 | 1 | 5 | 86 | F | Y100 | Y100 | ||||||||||
162 | 0 | 73 | 88 | F | YES | Y100 | R | |||||||||
107 | 3 | 29 | 77 | M | YES | Y100 | ||||||||||
103 | 3 | 26 | 77 | F | YES | Y100 | R | |||||||||
153 | 1 | 75 | 78 | F | YES | Y100 | R | |||||||||
76 | 0 | M | Y100 | YES | ||||||||||||
87 | 1 | 5 | 82 | M | Y100 | Y100 | ||||||||||
77 | 0 | 2 | 74 | M | Y100 | Y100 | ||||||||||
377 | 1 | 310 | 67 | M | YES | YES | ||||||||||
about 1656
|
367 | 1 | 310 | 57 | F | YES | YES | R | ||||||||
about 1605
|
418 | 1 | 346 | 71 | M | YES | YES | R | ||||||||
99 | 1 | 3 | 95 | F | Y100 | Y100 | ||||||||||
245 | 1 | 163 | 82 | M | YES | YES | ||||||||||
224 | 1 | F | YES | YES | R | |||||||||||
118 | 0 | 33 | 84 | M | YES | Y100 | ||||||||||
111 | 0 | 17 | 94 | M | YES | Y100 | ||||||||||
87 | 1 | 7 | 79 | F | Y100 | Y100 | ||||||||||
95 | 3 | 4 | 90 | M | Y100 | Y100 | ||||||||||
88 | 1 | 2 | 85 | M | Y100 | Y100 | ||||||||||
88 | 2 | 16 | 71 | M | Y100 | Y100 | ||||||||||
84 | 3 | 9 | 74 | F | Y100 | Y100 | ||||||||||
106 | 0 | 105 | 1 | M | YES | YES | ||||||||||
119 | 0 | 40 | 78 | F | YES | Y100 | ||||||||||
206 | 1 | 129 | 76 | M | YES | YES | ||||||||||
141 | 1 | 81 | 60 | M | YES | Y100 | ||||||||||
89 | 1 | 16 | 73 | M | Y100 | Y100 | ||||||||||
122 | 1 | 56 | 66 | M | YES | Y100 | ||||||||||
84 | 2 | 6 | 78 | F | Y100 | Y100 | R | |||||||||
93 | 1 | 18 | 75 | F | Y100 | Y100 | ||||||||||
69 | 0 | 4 | 65 | M | Y100 | Y100 | ||||||||||
86 | 0 | 4 | 82 | F | Y100 | Y100 | ||||||||||
114 | 1 | 40 | 74 | F | YES | Y100 | ||||||||||
111 | 5 | 22 | 89 | F | YES | Y100 | ||||||||||
117 | 5 | 30 | 86 | M | YES | Y100 | ||||||||||
108 | 0 | 35 | 72 | F | YES | Y100 | ||||||||||
235 | 3 | 163 | 71 | F | YES | YES | R | |||||||||
84 | 1 | 20 | 64 | F | Y100 | Y100 | ||||||||||
81 | 1 | 8 | 73 | M | Y100 | Y100 | R | |||||||||
104 | 1 | 8 | 95 | F | YES | Y100 | ||||||||||
108 | 3 | 46 | 61 | M | YES | Y100 | ||||||||||
142 | 1 | 72 | 69 | F | YES | Y100 | R | |||||||||
103 | 0 | 19 | 83 | F | YES | Y100 | ||||||||||
100 | 1 | 3 | 96 | M | YES | Y100 | ||||||||||
113 | 4 | 44 | 68 | M | YES | Y100 | ||||||||||
109 | 4 | 38 | 70 | F | YES | Y100 | ||||||||||
104 | 4 | 35 | 68 | M | YES | Y100 | ||||||||||
84 | 2 | 3 | 81 | F | Y100 | Y100 | ||||||||||
131 | 3 | 89 | 42 | F | YES | Y100 | ||||||||||
120 | 2 | 42 | 78 | F | YES | Y100 | ||||||||||
107 | 1 | 35 | 72 | M | YES | Y100 | ||||||||||
105 | 0 | 41 | 64 | F | YES | Y100 | ||||||||||
93 | 0 | 3 | 90 | F | Y100 | Y100 | ||||||||||
87 | 0 | 3 | 84 | M | Y100 | Y100 | ||||||||||
105 | 0 | 104 | 1 | F | YES | YES | ||||||||||
93 | 0 | 3 | 90 | M | Y100 | Y100 | ||||||||||
107 | 0 | 4 | 102 | F | YES | Y100 | ||||||||||
98 | 0 | 4 | 93 | M | Y100 | Y100 | ||||||||||
123 | 2 | 58 | 65 | F | YES | Y100 | ||||||||||
103 | 0 | 17 | 86 | F | YES | Y100 | ||||||||||
79 | 1 | 3 | 75 | M | Y100 | Y100 | ||||||||||
104 | 1 | 8 | 96 | F | YES | Y100 | ||||||||||
174 | 6 | 96 | 77 | F | YES | Y100 | ||||||||||
136 | 0 | 87 | 49 | M | YES | Y100 | ||||||||||
87 | 4 | 8 | 79 | F | Y100 | Y100 | R | |||||||||
122 | 1 | 35 | 86 | M | YES | Y100 | ||||||||||
175 | 1 | 107 | 67 | M | YES | YES | R | |||||||||
158 | 1 | 87 | 70 | F | YES | Y100 | R | |||||||||
88 | 4 | 6 | 82 | F | Y100 | Y100 | R | |||||||||
85 | 2 | 5 | 80 | F | Y100 | Y100 | ||||||||||
115 | 5 | 49 | 65 | M | YES | Y100 | ||||||||||
86 | 0 | 42 | 43 | M | Y100 | Y100 | ||||||||||
93 | 3 | 19 | 73 | F | Y100 | Y100 | R | |||||||||
133 | 1 | 61 | 72 | M | YES | Y100 | R | |||||||||
93 | 0 | 2 | 90 | F | Y100 | Y100 | ||||||||||
113 | 0 | 36 | 77 | M | YES | Y100 | ||||||||||
89 | 0 | 7 | 82 | M | Y100 | Y100 | ||||||||||
121 | 0 | 104 | 16 | M | YES | YES | ||||||||||
115 | 0 | 37 | 78 | F | YES | Y100 | R | |||||||||
100 | 1 | 8 | 91 | M | YES | Y100 | ||||||||||
75 | 0 | 4 | 71 | F | Y100 | Y100 | R | |||||||||
169 | 1 | 102 | 67 | F | YES | YES | R | |||||||||
106 | 1 | 37 | 68 | M | YES | Y100 | R | |||||||||
89 | 2 | 4 | 85 | F | Y100 | Y100 | R | |||||||||
100 | 1 | 8 | 92 | F | YES | Y100 | ||||||||||
94 | 1 | 5 | 89 | M | Y100 | Y100 | ||||||||||
104 | 8 | 51 | 53 | M | YES | Y100 | ||||||||||
146 | 1 | 82 | 63 | M | YES | Y100 | R | |||||||||
85 | 0 | 4 | 81 | F | Y100 | Y100 | ||||||||||
86 | 1 | 4 | 82 | F | Y100 | Y100 | ||||||||||
86 | 1 | 2 | 83 | F | Y100 | Y100 | ||||||||||
77 | 2 | 46 | 30 | M | Y100 | Y100 | ||||||||||
96 | 0 | 7 | 89 | M | Y100 | Y100 | R | |||||||||
114 | 3 | 27 | 87 | F | YES | Y100 | R | |||||||||
119 | 0 | 35 | 83 | F | YES | Y100 | ||||||||||
113 | 1 | 57 | 55 | M | YES | Y100 | R | |||||||||
107 | 1 | 37 | 70 | F | YES | Y100 | R | |||||||||
95 | 1 | 6 | 89 | M | Y100 | Y100 | ||||||||||
118 | 5 | 37 | 80 | F | YES | Y100 | ||||||||||
88 | 0 | 7 | 80 | F | Y100 | Y100 | ||||||||||
84 | 1 | 5 | 79 | F | Y100 | Y100 | ||||||||||
88 | 1 | 10 | 77 | F | Y100 | Y100 | ||||||||||
184 | 1 | 99 | 85 | M | YES | Y100 | R | |||||||||
177 | 1 | 108 | 68 | F | YES | YES | R | |||||||||
141 | 1 | 55 | 86 | M | YES | Y100 | R | |||||||||
137 | 1 | 70 | 66 | M | YES | Y100 | R | |||||||||
99 | 2 | 28 | 70 | M | Y100 | Y100 | ||||||||||
66 | 0 | 20 | 46 | M | Y100 | Y100 | ||||||||||
103 | 1 | 68 | 34 | M | YES | Y100 | ||||||||||
76 | 0 | 10 | 66 | M | Y100 | Y100 | ||||||||||
150 | 2 | 79 | 71 | M | YES | Y100 | ||||||||||
133 | 1 | 46 | 87 | F | YES | Y100 | R | |||||||||
66 | 1 | 16 | 50 | M | Y100 | Y100 | ||||||||||
94 | 1 | 26 | 67 | M | Y100 | Y100 | ||||||||||
137 | 1 | 70 | 66 | M | YES | Y100 | ||||||||||
170 | 2 | 96 | 74 | F | YES | Y100 | R | |||||||||
131 | 1 | 47 | 84 | M | YES | Y100 | ||||||||||
138 | 2 | 57 | 80 | F | YES | Y100 | R | |||||||||
155 | 2 | 92 | 63 | M | YES | Y100 | ||||||||||
107 | 1 | 45 | 61 | F | YES | Y100 | ||||||||||
149 | 2 | 73 | 76 | F | YES | Y100 | ||||||||||
114 | 1 | 50 | 63 | M | YES | Y100 | R | |||||||||
155 | 3 | 90 | 64 | M | YES | Y100 | ||||||||||
121 | 1 | 80 | 41 | F | YES | Y100 | ||||||||||
about 1875
|
149 | 3 | 93 | 56 | F | YES | Y100 | R | ||||||||
116 | 3 | 59 | 57 | M | YES | Y100 | ||||||||||
92 | 0 | 21 | 70 | M | Y100 | Y100 | ||||||||||
127 | 5 | 42 | 84 | M | YES | Y100 | ||||||||||
119 | 5 | 50 | 69 | F | YES | Y100 | ||||||||||
148 | 1 | 76 | 71 | M | YES | Y100 | ||||||||||
140 | 1 | 54 | 85 | F | YES | Y100 | ||||||||||
179 | 3 | 106 | 73 | M | YES | YES | ||||||||||
173 | 3 | 127 | 46 | F | YES | YES | ||||||||||
99 | 2 | 3 | 96 | F | Y100 | Y100 | ||||||||||
105 | 2 | 22 | 82 | M | YES | Y100 | ||||||||||
79 | 0 | 7 | 72 | M | Y100 | Y100 | ||||||||||
148 | 2 | 68 | 80 | M | YES | Y100 | ||||||||||
151 | 2 | 69 | 82 | M | YES | Y100 | ||||||||||
148 | 1 | 121 | 26 | F | YES | YES | R | |||||||||
128 | 2 | 52 | 76 | F | YES | Y100 | ||||||||||
93 | 1 | 27 | 66 | F | Y100 | Y100 | ||||||||||
123 | 2 | 46 | 77 | M | YES | Y100 | R | |||||||||
107 | 1 | 30 | 77 | M | YES | Y100 | R | |||||||||
68 | 0 | 14 | 53 | F | Y100 | Y100 | ||||||||||
77 | 1 | 20 | 56 | F | Y100 | Y100 | ||||||||||
104 | 1 | 31 | 72 | M | YES | Y100 | ||||||||||
98 | 1 | 18 | 79 | F | Y100 | Y100 | R | |||||||||
170 | 1 | 101 | 68 | M | YES | YES | ||||||||||
167 | 1 | 96 | 70 | F | YES | Y100 | ||||||||||
104 | 0 | 20 | 84 | F | YES | Y100 | ||||||||||
99 | 0 | 16 | 83 | M | Y100 | Y100 | ||||||||||
101 | 0 | 85 | 16 | M | YES | Y100 | ||||||||||
90 | 1 | 11 | 78 | F | Y100 | Y100 | R | |||||||||