Title
|
U.S., Find A Grave Index, 1600s-Current
|
---|---|
Author
|
Ancestry.com
|
Note on source
|
<i>Find A Grave</i>. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 2 | 101 | 59 | M | YES | YES | ||||||||||
161 | 5 | 80 | 80 | M | YES | Y100 | ||||||||||
158 | 1 | 91 | 67 | M | YES | Y100 | ||||||||||
192 | 5 | 115 | 77 | F | YES | YES | R | |||||||||
306 | 1 | F | YES | YES | R | |||||||||||
308 | 1 | 248 | 59 | M | YES | YES | R | |||||||||
224 | 1 | 171 | 53 | F | YES | YES | ||||||||||
140 | 10 | 74 | 65 | M | YES | Y100 | ||||||||||
106 | 6 | 22 | 84 | M | YES | Y100 | ||||||||||
168 | 0 | 109 | 59 | M | YES | YES | ||||||||||
114 | 5 | 50 | 64 | F | YES | Y100 | ||||||||||
182 | 0 | 162 | 20 | M | YES | YES | ||||||||||
173 | 1 | 123 | 49 | F | YES | YES | ||||||||||
98 | 0 | 44 | 53 | F | Y100 | Y100 | ||||||||||
314 | 3 | 236 | 78 | M | YES | YES | ||||||||||
153 | 3 | 87 | 66 | F | YES | Y100 | R | |||||||||
373 | 1 | 307 | 66 | M | YES | YES | ||||||||||
370 | 1 | 346 | 24 | F | YES | YES | ||||||||||
352 | 1 | 306 | 45 | F | YES | YES | ||||||||||
189 | 3 | 144 | 44 | F | YES | YES | ||||||||||
279 | 2 | 223 | 55 | M | YES | YES | ||||||||||
365 | 1 | 285 | 80 | F | YES | YES | R | |||||||||
93 | 0 | 7 | 85 | M | Y100 | Y100 | ||||||||||
346 | 1 | 326 | 20 | F | YES | YES | ||||||||||
335 | 1 | 241 | 93 | F | YES | YES | ||||||||||
372 | 1 | 304 | 68 | M | YES | YES | ||||||||||
398 | 1 | 348 | 49 | M | YES | YES | ||||||||||
401 | 1 | 311 | 89 | F | YES | YES | ||||||||||
331 | 1 | 294 | 37 | M | YES | YES | R | |||||||||
218 | 5 | 133 | 84 | M | YES | YES | ||||||||||
312 | 3 | 215 | 97 | F | YES | YES | R | |||||||||
144 | 1 | 80 | 63 | M | YES | Y100 | ||||||||||
183 | 4 | 99 | 83 | F | YES | Y100 | R | |||||||||
about 1871
|
154 | 3 | 103 | 50 | F | YES | YES | |||||||||
387 | 1 | 351 | 36 | M | YES | YES | ||||||||||
416 | 1 | 310 | 106 | F | YES | YES | R | |||||||||
425 | 1 | 345 | 80 | M | YES | YES | ||||||||||
410 | 1 | 332 | 77 | F | YES | YES | ||||||||||
358 | 1 | 297 | 60 | M | YES | YES | R | |||||||||
357 | 1 | 281 | 76 | F | YES | YES | R | |||||||||
102 | 0 | 16 | 86 | M | YES | Y100 | ||||||||||
about 1840
|
185 | 2 | 122 | 62 | M | YES | YES | |||||||||
163 | 2 | 92 | 71 | F | YES | Y100 | R | |||||||||
215 | 3 | 135 | 79 | F | YES | YES | R | |||||||||
175 | 2 | 113 | 62 | F | YES | YES | ||||||||||
141 | 1 | 56 | 84 | F | YES | Y100 | ||||||||||
153 | 1 | 72 | 80 | M | YES | Y100 | ||||||||||
176 | 3 | 94 | 81 | F | YES | Y100 | ||||||||||
214 | 1 |
about 1880
|
145 | 69 | F | YES | YES | R | ||||||||
381 | 1 | 288 | 93 | F | YES | YES | ||||||||||
about 1832
|
193 | 0 | 162 | 30 | M | YES | YES | |||||||||
419 | 1 | 364 | 55 | M | YES | YES | R | |||||||||
426 | 1 | 388 | 38 | F | YES | YES | ||||||||||
447 | 1 | 366 | 80 | M | YES | YES | ||||||||||
442 | 1 | 351 | 90 | F | YES | YES | R | |||||||||
354 | 1 | 274 | 79 | F | YES | YES | ||||||||||
389 | 1 | 330 | 58 | M | YES | YES | R | |||||||||
384 | 1 | 321 | 62 | F | YES | YES | R | |||||||||
169 | 1 | 97 | 71 | M | YES | Y100 | ||||||||||
150 | 1 | 71 | 78 | F | YES | Y100 | ||||||||||
191 | 2 | 117 | 73 | F | YES | YES | ||||||||||
256 | 1 | 181 | 74 | M | YES | YES | ||||||||||
251 | 1 | 193 | 58 | F | YES | YES | ||||||||||
98 | 8 | 5 | 93 | F | Y100 | Y100 | ||||||||||
165 | 5 | 85 | 80 | F | YES | Y100 | ||||||||||
122 | 4 | 66 | 55 | M | YES | Y100 | R | |||||||||
71 | 0 | 3 | 68 | F | Y100 | Y100 | ||||||||||
94 | 5 | 6 | 87 | F | Y100 | Y100 | ||||||||||
346 | 2 | 288 | 57 | F | YES | YES | R | |||||||||
97 | 4 | 5 | 92 | F | Y100 | Y100 | ||||||||||
94 | 1 | 10 | 84 | F | Y100 | Y100 | ||||||||||
426 | 1 | 343 | 82 | M | YES | YES | R | |||||||||
93 | 1 | 6 | 86 | F | Y100 | Y100 | ||||||||||
163 | 0 | 75 | 88 | F | YES | Y100 | R | |||||||||
108 | 3 | 31 | 77 | M | YES | Y100 | ||||||||||
104 | 3 | 27 | 77 | F | YES | Y100 | R | |||||||||
155 | 1 | 76 | 78 | F | YES | Y100 | R | |||||||||
77 | 0 | M | Y100 | YES | ||||||||||||
89 | 1 | 6 | 82 | M | Y100 | Y100 | ||||||||||
78 | 0 | 3 | 74 | M | Y100 | Y100 | ||||||||||
379 | 1 | 312 | 67 | M | YES | YES | ||||||||||
about 1656
|
369 | 1 | 311 | 57 | F | YES | YES | R | ||||||||
about 1605
|
420 | 1 | 348 | 71 | M | YES | YES | R | ||||||||
100 | 1 | 4 | 95 | F | YES | Y100 | ||||||||||
247 | 1 | 164 | 82 | M | YES | YES | ||||||||||
226 | 1 | F | YES | YES | R | |||||||||||
120 | 0 | 35 | 84 | M | YES | Y100 | ||||||||||
113 | 0 | 18 | 94 | M | YES | Y100 | ||||||||||
88 | 1 | 8 | 79 | F | Y100 | Y100 | ||||||||||
97 | 3 | 6 | 90 | M | Y100 | Y100 | ||||||||||
90 | 1 | 4 | 85 | M | Y100 | Y100 | ||||||||||
89 | 2 | 18 | 71 | M | Y100 | Y100 | ||||||||||
85 | 3 | 10 | 74 | F | Y100 | Y100 | ||||||||||
108 | 0 | 106 | 1 | M | YES | YES | ||||||||||
120 | 0 | 42 | 78 | F | YES | Y100 | ||||||||||
208 | 1 | 131 | 76 | M | YES | YES | ||||||||||
142 | 1 | 82 | 60 | M | YES | Y100 | ||||||||||
91 | 1 | 17 | 73 | M | Y100 | Y100 | ||||||||||
123 | 1 | 57 | 66 | M | YES | Y100 | ||||||||||
86 | 2 | 7 | 78 | F | Y100 | Y100 | R | |||||||||
94 | 1 | 19 | 75 | F | Y100 | Y100 | ||||||||||
70 | 0 | 5 | 65 | M | Y100 | Y100 | ||||||||||
88 | 0 | 5 | 82 | F | Y100 | Y100 | ||||||||||
115 | 1 | 41 | 74 | F | YES | Y100 | ||||||||||
113 | 5 | 23 | 89 | F | YES | Y100 | ||||||||||
118 | 5 | 31 | 86 | M | YES | Y100 | ||||||||||
109 | 0 | 37 | 72 | F | YES | Y100 | ||||||||||
236 | 3 | 165 | 71 | F | YES | YES | R | |||||||||
86 | 1 | 21 | 64 | F | Y100 | Y100 | ||||||||||
82 | 1 | 9 | 73 | M | Y100 | Y100 | R | |||||||||
105 | 1 | 9 | 95 | F | YES | Y100 | ||||||||||
109 | 3 | 48 | 61 | M | YES | Y100 | ||||||||||
143 | 1 | 74 | 69 | F | YES | Y100 | R | |||||||||
105 | 0 | 21 | 83 | F | YES | Y100 | ||||||||||
101 | 1 | 4 | 96 | M | YES | Y100 | ||||||||||
114 | 4 | 46 | 68 | M | YES | Y100 | ||||||||||
110 | 4 | 40 | 70 | F | YES | Y100 | ||||||||||
105 | 4 | 36 | 68 | M | YES | Y100 | ||||||||||
86 | 2 | 4 | 81 | F | Y100 | Y100 | ||||||||||
132 | 3 | 90 | 42 | F | YES | Y100 | ||||||||||
122 | 2 | 43 | 78 | F | YES | Y100 | ||||||||||
109 | 1 | 36 | 72 | M | YES | Y100 | ||||||||||
106 | 0 | 42 | 64 | F | YES | Y100 | ||||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | ||||||||||
89 | 0 | 4 | 84 | M | Y100 | Y100 | ||||||||||
107 | 0 | 106 | 1 | F | YES | YES | ||||||||||
94 | 0 | 4 | 90 | M | Y100 | Y100 | ||||||||||
108 | 0 | 6 | 102 | F | YES | Y100 | ||||||||||
99 | 0 | 6 | 93 | M | Y100 | Y100 | ||||||||||
124 | 2 | 59 | 65 | F | YES | Y100 | ||||||||||
105 | 0 | 18 | 86 | F | YES | Y100 | ||||||||||
80 | 1 | 4 | 75 | M | Y100 | Y100 | ||||||||||
105 | 1 | 9 | 96 | F | YES | Y100 | ||||||||||
175 | 6 | 97 | 77 | F | YES | Y100 | ||||||||||
138 | 0 | 89 | 49 | M | YES | Y100 | ||||||||||
88 | 4 | 9 | 79 | F | Y100 | Y100 | R | |||||||||
123 | 1 | 36 | 86 | M | YES | Y100 | ||||||||||
176 | 1 | 108 | 67 | M | YES | YES | R | |||||||||
159 | 1 | 89 | 70 | F | YES | Y100 | R | |||||||||
89 | 4 | 7 | 82 | F | Y100 | Y100 | R | |||||||||
86 | 2 | 6 | 80 | F | Y100 | Y100 | ||||||||||
116 | 5 | 51 | 65 | M | YES | Y100 | ||||||||||
87 | 0 | 44 | 43 | M | Y100 | Y100 | ||||||||||
94 | 3 | 21 | 73 | F | Y100 | Y100 | R | |||||||||
134 | 1 | 62 | 72 | M | YES | Y100 | R | |||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | ||||||||||
114 | 0 | 37 | 77 | M | YES | Y100 | ||||||||||
91 | 0 | 8 | 82 | M | Y100 | Y100 | ||||||||||
122 | 0 | 106 | 16 | M | YES | YES | ||||||||||
116 | 0 | 38 | 78 | F | YES | Y100 | R | |||||||||
101 | 1 | 9 | 91 | M | YES | Y100 | ||||||||||
77 | 0 | 5 | 71 | F | Y100 | Y100 | R | |||||||||
171 | 1 | 104 | 67 | F | YES | YES | R | |||||||||
107 | 1 | 39 | 68 | M | YES | Y100 | R | |||||||||
91 | 2 | 5 | 85 | F | Y100 | Y100 | R | |||||||||
102 | 1 | 9 | 92 | F | YES | Y100 | ||||||||||
96 | 1 | 6 | 89 | M | Y100 | Y100 | ||||||||||
106 | 8 | 52 | 53 | M | YES | Y100 | ||||||||||
147 | 1 | 84 | 63 | M | YES | Y100 | R | |||||||||
86 | 0 | 5 | 81 | F | Y100 | Y100 | ||||||||||
88 | 1 | 5 | 82 | F | Y100 | Y100 | ||||||||||
87 | 1 | 4 | 83 | F | Y100 | Y100 | ||||||||||
78 | 2 | 47 | 30 | M | Y100 | Y100 | ||||||||||
98 | 0 | 9 | 89 | M | Y100 | Y100 | R | |||||||||
115 | 3 | 28 | 87 | F | YES | Y100 | R | |||||||||
120 | 0 | 37 | 83 | F | YES | Y100 | ||||||||||
114 | 1 | 58 | 55 | M | YES | Y100 | R | |||||||||
108 | 1 | 38 | 70 | F | YES | Y100 | R | |||||||||
97 | 1 | 7 | 89 | M | Y100 | Y100 | ||||||||||
119 | 5 | 39 | 80 | F | YES | Y100 | ||||||||||
89 | 0 | 9 | 80 | F | Y100 | Y100 | ||||||||||
86 | 1 | 6 | 79 | F | Y100 | Y100 | ||||||||||
89 | 1 | 12 | 77 | F | Y100 | Y100 | ||||||||||
185 | 1 | 100 | 85 | M | YES | YES | R | |||||||||
178 | 1 | 109 | 68 | F | YES | YES | R | |||||||||
143 | 1 | 56 | 86 | M | YES | Y100 | R | |||||||||
138 | 1 | 71 | 66 | M | YES | Y100 | R | |||||||||
100 | 2 | 29 | 70 | M | YES | Y100 | ||||||||||
68 | 0 | 22 | 46 | M | Y100 | Y100 | ||||||||||
104 | 1 | 70 | 34 | M | YES | Y100 | ||||||||||
78 | 0 | 11 | 66 | M | Y100 | Y100 | ||||||||||
152 | 2 | 81 | 71 | M | YES | Y100 | ||||||||||
135 | 1 | 47 | 87 | F | YES | Y100 | R | |||||||||
67 | 1 | 17 | 50 | M | Y100 | Y100 | ||||||||||
95 | 1 | 28 | 67 | M | Y100 | Y100 | ||||||||||
138 | 1 | 71 | 66 | M | YES | Y100 | ||||||||||
171 | 2 | 97 | 74 | F | YES | Y100 | R | |||||||||
133 | 1 | 48 | 84 | M | YES | Y100 | ||||||||||
139 | 2 | 58 | 80 | F | YES | Y100 | R | |||||||||
156 | 2 | 93 | 63 | M | YES | Y100 | ||||||||||
108 | 1 | 46 | 61 | F | YES | Y100 | ||||||||||
150 | 2 | 74 | 76 | F | YES | Y100 | ||||||||||
115 | 1 | 51 | 63 | M | YES | Y100 | R | |||||||||
157 | 3 | 92 | 64 | M | YES | Y100 | ||||||||||
123 | 1 | 81 | 41 | F | YES | Y100 | ||||||||||
about 1875
|
151 | 3 | 94 | 56 | F | YES | Y100 | R | ||||||||
117 | 3 | 60 | 57 | M | YES | Y100 | ||||||||||
93 | 0 | 22 | 70 | M | Y100 | Y100 | ||||||||||
128 | 5 | 43 | 84 | M | YES | Y100 | ||||||||||
121 | 5 | 51 | 69 | F | YES | Y100 | ||||||||||
149 | 1 | 78 | 71 | M | YES | Y100 | ||||||||||
141 | 1 | 56 | 85 | F | YES | Y100 | ||||||||||
180 | 3 | 107 | 73 | M | YES | YES | ||||||||||
174 | 3 | 128 | 46 | F | YES | YES | ||||||||||
100 | 2 | 4 | 96 | F | YES | Y100 | ||||||||||
106 | 2 | 23 | 82 | M | YES | Y100 | ||||||||||
81 | 0 | 8 | 72 | M | Y100 | Y100 | ||||||||||
150 | 2 | 70 | 80 | M | YES | Y100 | ||||||||||
153 | 2 | 70 | 82 | M | YES | Y100 | ||||||||||
149 | 1 | 123 | 26 | F | YES | YES | R | |||||||||
130 | 2 | 53 | 76 | F | YES | Y100 | ||||||||||
94 | 1 | 28 | 66 | F | Y100 | Y100 | ||||||||||
125 | 2 | 47 | 77 | M | YES | Y100 | R | |||||||||
108 | 1 | 31 | 77 | M | YES | Y100 | R | |||||||||
69 | 0 | 15 | 53 | F | Y100 | Y100 | ||||||||||
78 | 1 | 22 | 56 | F | Y100 | Y100 | ||||||||||
105 | 1 | 33 | 72 | M | YES | Y100 | ||||||||||
99 | 1 | 19 | 79 | F | Y100 | Y100 | R | |||||||||
171 | 1 | 103 | 68 | M | YES | YES | ||||||||||
168 | 1 | 98 | 70 | F | YES | Y100 | ||||||||||
105 | 0 | 21 | 84 | F | YES | Y100 | ||||||||||
101 | 0 | 17 | 83 | M | YES | Y100 | ||||||||||
103 | 0 | 86 | 16 | M | YES | Y100 | ||||||||||
92 | 1 | 13 | 78 | F | Y100 | Y100 | R | |||||||||
about 1899
|
126 | 1 | 45 | 80 | M | YES | Y100 | |||||||||
159 | 1 | 92 | 67 | M | YES | Y100 | ||||||||||
102 | 0 | 31 | 71 | M | YES | Y100 | ||||||||||
131 | 1 | 45 | 85 | M | YES | Y100 | ||||||||||
129 | 1 | 85 | 43 | F | YES | Y100 | ||||||||||
103 | 0 | 10 | 93 | F | YES | Y100 | R | |||||||||
176 | 1 | 98 | 77 | M | YES | Y100 | R | |||||||||
119 | 0 | 22 | 97 | F | YES | Y100 | ||||||||||
138 | 1 | 118 | 20 | F | YES | YES | ||||||||||
168 | 0 | 104 | 64 | F | YES | YES | ||||||||||
177 | 2 | 103 | 73 | F | YES | YES | R | |||||||||
101 | 1 | 15 | 86 | F | YES | Y100 | ||||||||||
150 | 1 | 73 | 76 | M | YES | Y100 | ||||||||||
143 | 1 | 87 | 56 | F | YES | Y100 | R | |||||||||
107 | 1 | 31 | 76 | M | YES | Y100 | R | |||||||||
172 | 2 | 87 | 85 | F | YES | Y100 | R | |||||||||
148 | 0 | 86 | 61 | M | YES | Y100 | R | |||||||||
166 | 2 | 84 | 82 | M | YES | Y100 | R | |||||||||
129 | 0 | 112 | 16 | F | YES | YES | ||||||||||
150 | 1 | 50 | 100 | F | YES | Y100 | R | |||||||||
85 | 0 | 17 | 67 | M | Y100 | Y100 | ||||||||||
89 | 0 | 16 | 72 | F | Y100 | Y100 | ||||||||||
137 | 0 | 52 | 85 | M | YES | Y100 | ||||||||||
133 | 8 | 48 | 84 | F | YES | Y100 | ||||||||||
170 | 2 | 109 | 60 | M | YES | YES | R | |||||||||
105 | 0 | 55 | 49 | M | YES | Y100 | ||||||||||
128 | 2 | 76 | 52 | M | YES | Y100 | ||||||||||
139 | 2 | 88 | 50 | F | YES | Y100 | ||||||||||
187 | 2 | 107 | 80 | M | YES | YES | ||||||||||
167 | 1 | 114 | 52 | M | YES | YES | ||||||||||
165 | 0 | 126 | 38 | F | YES | YES | ||||||||||
163 | 1 | 104 | 58 | F | YES | YES | R | |||||||||
341 | 1 | 263 | 77 | M | YES | YES | ||||||||||
89 | 0 | 21 | 68 | F | Y100 | Y100 | ||||||||||
101 | 1 | 23 | 78 | M | YES | Y100 | ||||||||||
131 | 4 | 57 | 74 | M | YES | Y100 | ||||||||||
103 | 1 | 21 | 82 | F | YES | Y100 | ||||||||||
123 | 4 | 36 | 86 | F | YES | Y100 | R | |||||||||
81 | 1 | 15 | 65 | F | Y100 | Y100 | ||||||||||
113 | 5 | 71 | 41 | M | YES | Y100 | ||||||||||
56 | 0 | 8 | 48 | M | Y100 | Y100 | ||||||||||
77 | 0 | 71 | 5 | F | Y100 | Y100 | ||||||||||
78 | 0 | 71 | 6 | F | Y100 | Y100 | ||||||||||
93 | 1 | 18 | 75 | M | Y100 | Y100 | ||||||||||
130 | 0 | 40 | 89 | M | YES | Y100 | ||||||||||
115 | 0 | 19 | 96 | F | YES | Y100 | ||||||||||
109 | 0 | 36 | 72 | M | YES | Y100 | ||||||||||
141 | 1 | 85 | 56 | M | YES | Y100 | ||||||||||
145 | 1 | 80 | 64 | F | YES | Y100 | ||||||||||
189 | 1 | 128 | 61 | M | YES | YES | R | |||||||||
90 | 0 | 65 | 25 | M | Y100 | Y100 | ||||||||||
86 | 0 | 34 | 51 | F | Y100 | Y100 | ||||||||||
107 | 0 | 24 | 83 | F | YES | Y100 | ||||||||||
129 | 1 | 41 | 88 | M | YES | Y100 | R | |||||||||
129 | 1 | 44 | 84 | F | YES | Y100 | ||||||||||
103 | 2 | 45 | 58 | M | YES | Y100 | ||||||||||
48 | 0 | 8 | 39 | F | Y100 | Y100 | ||||||||||
143 | 1 | 79 | 63 | F | YES | Y100 | ||||||||||
146 | 1 | 74 | 71 | M | YES | Y100 | R | |||||||||
112 | 1 | 23 | 88 | F | YES | Y100 | ||||||||||
122 | 1 | 41 | 80 | M | YES | Y100 | R | |||||||||
229 | 1 | 141 | 87 | M | YES | YES | ||||||||||
187 | 1 | 112 | 74 | M | YES | YES | ||||||||||
74 | 0 | 21 | 52 | M | Y100 | Y100 | R | |||||||||
109 | 0 | 65 | 44 | M | YES | Y100 | ||||||||||
102 | 0 | 18 | 84 | M | YES | Y100 | ||||||||||
105 | 0 | 32 | 73 | M | YES | Y100 | ||||||||||
90 | 0 | 22 | 68 | M | Y100 | Y100 | ||||||||||
170 | 1 | 97 | 73 | M | YES | Y100 | ||||||||||
199 | 1 | 107 | 92 | F | YES | YES | ||||||||||
169 | 1 | 99 | 70 | F | YES | Y100 | R | |||||||||
342 | 1 | 268 | 73 | M | YES | YES | ||||||||||
381 | 1 | 314 | 67 | M | YES | YES | R | |||||||||
370 | 1 | 315 | 55 | F | YES | YES | R | |||||||||
200 | 1 | 117 | 82 | F | YES | YES | R | |||||||||
97 | 4 | 14 | 83 | F | Y100 | Y100 | ||||||||||
123 | 1 | 52 | 71 | M | YES | Y100 | R | |||||||||
127 | 1 | 69 | 58 | F | YES | Y100 | ||||||||||
159 | 1 | 96 | 62 | M | YES | Y100 | R | |||||||||
153 | 1 | F | YES | Y100 | R | |||||||||||
91 | 0 | 27 | 64 | F | Y100 | Y100 | ||||||||||
134 | 2 | 79 | 54 | M | YES | Y100 | R | |||||||||
125 | 2 | 69 | 55 | F | YES | Y100 | ||||||||||
159 | 2 | 80 | 78 | F | YES | Y100 | ||||||||||
88 | 3 | 21 | 67 | M | Y100 | Y100 | R | |||||||||
163 | 0 | 84 | 78 | F | YES | Y100 | ||||||||||
140 | 1 | 55 | 84 | M | YES | Y100 | ||||||||||
110 | 1 | 17 | 92 | F | YES | Y100 | ||||||||||
115 | 1 | 44 | 71 | M | YES | Y100 | R | |||||||||
143 | 2 | 83 | 60 | M | YES | Y100 | ||||||||||
138 | 2 | 53 | 84 | F | YES | Y100 | ||||||||||
107 | 1 | 14 | 93 | F | YES | Y100 | ||||||||||
111 | 1 | 35 | 75 | M | YES | Y100 | R | |||||||||
98 | 0 | 17 | 81 | M | Y100 | Y100 | R | |||||||||
130 | 4 | 55 | 74 | M | YES | Y100 | ||||||||||
102 | 1 | 43 | 59 | M | YES | Y100 | ||||||||||
100 | 1 | 52 | 48 | F | YES | Y100 | ||||||||||
104 | 2 | 26 | 78 | F | YES | Y100 | ||||||||||
110 | 2 | 19 | 91 | M | YES | Y100 | ||||||||||
126 | 2 | 42 | 83 | F | YES | Y100 | ||||||||||
128 | 2 | 58 | 70 | M | YES | Y100 | R | |||||||||
104 | 0 | 22 | 82 | M | YES | Y100 | ||||||||||
103 | 2 | 54 | 49 | M | YES | Y100 | ||||||||||
102 | 2 | 25 | 77 | F | YES | Y100 | R | |||||||||
142 | 2 | 70 | 72 | M | YES | Y100 | ||||||||||
140 | 2 | 95 | 45 | F | YES | Y100 | ||||||||||
132 | 3 | 59 | 73 | M | YES | Y100 | ||||||||||
123 | 3 | 42 | 81 | F | YES | Y100 | R | |||||||||
178 | 1 | 87 | 90 | F | YES | Y100 | R | |||||||||
147 | 1 | 114 | 33 | M | YES | YES | ||||||||||
121 | 1 | 41 | 80 | M | YES | Y100 | ||||||||||
95 | 1 | 17 | 78 | M | Y100 | Y100 | ||||||||||
188 | 1 | 141 | 47 | M | YES | YES | R | |||||||||
147 | 1 | 80 | 66 | F | YES | Y100 | ||||||||||
176 | 1 | 113 | 62 | M | YES | YES | ||||||||||
170 | 1 | 121 | 48 | F | YES | YES | R | |||||||||
118 | 1 | 37 | 80 | F | YES | Y100 | R | |||||||||
94 | 4 | 54 | 39 | M | Y100 | Y100 | ||||||||||
89 | 4 | 4 | 84 | F | Y100 | Y100 | ||||||||||
117 | 1 | 31 | 86 | F | YES | Y100 | R | |||||||||
67 | 0 | 34 | 33 | M | Y100 | Y100 | ||||||||||
108 | 2 | 13 | 95 | F | YES | Y100 | R | |||||||||
91 | 0 | 32 | 58 | M | Y100 | Y100 | ||||||||||
144 | 1 | 76 | 68 | M | YES | Y100 | ||||||||||
141 | 1 | 67 | 74 | F | YES | Y100 | ||||||||||
165 | 1 | 93 | 72 | F | YES | Y100 | R | |||||||||
173 | 2 | 98 | 74 | M | YES | Y100 | ||||||||||
101 | 1 | 19 | 81 | M | YES | Y100 | ||||||||||
94 | 1 | 19 | 74 | F | Y100 | Y100 | R | |||||||||
141 | 1 | 70 | 71 | M | YES | Y100 | ||||||||||
153 | 4 | 66 | 87 | M | YES | Y100 | R | |||||||||
152 | 4 | 62 | 90 | F | YES | Y100 | R | |||||||||
136 | 1 | 43 | 92 | F | YES | Y100 | ||||||||||
164 | 2 | 77 | 86 | M | YES | Y100 | R | |||||||||
155 | 2 | 77 | 77 | F | YES | Y100 | R | |||||||||
116 | 4 | 38 | 78 | M | YES | Y100 | ||||||||||
171 | 5 | 101 | 69 | M | YES | YES | R | |||||||||
94 | 4 | 21 | 72 | M | Y100 | Y100 | R | |||||||||
69 | 0 | 22 | 47 | M | Y100 | Y100 | ||||||||||
124 | 1 | 42 | 82 | F | YES | Y100 | R | |||||||||
146 | 0 | 69 | 76 | F | YES | Y100 | ||||||||||
93 | 0 | 13 | 79 | F | Y100 | Y100 | R | |||||||||
130 | 1 | 80 | 50 | M | YES | Y100 | R | |||||||||
125 | 1 | 40 | 85 | F | YES | Y100 | R | |||||||||
101 | 0 | 21 | 79 | F | YES | Y100 | ||||||||||
136 | 5 | 62 | 74 | F | YES | Y100 | R | |||||||||
97 | 0 | 19 | 78 | F | Y100 | Y100 | ||||||||||
152 | 0 | 79 | 73 | M | YES | Y100 | ||||||||||
115 | 0 | 36 | 79 | F | YES | Y100 | R | |||||||||
188 | 2 | 111 | 76 | M | YES | YES | ||||||||||
112 | 1 | 45 | 66 | M | YES | Y100 | R | |||||||||
107 | 1 | 29 | 78 | F | YES | Y100 | R | |||||||||
382 | 1 | 300 | 82 | M | YES | YES | R | |||||||||
380 | 1 | 303 | 76 | F | YES | YES | ||||||||||
405 | 1 | 324 | 80 | M | YES | YES | R | |||||||||
403 | 1 | 331 | 71 | F | YES | YES | R | |||||||||
282 | 0 | 218 | 64 | M | YES | YES | ||||||||||
88 | 0 | 22 | 65 | F | Y100 | Y100 | ||||||||||
93 | 0 | 46 | 47 | M | Y100 | Y100 | ||||||||||
141 | 0 | 61 | 79 | F | YES | Y100 | ||||||||||
112 | 1 | 45 | 67 | M | YES | Y100 | R | |||||||||
110 | 1 | 33 | 77 | M | YES | Y100 | R | |||||||||
85 | 1 | 29 | 55 | M | Y100 | Y100 | R | |||||||||
120 | 1 | 65 | 54 | M | YES | Y100 | ||||||||||
115 | 1 | 57 | 58 | F | YES | Y100 | R | |||||||||
150 | 2 | 94 | 56 | M | YES | Y100 | ||||||||||
145 | 2 | 64 | 81 | F | YES | Y100 | ||||||||||
178 | 1 | 105 | 73 | M | YES | YES | ||||||||||
181 | 1 | 105 | 75 | F | YES | YES | R | |||||||||
229 | 1 | 160 | 69 | M | YES | YES | ||||||||||
110 | 1 | 24 | 86 | M | YES | Y100 | ||||||||||
106 | 1 | 22 | 84 | F | YES | Y100 | ||||||||||
192 | 1 | 114 | 78 | F | YES | YES | R | |||||||||
220 | 1 | 138 | 82 | M | YES | YES | ||||||||||
196 | 1 | 106 | 89 | M | YES | YES | ||||||||||
130 | 1 | 38 | 91 | F | YES | Y100 | ||||||||||
135 | 1 | 88 | 47 | M | YES | Y100 | R | |||||||||
106 | 1 | 35 | 71 | F | YES | Y100 | ||||||||||
106 | 1 | 37 | 68 | M | YES | Y100 | R | |||||||||
93 | 1 | 16 | 76 | M | Y100 | Y100 | R | |||||||||
88 | 1 | 17 | 71 | F | Y100 | Y100 | R | |||||||||
252 | 0 | 181 | 70 | F | YES | YES | ||||||||||
249 | 0 | 181 | 67 | M | YES | YES | R | |||||||||
124 | 1 | 46 | 77 | F | YES | Y100 | ||||||||||
152 | 1 | 85 | 66 | M | YES | Y100 | ||||||||||
145 | 1 | 122 | 23 | F | YES | YES | ||||||||||
79 | 3 | 18 | 60 | F | Y100 | Y100 | R | |||||||||
95 | 0 | 36 | 58 | M | Y100 | Y100 | ||||||||||
91 | 0 | 6 | 85 | F | Y100 | Y100 | R | |||||||||
about 1897
|
127 | 5 | 56 | 71 | M | YES | Y100 | |||||||||
121 | 4 | 93 | 27 | F | YES | Y100 | ||||||||||
90 | 0 | 22 | 67 | M | Y100 | Y100 | ||||||||||
119 | 1 | 54 | 65 | F | YES | Y100 | R | |||||||||
103 | 0 | 24 | 78 | F | YES | Y100 | ||||||||||
107 | 4 | 24 | 83 | F | YES | Y100 | ||||||||||
115 | 4 | 34 | 80 | M | YES | Y100 | R | |||||||||
88 | 0 | 7 | 80 | M | Y100 | Y100 | ||||||||||
76 | 0 | 38 | 38 | M | Y100 | Y100 | ||||||||||
