Title
|
International, Find A Grave Index for Select Locations, 1300s-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 3 | 144 | 40 | M | YES | YES | ||||||||||
240 | 3 |
after 1850
|
174 | 65 | M | YES | YES | |||||||||
259 | 2 | 196 | 62 | M | YES | YES | ||||||||||
271 | 1 | 201 | 70 | M | YES | YES | ||||||||||
269 | 1 | 212 | 57 | F | YES | YES | ||||||||||
294 | 1 | 254 | 40 | M | YES | YES | R | |||||||||
314 | 1 | 256 | 58 | F | YES | YES | ||||||||||
266 | 4 | 185 | 81 | M | YES | YES | ||||||||||
344 | 1 | 279 | 65 | M | YES | YES | ||||||||||
344 | 1 | 279 | 65 | F | YES | YES | R | |||||||||
369 | 1 | 299 | 70 | M | YES | YES | ||||||||||
359 | 1 | 330 | 29 | F | YES | YES | ||||||||||
391 | 1 | 331 | 60 | M | YES | YES | ||||||||||
384 | 1 | 331 | 53 | F | YES | YES | ||||||||||
411 | 2 | 348 | 63 | M | YES | YES | ||||||||||
409 | 2 | 349 | 60 | F | YES | YES | ||||||||||
202 | 3 | 160 | 42 | F | YES | YES | ||||||||||
278 | 2 | 223 | 55 | M | YES | YES | ||||||||||
444 | 1 | 385 | 59 | M | YES | YES | ||||||||||
438 | 1 | 385 | 53 | F | YES | YES | R | |||||||||
250 | 1 | 172 | 78 | M | YES | YES | ||||||||||
367 | 1 | 293 | 73 | F | YES | YES | ||||||||||
379 | 1 | 309 | 70 | M | YES | YES | ||||||||||
378 | 1 | 275 | 102 | F | YES | YES | ||||||||||
406 | 1 | 339 | 67 | M | YES | YES | ||||||||||
404 | 1 | 340 | 64 | F | YES | YES | R | |||||||||
405 | 1 | 324 | 81 | M | YES | YES | ||||||||||
402 | 1 | 324 | 78 | F | YES | YES | R | |||||||||
432 | 1 | 396 | 35 | M | YES | YES | ||||||||||
432 | 1 | 352 | 80 | F | YES | YES | ||||||||||
414 | 1 | 355 | 58 | M | YES | YES | R | |||||||||
399 | 1 | 311 | 87 | M | YES | YES | ||||||||||
423 | 1 | 341 | 82 | M | YES | YES | ||||||||||
388 | 1 | 334 | 53 | F | YES | YES | ||||||||||
420 | 1 | 365 | 55 | M | YES | YES | ||||||||||
414 | 1 | 348 | 66 | F | YES | YES | R | |||||||||
171 | 2 | 104 | 67 | M | YES | YES | ||||||||||
399 | 1 | 359 | 39 | F | YES | YES | R | |||||||||
425 | 1 | 335 | 90 | F | YES | YES | R | |||||||||
450 | 1 | 375 | 75 | F | YES | YES | ||||||||||
434 | 1 | 363 | 71 | M | YES | YES | R | |||||||||
190 | 2 | 149 | 41 | F | YES | YES | ||||||||||
391 | 1 | 312 | 79 | M | YES | YES | ||||||||||
about 1605
|
419 | 1 | 348 | 71 | M | YES | YES | R | ||||||||
414 | 1 | 371 | 43 | F | YES | YES | ||||||||||
412 | 2 | 373 | 39 | M | YES | YES | R | |||||||||
449 | 1 | 362 | 86 | M | YES | YES | ||||||||||
438 | 1 | 354 | 84 | F | YES | YES | ||||||||||
419 | 1 | 391 | 28 | M | YES | YES | R | |||||||||
415 | 1 | 381 | 33 | F | YES | YES | R | |||||||||
374 | 1 | 315 | 59 | F | YES | YES | ||||||||||
428 | 1 | 359 | 68 | M | YES | YES | R | |||||||||
424 | 1 | 352 | 71 | F | YES | YES | ||||||||||
406 | 1 | 346 | 59 | F | YES | YES | ||||||||||
418 | 1 | 361 | 57 | M | YES | YES | ||||||||||
102 | 1 | 10 | 91 | M | YES | Y100 | ||||||||||
201 | 1 | 124 | 77 | M | YES | YES | R | |||||||||
about 1828
|
196 | 1 | 148 | 48 | F | YES | YES | |||||||||
111 | 1 | 82 | 29 | M | YES | Y100 | R | |||||||||
341 | 1 | 268 | 73 | M | YES | YES | ||||||||||
380 | 1 | 313 | 67 | M | YES | YES | R | |||||||||
369 | 1 | 314 | 55 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|