Title
|
International, Find A Grave Index for Select Locations, 1300s-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 3 | 143 | 40 | M | YES | YES | ||||||||||
239 | 3 |
after 1850
|
173 | 65 | M | YES | YES | |||||||||
258 | 2 | 195 | 62 | M | YES | YES | ||||||||||
270 | 1 | 199 | 70 | M | YES | YES | ||||||||||
268 | 1 | 210 | 57 | F | YES | YES | ||||||||||
293 | 1 | 253 | 40 | M | YES | YES | R | |||||||||
313 | 1 | 254 | 58 | F | YES | YES | ||||||||||
265 | 4 | 184 | 81 | M | YES | YES | ||||||||||
343 | 1 | 278 | 65 | M | YES | YES | ||||||||||
343 | 1 | 278 | 65 | F | YES | YES | R | |||||||||
368 | 1 | 298 | 70 | M | YES | YES | ||||||||||
358 | 1 | 329 | 29 | F | YES | YES | ||||||||||
390 | 1 | 330 | 60 | M | YES | YES | ||||||||||
383 | 1 | 330 | 53 | F | YES | YES | ||||||||||
410 | 2 | 346 | 63 | M | YES | YES | ||||||||||
408 | 2 | 348 | 60 | F | YES | YES | ||||||||||
201 | 3 | 159 | 42 | F | YES | YES | ||||||||||
277 | 2 | 222 | 55 | M | YES | YES | ||||||||||
443 | 1 | 383 | 59 | M | YES | YES | ||||||||||
437 | 1 | 383 | 53 | F | YES | YES | R | |||||||||
249 | 1 | 171 | 78 | M | YES | YES | ||||||||||
366 | 1 | 292 | 73 | F | YES | YES | ||||||||||
378 | 1 | 308 | 70 | M | YES | YES | ||||||||||
377 | 1 | 274 | 102 | F | YES | YES | ||||||||||
405 | 1 | 337 | 67 | M | YES | YES | ||||||||||
403 | 1 | 339 | 64 | F | YES | YES | R | |||||||||
404 | 1 | 323 | 81 | M | YES | YES | ||||||||||
401 | 1 | 323 | 78 | F | YES | YES | R | |||||||||
430 | 1 | 394 | 35 | M | YES | YES | ||||||||||
431 | 1 | 351 | 80 | F | YES | YES | ||||||||||
413 | 1 | 354 | 58 | M | YES | YES | R | |||||||||
398 | 1 | 310 | 87 | M | YES | YES | ||||||||||
422 | 1 | 340 | 82 | M | YES | YES | ||||||||||
386 | 1 | 333 | 53 | F | YES | YES | ||||||||||
419 | 1 | 364 | 55 | M | YES | YES | ||||||||||
413 | 1 | 347 | 66 | F | YES | YES | R | |||||||||
170 | 2 | 103 | 67 | M | YES | YES | ||||||||||
398 | 1 | 358 | 39 | F | YES | YES | R | |||||||||
424 | 1 | 334 | 90 | F | YES | YES | R | |||||||||
449 | 1 | 374 | 75 | F | YES | YES | ||||||||||
433 | 1 | 362 | 71 | M | YES | YES | R | |||||||||
189 | 2 | 148 | 41 | F | YES | YES | ||||||||||
390 | 1 | 310 | 79 | M | YES | YES | ||||||||||
about 1605
|
418 | 1 | 346 | 71 | M | YES | YES | R | ||||||||
413 | 1 | 369 | 43 | F | YES | YES | ||||||||||
411 | 2 | 372 | 39 | M | YES | YES | R | |||||||||
447 | 1 | 360 | 86 | M | YES | YES | ||||||||||
437 | 1 | 353 | 84 | F | YES | YES | ||||||||||
418 | 1 | 390 | 28 | M | YES | YES | R | |||||||||
414 | 1 | 380 | 33 | F | YES | YES | R | |||||||||
373 | 1 | 314 | 59 | F | YES | YES | ||||||||||
427 | 1 | 358 | 68 | M | YES | YES | R | |||||||||
423 | 1 | 351 | 71 | F | YES | YES | ||||||||||
405 | 1 | 345 | 59 | F | YES | YES | ||||||||||
417 | 1 | 360 | 57 | M | YES | YES | ||||||||||
101 | 1 | 9 | 91 | M | YES | Y100 | ||||||||||
200 | 1 | 123 | 77 | M | YES | YES | R | |||||||||
about 1828
|
195 | 1 | 147 | 48 | F | YES | YES | |||||||||
110 | 1 | 80 | 29 | M | YES | Y100 | R | |||||||||
340 | 1 | 267 | 73 | M | YES | YES | ||||||||||
379 | 1 | 312 | 67 | M | YES | YES | R | |||||||||
368 | 1 | 313 | 55 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|