Title
|
North America, Family Histories, 1500-2000
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 1 | 324 | 78 | F | YES | YES | R | ||||||||
420 | 1 | 343 | 77 | M | YES | YES | R | ||||||||
373 | 1 | 329 | 43 | M | YES | YES | |||||||||
341 | 1 | 292 | 48 | F | YES | YES | |||||||||
380 | 1 | 303 | 76 | F | YES | YES | |||||||||
435 | 1 | 364 | 71 | M | YES | YES | R | ||||||||
279 | 2 | 224 | 55 | F | YES | YES | |||||||||
166 | 1 | 80 | 86 | M | YES | Y100 | R | ||||||||
about 1622
|
403 | 1 | 355 | 47 | M | YES | YES | R | |||||||
415 | 1 | 349 | 65 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 88
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 21 | 379 | 1 | YES | Y | |||||||||
29 | 18 | 419 | 1 | YES | Y | |||||||||
25 | 26 | 424 | 1 | YES | Y | |||||||||
28 | 16 | 368 | 1 | YES | Y | |||||||||
34 | 18 | 328 | 1 | YES | Y | |||||||||
21 | 19 | 272 | 0 | YES M | Y | |||||||||
25 | 26 | 315 | 1 | YES | Y | |||||||||
19 | 18 | 360 | 1 | YES | Y | |||||||||
23 | 22 | 383 | 1 | YES | Y | |||||||||
37 | 38 | 237 | 4 | YES | Y | |||||||||
|
Showing 1 to 10 of 10