1880 United States Federal Census

Title
1880 United States Federal Census
Author
Ancestry.com and The Church of Jesus Christ of Latter-day Saints
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
152 9 75 77 Never
150 7 95 55 Never
199 9 111 88 Never
189 9 114 74 Never
160 2 101 59 Never
158 3 101 56 Never
150 2 107 43 Never
146 2 120 25 Never
160 5 80 80 Never
155 5 89 66 Never
172 4 104 67 Never
164 9 90 74 Never
160 3 104 56 Never
183 7
after 1900
124 58 Never
185 7
after 1880
144 41 Never
159 3 75 84 Never
157 2 70 87 Never
154 6 74 80 Never
about 1875
151 3 57 93 Never
149 0 60 89 Never
181 8 100 80 Never
179 8 101 77 Never
157 1 90 67 Never
153 0 62 90 Never
151 0 80 70 Never
149 2 56 92 Never
208 6 122 86 Never
180 2 109 71 Never
175 1 97 77 Never
173 0 87 86 Never
192 5 115 77 Never
161 0 Never
158 0 80 77 Never
164 8 82 82 Never
161 5 124 36 Never
185 3 144 41 Never
181 0 109 72 Never
178 0
before 1900
124 54 Never
220 4 144 76 Never
165 10 100 65 Never
164 10 99 65 Never
191 4 114 76 Never
191 4 104 86 Never
197 3 113 83 Never
222 0 137 84 Never
208 13 123 84 Never
213 7
after 1880
144 69 Never
178 3 96 81 Never
186 6 105 81 Never
163 0 89 73 Never
151 1 69 82 Never
155 1 77 78 Never
174 9 108 66 Never
161 9 80 81 Never
162 7 103 58 Never
157 7 111 46 Never
206 12 132 74 Never
197 12 121 75 Never
191 5 116 74 Never
181 4 120 60 Never
159 10 80 78 Never
about 1818
206 8 124 82 Never
153 10 86 67 Never
170 0 127 43 Never
168 0 109 59 Never
165 0 Never
about 1861
164 1 92 72 Never
161 3 91 69 Never
156 8 90 66 Never
186 4 111 75 Never
184 4 100 84 Never
169 11 104 64 Never
163 10 123 40 Never
139 2 106 32 Never
152 1 84 67 Never
211 1
after 1880
144 67 Never
169 0
after 1900
124 45 Never
169 0
after 1900
124 44 Never
about 1862
162 0 Never
176 7 94 82 Never
201 5 121 79 Never
188 4 145 43 Never
185 1 92 92 Never
214 0 144 70 Never
177 3 96 80 Never
175 5 103 72 Never
173 1 123 49 Never
172 3 135 37 Never
169 3 98 71 Never
153 3 132 21 Never
154 7 110 44 Never
154 7 77 76 Never
189 6
after 1900
124 64 Never
176 6
after 1910
114 61 Never
190 2 130 59 Never
about 1848
176 2 139 37 Never
191 0 103 88 Never
219 8
after 1880
144 75 Never
204 6 144 60 Never
187 2 95 91 Never
197 2 110 86 Never
203 1 125 77 Never
189 1 118 71 Never
186 3 116 70 Never
213 1
after 1880
144 69 Never
189 2 123 65 Never
182 2 100 81 Never
212 2 144 68 Never
222 4 139 82 Never
208 1 133 75 Never
201 1 144 57 Never
207 5 132 75 Never
197 5
between 1900 and 1910
124 83 Never
208 4 124 84 Never
214 2
after 1880
144 70 Never
208 2 127 80 Never
about 1834
190 2 124 66 Never
about 1835
189 2 107 82 Never
153 9 86 67 Never
144 2 54 90 Never
156 1 106 49 Never
151 1 85 65 Never
173 9 97 76 Never
166 6
about 1884
140 25 Never
182 4 136 46 Never
156 1 81 74 Never
202 6 132 70 Never
189 3 144 44 Never
149 3 91 58 Never
156 1 86 69 Never
152 5 69 83 Never
150 1 82 68 Never
147 0 81 66 Never
190 7 104 85 Never
160 5 107 53 Never
190 8 124 66 Never
156 1 85 70 Never
154 1 116 38 Never
158 2 95 62 Never
148 2 68 80 Never
177 1 137 40 Never
180 2 123 57 Never
185 2 88 97 Never
217 5 133 84 Never
213 5 144 68 Never
223 4
after 1870
154 68 Never
178 2 99 79 Never
163 11 87 75 Never
about 1876
148 2 68 80 Never
176 1
after 1920
104 72 Never
166 1 104 61 Never
166 0 99 66 Never
162 3 77 84 Never
170 0 95 74 Never
176 0 98 77 Never
164 1 80 84 Never
162 1 86 76 Never
184 6 116 68 Never
172 2 102 70 Never
149 1 109 39 Never
about May 1837
about May 1837
187 1 119 68 Never
about 1849
175 1 Never
187 4 107 79 Never
183 4 99 83 Never
about 1871
153 3 103 50 Never
159 3 75 84 Never
150 1 56 93 Never
154 2 124 30 Never
206 5 140 66 Never
196 5 134 62 Never
184 2 122 62 Never
176 2 99 77 Never
167 4 85 81 Never
166 4 80 86 Never
167 5 116 50 Never
161 5 89 72 Never
152 4 72 80 Never
151 3 106 44 Never
179 3 99 80 Never
185 3 114 70 Never
160 11 97 62 Never
149 0 110 38 Never
204 3 115 89 Never
175 2 142 33 Never
209 6 143 65 Never
203 6 129 73 Never
about 1815
209 1
after 1880
144 65 Never
152 8 80 72 Never
165 4 98 66 Never
179 7 103 75 Never
166 7 98 67 Never
about 1840
184 2 122 62 Never
163 2 92 71 Never
158 3 74 83 Never
about 1818
206 1 121 85 Never
176 1 109 66 Never
194 6 124 70 Never
188 6 134 54 Never
214 3 135 79 Never
195 6 106 88 Never
175 2 113 62 Never
198 1 142 55 Never
160 3 90 70 Never
164 0 84 80 Never
158 0 83 74 Never
170 2 92 78 Never
169 4 82 86 Never
149 1 78 70 Never
153 1 72 80 Never
175 3 107 67 Never
176 3 94 81 Never
213 1
about 1880
144 69 Never
199 0 Never
184 6 112 72 Never
159 1 88 71 Never
155 1 85 70 Never
222 6 129 93 Never
191 6
after 1880
144 47 Never
187 2 124 63 Never
180 2 124 56 Never
208 3 109 99 Never
209 1 144 65 Never
162 2 85 76 Never
183 2 108 75 Never
207 1 Never
about 1815
209 1 Never
198 3 131 67 Never
195 3 111 83 Never
169 5 98 71 Never
165 4 94 71 Never
180 0 110 70 Never
about 1828
196 1 144 52 Never
182 1 Never
182 1 101 81 Never
193 2 112 80 Never
176 2 95 81 Never
166 3 86 79 Never
164 3 94 70 Never
199 4 139 59 Never
196 4
after 1900
124 72 Never
192 1
after 1910
114 77 Never
187 1 114 73 Never
195 1 142 53 Never
193 1 111 81 Never
179 4 126 53 Never
176 2 121 55 Never
171 1 93 78 Never
181 4 105 75 Never
171 1 97 73 Never
174 1 121 53 Never
207 1 130 77 Never
206 1 139 67 Never
155 2 80 74 Never
191 2 119 72 Never
150 2 72 78 Never
147 1
before 1918
106 40 Never
172 3 90 81 Never
164 1 97 67 Never
164 1 85 78 Never
205 1 124 80 Never
about 1810
214 1
about 1881
143 71 Never
174 1 112 61 Never
176 1 105 71 Never
223 1 144 78 Never
171 1 99 72 Never
155 2 77 77 Never
212 5 134 77 Never
183 3 109 73 Never
170 4 127 43 Never
168 4 97 70 Never
163 3 87 76 Never
188 2 107 80 Never
187 2 124 63 Never
149 1 71 78 Never
174 1 116 57 Never
175 1 132 42 Never
207 1 132 74 Never
202 1 140 61 Never
194 2 118 76 Never
190 2 117 73 Never
218 1 135 82 Never
216 1 141 74 Never
170 0
before 1910
114 55 Never
155 0 74 80 Never
177 1 106 71 Never
172 1 127 45 Never
170 5 84 85 Never
165 5 85 80 Never
152 6 85 66 Never
202 3 134 68 Never
180 7 122 58 Never
155 1 76 78 Never
171 3 100 70 Never
147 2 74 73 Never
145 2 95 50 Never
172 2 103 68 Never
163 5 100 63 Never
160 4 92 68 Never
189 2 110 78 Never
181 2 101 79 Never
168 1 132 36 Never
202 2
before 1880
144 58 Never
177 6 95 81 Never
167 3 76 90 Never
165 3 88 76 Never
173 6 110 62 Never
160 1 94 65 Never
197 0 120 77 Never
201 3 128 73 Never
198 3 138 60 Never
180 2 102 77 Never
156 1 89 67 Never
151 1 70 80 Never
184 1 128 56 Never
171 1 104 67 Never
173 2 94 79 Never
150 5 68 82 Never
144 5 94 49 Never
177 1 129 47 Never
173 1 87 86 Never
189 2
before 1900
124 65 Never
182 2 111 71 Never
210 3 127 83 Never
212 3 129 83 Never
158 1 70 88 Never
156 1 89 66 Never
179 2 105 73 Never
153 1 88 65 Never
about 1851
173 2 132 41 Never
158 1 90 68 Never
163 1 134 28 Never
about 1831
193 3 110 83 Never
189 2 144 45 Never
176 2 97 79 Never
183 5 106 76 Never
171 5 117 53 Never
202 1
after 1880
144 58 Never
157 2 99 57 Never
198 2 132 66 Never
190 2 118 72 Never
168 1 133 34 Never
169 2 94 75 Never
176 2 109 66 Never
199 5 112 86 Never
166 1 78 88 Never
191 1 134 57 Never
186 1 149 37 Never
159 1 68 90 Never
145 7 47 98 Never
146 0 74 72 Never
163 2 94 68 Never
233 1 144 89 Never
187 1 106 80 Never
170 1 86 84 Never
155 5 83 72 Never
179 1 102 76 Never
176 1 102 74 Never
168 2 115 53 Never
152 2 59 93 Never
163 1 103 60 Never
159 1 75 84 Never
183 1 101 81 Never
about 1847
177 1 74 103 Never
156 2 82 74 Never
146 2 62 84 Never
167 3 104 62 Never
175 2 100 74 Never
about 1814
210 2
about 1880
144 66 Never
about 1827
197 1 144 53 Never
172 2 104 68 Never
171 2 109 61 Never
148 1 79 69 Never
160 4 93 67 Never
157 3 104 53 Never
163 2 98 65 Never
156 3 80 75 Never
185 1 104 81 Never
150 0 71 79 Never
151 0 121 30 Never
148 0 94 53 Never
146 0 105 40 Never
147 3 64 83 Never
198 1 98 99 Never
179 2 124 54 Never
146 1 76 69 Never
176 2 96 79 Never
149 1 76 73 Never
165 3 76 88 Never
173 3 105 67 Never
about 1810
214 1
after 1880
144 70 Never
167 1 98 69 Never
167 1 91 76 Never
146 4 75 71 Never
153 1 78 74 Never
152 1 89 63 Never
150 1 106 44 Never
192 1 Never
207 1 130 76 Never
142 1 82 60 Never
156 5 100 55 Never
163 5 113 49 Never
about 1818
206 1
after 1870
154 52 Never
153 2 83 69 Never
159 3 62 97 Never
147 3 69 78 Never
189 1 Never
189 1 Never
176 1 99 77 Never
177 1 90 87 Never
153 1 70 83 Never
178 1 102 75 Never
174 1 89 85 Never
178 5 98 79 Never
175 5 73 101 Never
151 1 73 78 Never
145 0 64 81 Never
175 0 121 54 Never
176 0 141 35 Never
157 0 84 73 Never
177 1 104 73 Never
165 1 92 73 Never
159 2 85 73 Never
about 1869
155 1 125 30 Never
164 1 123 41 Never
158 1 71 87 Never
190 1 106 84 Never
189 1 108 80 Never
166 1 80 86 Never
148 7 63 85 Never
173 4 97 75 Never
166 4 87 78 Never
203 1 122 80 Never
196 1 124 71 Never
157 4 92 64 Never
150 2 124 26 Never
176 1 144 32 Never
180 1 104 75 Never
200 5 135 64 Never
169 2 112 56 Never
163 2 110 52 Never
185 5 141 43 Never
183 5 112 71 Never
153 1 88 65 Never
158 0 81 76 Never
149 0 62 86 Never
169 4 110 59 Never
195 0 110 85 Never
182 0 Never
167 4 95 72 Never
166 4 101 65 Never
193 3 118 74 Never
182 2 116 66 Never
158 3 72 86 Never
167 3 95 72 Never
144 1 70 74 Never
144 4 90 54 Never
146 4 81 64 Never
179 2 95 84 Never
178 2 107 70 Never
169 3 106 62 Never
180 3 113 67 Never
149 1 63 85 Never
163 1 94 68 Never
156 1 87 69 Never
151 2 109 42 Never
178 1 100 77 Never
179 1 140 39 Never
163 0 83 80 Never
151 3 70 81 Never
182 2 116 66 Never
178 1 88 89 Never
195 1 106 89 Never
152 4 78 73 Never
150 4 71 79 Never
186 2 109 77 Never
183 2
about 1910
114 69 Never
171 0 107 64 Never
164 0 94 70 Never
199 1 118 81 Never
224 0 139 84 Never
144 1 52 91 Never
144 1 53 91 Never
166 5 72 94 Never
about 1820
204 2 154 50 Never
159 2 77 81 Never
229 2 140 88 Never
155 1 93 61 Never
210 1 129 80 Never
162 3 76 85 Never
158 3 63 94 Never
192 4 144 48 Never
192 4 114 78 Never
171 4 85 86 Never
151 3 95 56 Never
151 4 91 59 Never
181 3 105 76 Never
172 3 111 60 Never
163 2 91 72 Never
192 3 124 68 Never
192 3 124 68 Never
151 1 75 75 Never
148 1 74 74 Never
179 2 113 65 Never
178 2 136 42 Never
183 2 105 77 Never
169 2 90 78 Never
213 4 132 81 Never
204 4 126 77 Never
147 10 91 56 Never
179 7 94 84 Never
174 1 108 65 Never
162 1 74 88 Never
145 2 85 59 Never
166 1 97 68 Never
165 1 102 63 Never
207 1 117 89 Never
219 0 157 61 Never
about 1863
161 3 81 80 Never
195 1 110 85 Never
about 1841
183 1 140 43 Never
158 1 94 64 Never
164 2 93 70 Never
163 2 98 65 Never
191 1 124 67 Never
188 1 116 71 Never
163 1 96 67 Never
167 1 87 80 Never
163 1 117 45 Never
195 3 119 76 Never
170 1 118 51 Never
about 1823
201 1 Never
160 1 79 81 Never
173 1 110 62 Never
201 1 129 72 Never
167 1 90 76 Never
197 1 121 75 Never
144 6 96 47 Never
169 4 108 60 Never
165 4 102 62 Never
192 2 143 49 Never
174 1 109 65 Never
about 1855
169 1 126 46 Never
165 5 96 68 Never
156 5 71 84 Never
192 2 124 68 Never
195 2 108 86 Never
145 4 82 63 Never
146 4 101 44 Never
177 2 106 70 Never
158 2 99 59 Never
150 1 65 85 Never
155 1 103 51 Never
207 1 132 74 Never
204 1 121 82 Never
152 0 86 65 Never
183 3 119 63 Never
about 1838
186 3 126 60 Never
157 2 75 82 Never
168 4 91 76 Never
180 2 107 72 Never
174 2 98 76 Never
176 1 137 38 Never
153 1 109 44 Never
150 1 90 60 Never
177 3 91 85 Never
154 3 98 56 Never
about 1852
172 0 101 71 Never
144 1 99 44 Never
194 1 118 76 Never
209 1 128 81 Never
152 3 92 60 Never
148 0 87 60 Never
208 1 122 86 Never
174 2 88 85 Never
177 1 110 66 Never
about 1868
156 1 Never
156 2 107 49 Never
159 2 80 78 Never
185 2 140 44 Never
182 1 105 77 Never
171 1 127 43 Never
158 1 79 79 Never
150 1 79 70 Never
152 1 108 44 Never
145 1 105 39 Never
161 1 116 44 Never
149 4 86 62 Never
170 1 107 62 Never
157 1 76 80 Never
203 0 123 80 Never
180 0 109 71 Never
174 0 88 86 Never
167 1 114 52 Never
144 1 95 48 Never
169 1 117 52 Never
163 1 121 42 Never
146 3 62 84 Never
147 3 70 77 Never
174 3 109 65 Never
171 3 86 84 Never
206 1 Never
191 1 Never
150 2 101 49 Never
146 0 71 75 Never
149 0 68 81 Never
about 1873
151 0
before 1900
124 27 Never
165 1 84 80 Never
158 1 82 75 Never
197 1 135 62 Never
191 1 136 54 Never
168 1 92 76 Never
167 0 90 77 Never
171 1 115 55 Never
171 1 88 83 Never
144 0 56 88 Never
176 1 108 67 Never
147 0 101 45 Never
152 3 61 90 Never
185 5 103 82 Never
163 5 96 66 Never
168 5 82 85 Never
161 5 96 65 Never
145 0 60 84 Never
157 1 75 82 Never
152 1 77 74 Never
168 3 87 80 Never
152 3 67 84 Never
163 2 76 87 Never
165 2 102 63 Never
160 2 80 80 Never
155 2 70 85 Never
182 2 101 80 Never
171 2 92 79 Never
149 3 86 63 Never
146 1 64 81 Never
170 1 103 67 Never
174 1 96 77 Never
174 1 138 36 Never
169 2 100 69 Never
174 1 88 86 Never
178 1 138 40 Never
182 1
after 1900
124 57 Never
165 1 85 80 Never
165 1 110 54 Never
195 2 106 88 Never
188 1 111 76 Never
171 1 99 71 Never
169 1 99 69 Never
162 1 70 92 Never
159 1 87 71 Never
173 1 92 81 Never
166 1 94 72 Never
205 1 123 82 Never
203 1 134 68 Never
151 1 96 54 Never
145 1 92 53 Never
164 1 101 62 Never
157 1 95 61 Never
189 4 138 51 Never
179 4 89 89 Never
201 3 127 73 Never
148 1 82 65 Never
134 0 60 74 Never
152 1 85 66 Never
173 3 95 78 Never
175 3 102 73 Never
about 1851
173 1 152 21 Never
201 1 124 77 Never
about 1828
196 1
after 1880
144 52 Never
146 1 108 37 Never
147 1 83 63 Never
185 1 123 61 Never
183 1 103 80 Never
155 1 93 62 Never
170 1 90 80 Never
168 1 86 82 Never
165 1 90 74 Never
170 2 95 74 Never
152 2 104 48 Never
171 1 121 49 Never
168 1 93 75 Never
155 1 84 70 Never
170 5 96 73 Never
161 5 103 57 Never
151 2 82 68 Never
148 1 76 72 Never
192 1 140 52 Never
191 1
after 1880
144 47 Never
163 1 90 72 Never
176 1 127 48 Never
170 1 99 70 Never
162 1 103 58 Never
about 1822
202 1
between 1880 and 1900
144 78 Never
155 1 64 90 Never
160 1 82 78 Never
190 2 113 77 Never
186 2 102 83 Never
173 3 105 67 Never
168 3 81 87 Never
165 2 105 59 Never
154 2 101 53 Never
147 1 106 40 Never
157 1 102 55 Never
152 1 81 71 Never
169 4 96 72 Never
168 4 102 66 Never
185 1 100 85 Never
178 1 109 68 Never
154 2 88 66 Never
145 2 91 53 Never
177 1 112 64 Never
173 1 97 75 Never
159 3 99 59 Never
188 1 135 52 Never
184 1 107 76 Never
206 1 131 74 Never
167 1 89 77 Never
163 1 99 63 Never
about 1821
203 1 122 81 Never
151 2 80 71 Never
171 2 97 74 Never
156 2 93 63 Never
150 2 74 76 Never
157 3 92 64 Never
about 1875
150 3 94 56 Never
149 1 77 71 Never
180 3 107 73 Never
174 3 128 46 Never
149 2 69 80 Never
152 2 70 82 Never
149 1 122 26 Never
171 1 102 68 Never
168 1 97 70 Never
159 1 92 67 Never
175 1 98 77 Never
168 0 104 64 Never
150 1 73 76 Never
172 2 87 85 Never
148 0 86 61 Never
166 2 84 82 Never
150 1 50 100 Never
147 8 70 77 Never
170 2 109 60 Never
187 2 107 80 Never
167 1 114 52 Never
165 0 126 38 Never
163 1 104 58 Never
144 1 80 64 Never
189 1 128 61 Never
146 1 74 71 Never
229 1 141 87 Never
187 1 112 74 Never
174 1 99 74 Never
170 1 97 73 Never
199 1 107 92 Never
169 1 98 70 Never
210 1 132 78 Never
206 1 131 75 Never
200 1 117 82 Never
159 1 96 62 Never
153 1 Never
159 2 80 78 Never
163 0 84 78 Never
177 1 87 90 Never
147 1 114 33 Never
188 1 141 47 Never
147 1 80 66 Never
176 1 113 62 Never
170 1 121 48 Never
about 1812
212 2 134 77 Never
about 1810
214 2 144 70 Never
144 1 76 68 Never
165 1 93 72 Never
172 2 97 74 Never
176 2 114 62 Never
201 1 144 57 Never
199 1 144 55 Never
about 1829
195 2 118 77 Never
198 2
about 1880
144 54 Never
153 4 66 87 Never
164 2 77 86 Never
155 2 77 77 Never
171 5 101 69 Never
146 0 69 76 Never
151 0 111 40 Never
149 0 Never
152 0 79 73 Never
147 0 Never
187 4
about 1877
147 40 Never
188 2 111 76 Never
about 1828
196 2
after 1880
144 52 Never
177 1 Never
171 1 94 76 Never
150 2 94 56 Never
145 2 64 81 Never
178 1 105 73 Never
180 1 105 75 Never
208 1 121 86 Never
192 1 114 78 Never
219 1 137 82 Never
195 1 106 89 Never
159 1 78 80 Never
152 1 85 66 Never
145 1 122 23 Never
190 1
after 1900
124 65 Never
179 1 105 74 Never
144 1 94 50 Never
183 1 113 69 Never
184 1 111 72 Never
155 2 96 58 Never
161 2 75 85 Never
148 1 85 62 Never
158 1 137 21 Never
162 1 86 76 Never
145 1 97 47 Never
189 1 126 63 Never
165 1 104 61 Never
146 2 80 65 Never
176 2 103 73 Never
162 2 95 66 Never
158 1 115 42 Never
195 1
about 1878
146 49 Never
188 1 108 79 Never
165 1 81 84 Never
161 1 98 62 Never
151 0 98 52 Never
148 0 72 75 Never
170 0 91 79 Never
220 1 136 84 Never
203 3 125 78 Never
172 0 120 51 Never
163 4 80 82 Never
161 1 87 74 Never
195 1 137 58 Never
203 1 117 86 Never
148 1 75 73 Never
172 4 85 87 Never
161 0 85 75 Never
about 1866
158 0 Never
about 1871
153 0 71 82 Never
about 1878
146 0 Never
177 1 95 82 Never
175 1 131 43 Never
152 1 69 82 Never
171 2 80 90 Never
166 1 98 67 Never
161 1 79 81 Never
158 1 86 72 Never
169 1 91 77 Never
181 1 100 81 Never
174 1 106 67 Never
149 1 81 68 Never
162 1 88 74 Never
167 1 89 77 Never
154 1 94 59 Never
152 1 119 33 Never
170 1 94 76 Never
about 1859
165 1 84 80 Never
164 1 83 80 Never
156 2 76 79 Never
148 1 76 71 Never
154 1 97 57 Never
163 2 92 71 Never
164 2 89 74 Never
168 2 95 72 Never
178 0 89 89 Never
174 1 125 49 Never
about 1851
173 1 115 58 Never
167 1 89 78 Never
202 2 124 78 Never
175 0 95 80 Never
156 1 85 70 Never
165 0 80 84 Never
151 1 109 41 Never
188 1 121 67 Never
158 2 89 68 Never
153 1 64 88 Never
158 2 114 43 Never
149 1 106 43 Never
179 1 95 84 Never
167 1 129 37 Never
160 1 90 70 Never
168 3
about 1903
121 46 Never
202 1 122 79 Never
165 3 121 43 Never
143 0 Never
195 1 170 25 Never
about 1830
194 1 Never
145 1 90 54 Never
170 1 91 79 Never
170 1 82 87 Never
186 0 106 80 Never
about 1824
200 1 129 71 Never
196 1 127 69 Never
145 1 111 34 Never
164 2 89 74 Never
209 1 129 79 Never
207 1 126 80 Never
151 2 63 88 Never
about 1868
156 2 73 83 Never
170 1 120 49 Never
202 1 134 67 Never
198 0 125 72 Never
155 1 82 73 Never
160 1 104 56 Never
157 1 105 52 Never
148 1 86 62 Never
148 2 82 66 Never
163 4 83 80 Never
146 1 97 49 Never
145 1 103 42 Never
153 2 78 74 Never
180 1 106 73 Never
158 5 82 76 Never
190 1 114 76 Never
187 1 109 78 Never
213 3 128 84 Never
162 1 95 66 Never
155 1 77 78 Never
184 1
after 1910
114 69 Never
175 1 105 69 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change