Title
|
United States Obituary Collection
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 54 | 46 | M | YES | Y100 | R | ||||||||
91 | 2 | 20 | 71 | F | Y100 | Y100 | R | ||||||||
96 | 2 | 11 | 85 | F | Y100 | Y100 | |||||||||
88 | 1 | 11 | 76 | M | Y100 | Y100 | |||||||||
81 | 0 | 8 | 72 | M | Y100 | Y100 | |||||||||
89 | 4 | 18 | 71 | F | Y100 | Y100 | |||||||||
142 | 3 | 60 | 82 | F | YES | Y100 | |||||||||
88 | 2 | 20 | 68 | M | Y100 | Y100 | |||||||||
115 | 0 | 26 | 89 | M | YES | Y100 | R | ||||||||
104 | 1 | 10 | 93 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 221
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 79 | 0 | Y100 M | |||||||||||
|
Showing 1 to 1 of 1