Title
|
Web: Richland County, South Carolina, Obituary Index, 1892-2000
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 1 | 52 | 79 | M | YES | Y100 | |||||||||
108 | 0 | 80 | 27 | M | YES | Y100 | |||||||||
100 | 2 | 40 | 59 | M | YES | Y100 | |||||||||
116 | 1 | 44 | 72 | M | YES | Y100 | |||||||||
146 | 1 | 77 | 69 | F | YES | Y100 | |||||||||
198 | 2 | 174 | 24 | F | YES | YES | |||||||||
116 | 1 | 29 | 86 | F | YES | Y100 | |||||||||
140 | 7 | 50 | 89 | F | YES | Y100 | R | ||||||||
131 | 8 | 43 | 87 | F | YES | Y100 | R | ||||||||
114 | 3 | 44 | 70 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 141
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0