Title
|
Web: South Carolina, Find A Grave Index, 1729-2012
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 7 | 95 | 55 | F | YES | Y100 | ||||||||||
124 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
122 | 0 | 76 | 46 | F | YES | Y100 | ||||||||||
199 | 9 | 111 | 88 | M | YES | YES | ||||||||||
166 | 3 | 95 | 71 | F | YES | Y100 | ||||||||||
151 | 0 | 80 | 70 | M | YES | Y100 | ||||||||||
149 | 2 | 56 | 92 | F | YES | Y100 | ||||||||||
180 | 2 | 109 | 71 | M | YES | YES | ||||||||||
173 | 0 | 87 | 86 | M | YES | Y100 | ||||||||||
192 | 5 | 115 | 77 | F | YES | YES | R | |||||||||
164 | 10 | 99 | 65 | F | YES | Y100 | ||||||||||
191 | 4 | 104 | 86 | F | YES | YES | ||||||||||
213 | 7 |
after 1880
|
144 | 69 | F | YES | YES | R | ||||||||
111 | 5 | 24 | 86 | F | YES | Y100 | ||||||||||
362 | 1 | 328 | 34 | M | YES | YES | ||||||||||
123 | 0 | 32 | 91 | F | YES | Y100 | ||||||||||
137 | 6 | 41 | 95 | F | YES | Y100 | ||||||||||
114 | 5 | 50 | 64 | F | YES | Y100 | ||||||||||
176 | 7 | 94 | 82 | M | YES | Y100 | ||||||||||
160 | 5 | 108 | 51 | F | YES | YES | ||||||||||
133 | 2 | 42 | 91 | M | YES | Y100 | ||||||||||
99 | 4 | 11 | 88 | M | Y100 | Y100 | ||||||||||
98 | 0 | 44 | 53 | F | Y100 | Y100 | ||||||||||
191 | 0 | 103 | 88 | F | YES | YES | ||||||||||
123 | 8 | 37 | 86 | M | YES | Y100 | ||||||||||
121 | 7 | 81 | 40 | F | YES | Y100 | ||||||||||
168 | 1 | 90 | 78 | M | YES | Y100 | R | |||||||||
152 | 1 | 74 | 78 | F | YES | Y100 | R | |||||||||
143 | 3 | 73 | 69 | F | YES | Y100 | ||||||||||
126 | 4 | 52 | 73 | F | YES | Y100 | ||||||||||
117 | 0 | 50 | 67 | M | YES | Y100 | ||||||||||
180 | 2 | 123 | 57 | M | YES | YES | ||||||||||
185 | 2 | 88 | 97 | F | YES | Y100 | ||||||||||
218 | 5 | 133 | 84 | M | YES | YES | ||||||||||
213 | 5 | 144 | 68 | F | YES | YES | ||||||||||
144 | 8 | 79 | 64 | F | YES | Y100 | ||||||||||
178 | 2 | 99 | 79 | F | YES | Y100 | ||||||||||
121 | 2 | 57 | 64 | M | YES | Y100 | ||||||||||
117 | 0 | 101 | 16 | M | YES | YES | ||||||||||
114 | 3 | 28 | 86 | M | YES | Y100 | ||||||||||
130 | 1 | 58 | 72 | F | YES | Y100 | ||||||||||
163 | 11 | 87 | 75 | M | YES | Y100 | ||||||||||
135 | 1 | 44 | 90 | F | YES | Y100 | ||||||||||
138 | 1 | 77 | 61 | M | YES | Y100 | R | |||||||||
140 | 4 | 72 | 67 | F | YES | Y100 | ||||||||||
140 | 0 | 103 | 36 | M | YES | YES | ||||||||||
142 | 4 | 95 | 47 | M | YES | Y100 | ||||||||||
162 | 3 | 77 | 84 | M | YES | Y100 | ||||||||||
137 | 6 | 59 | 77 | M | YES | Y100 | ||||||||||
143 | 6 | 64 | 79 | F | YES | Y100 | ||||||||||
184 | 6 | 116 | 68 | M | YES | YES | ||||||||||
187 | 2 | 147 | 39 | F | YES | YES | ||||||||||
172 | 2 | 102 | 70 | M | YES | YES | ||||||||||
169 | 2 | 96 | 73 | F | YES | Y100 | R | |||||||||
149 | 1 | 109 | 39 | F | YES | YES | ||||||||||
138 | 6 | 51 | 87 | M | YES | Y100 | ||||||||||
135 | 6 | 55 | 79 | F | YES | Y100 | ||||||||||
103 | 0 | 14 | 89 | F | YES | Y100 | ||||||||||
135 | 2 | 79 | 55 | M | YES | Y100 | ||||||||||
128 | 2 | 87 | 40 | F | YES | Y100 | ||||||||||
187 | 4 | 107 | 79 | M | YES | YES | R | |||||||||
117 | 0 | 114 | 3 | F | YES | YES | ||||||||||
154 | 2 | 124 | 30 | F | YES | YES | ||||||||||
184 | 2 | 122 | 62 | M | YES | YES | ||||||||||
176 | 2 | 99 | 77 | F | YES | Y100 | ||||||||||
167 | 4 | 86 | 81 | M | YES | Y100 | ||||||||||
166 | 4 | 80 | 86 | F | YES | Y100 | ||||||||||
167 | 5 | 116 | 50 | M | YES | YES | ||||||||||
161 | 5 | 89 | 72 | F | YES | Y100 | ||||||||||
152 | 4 | 72 | 80 | M | YES | Y100 | ||||||||||
151 | 3 | 106 | 44 | F | YES | YES | R | |||||||||
179 | 3 | 99 | 80 | M | YES | Y100 | R | |||||||||
185 | 3 | 114 | 70 | F | YES | YES | R | |||||||||
194 | 2 | 157 | 36 | F | YES | YES | R | |||||||||
124 | 3 | 31 | 92 | F | YES | Y100 | ||||||||||
130 | 3 | 43 | 87 | M | YES | Y100 | ||||||||||
160 | 11 | 97 | 62 | F | YES | Y100 | ||||||||||
100 | 2 | 14 | 86 | M | YES | Y100 | ||||||||||
204 | 3 | 115 | 89 | F | YES | YES | ||||||||||
175 | 2 | 142 | 33 | F | YES | YES | R | |||||||||
152 | 8 | 80 | 72 | F | YES | Y100 | ||||||||||
179 | 7 | 103 | 75 | M | YES | YES | ||||||||||
166 | 7 | 99 | 67 | F | YES | Y100 | ||||||||||
101 | 2 | 27 | 73 | F | YES | Y100 | ||||||||||
about 1840
|
184 | 2 | 122 | 62 | M | YES | YES | |||||||||
163 | 2 | 92 | 71 | F | YES | Y100 | R | |||||||||
113 | 3 | 29 | 84 | F | YES | Y100 | ||||||||||
158 | 3 | 74 | 83 | M | YES | Y100 | ||||||||||
144 | 3 | 61 | 82 | F | YES | Y100 | ||||||||||
about 1818
|
206 | 1 | 121 | 85 | M | YES | YES | |||||||||
176 | 1 | 109 | 66 | F | YES | YES | ||||||||||
194 | 6 | 124 | 70 | M | YES | YES | R | |||||||||
188 | 6 | 134 | 54 | F | YES | YES | ||||||||||
195 | 6 | 106 | 88 | M | YES | YES | ||||||||||
164 | 0 | 84 | 80 | F | YES | Y100 | ||||||||||
158 | 0 | 83 | 74 | M | YES | Y100 | ||||||||||
141 | 1 | 56 | 84 | F | YES | Y100 | ||||||||||
137 | 0 | 61 | 75 | F | YES | Y100 | ||||||||||
169 | 4 | 82 | 86 | M | YES | Y100 | ||||||||||
149 | 1 | 78 | 70 | M | YES | Y100 | ||||||||||
153 | 1 | 72 | 80 | M | YES | Y100 | ||||||||||
175 | 3 | 107 | 67 | M | YES | YES | ||||||||||
184 | 6 | 112 | 72 | F | YES | YES | ||||||||||
159 | 1 | 88 | 71 | M | YES | Y100 | ||||||||||
156 | 1 | 85 | 70 | F | YES | Y100 | ||||||||||
187 | 2 | 124 | 63 | M | YES | YES | ||||||||||
180 | 2 | 124 | 56 | F | YES | YES | ||||||||||
162 | 2 | 85 | 76 | F | YES | Y100 | ||||||||||
183 | 2 | 108 | 75 | M | YES | YES | ||||||||||
198 | 3 | 131 | 67 | M | YES | YES | ||||||||||
195 | 3 | 111 | 83 | F | YES | YES | R | |||||||||
169 | 5 | 98 | 71 | M | YES | Y100 | ||||||||||
165 | 4 | 94 | 71 | F | YES | Y100 | R | |||||||||
180 | 0 | 110 | 70 | F | YES | YES | ||||||||||
103 | 0 | 83 | 19 | F | YES | Y100 | ||||||||||
183 | 1 | 101 | 81 | M | YES | YES | R | |||||||||
142 | 1 | 62 | 79 | M | YES | Y100 | ||||||||||
134 | 1 | 60 | 73 | F | YES | Y100 | ||||||||||
193 | 2 | 112 | 80 | M | YES | YES | ||||||||||
176 | 2 | 95 | 81 | F | YES | Y100 | ||||||||||
166 | 3 | 86 | 79 | M | YES | Y100 | ||||||||||
164 | 3 | 94 | 70 | F | YES | Y100 | ||||||||||
199 | 4 | 139 | 59 | M | YES | YES | ||||||||||
227 | 1 |
about 1865
|
159 | 67 | M | YES | YES | R | ||||||||
219 | 1 | 133 | 86 | F | YES | YES | R | |||||||||
196 | 1 | 142 | 53 | M | YES | YES | R | |||||||||
179 | 4 | 126 | 53 | M | YES | YES | ||||||||||
176 | 2 | 121 | 55 | M | YES | YES | ||||||||||
171 | 1 | 93 | 78 | M | YES | Y100 | ||||||||||
181 | 4 | 106 | 75 | F | YES | YES | ||||||||||
130 | 2 | 78 | 51 | F | YES | Y100 | ||||||||||
132 | 2 | 49 | 83 | M | YES | Y100 | ||||||||||
171 | 1 | 98 | 73 | M | YES | Y100 | ||||||||||
174 | 1 | 121 | 53 | F | YES | YES | R | |||||||||
207 | 1 | 130 | 77 | M | YES | YES | R | |||||||||
155 | 2 | 80 | 74 | F | YES | Y100 | ||||||||||
192 | 2 | 119 | 72 | M | YES | YES | ||||||||||
135 | 2 | 67 | 68 | M | YES | Y100 | ||||||||||
129 | 2 | 45 | 83 | F | YES | Y100 | ||||||||||
103 | 1 | 30 | 73 | M | YES | Y100 | ||||||||||
150 | 2 | 72 | 78 | M | YES | Y100 | ||||||||||
172 | 3 | 90 | 81 | F | YES | Y100 | ||||||||||
165 | 1 | 97 | 67 | M | YES | Y100 | ||||||||||
164 | 1 | 85 | 78 | F | YES | Y100 | ||||||||||
207 | 1 |
before 1870
|
154 | 53 | M | YES | YES | |||||||||
205 | 1 | 125 | 80 | F | YES | YES | R | |||||||||
174 | 1 | 112 | 61 | M | YES | YES | ||||||||||
176 | 1 | 105 | 71 | F | YES | YES | R | |||||||||
223 | 1 | 144 | 78 | M | YES | YES | ||||||||||
220 | 1 | 157 | 62 | F | YES | YES | R | |||||||||
276 | 1 | 200 | 75 | M | YES | YES | R | |||||||||
265 | 1 | 209 | 56 | F | YES | YES | ||||||||||
171 | 1 | 99 | 72 | F | YES | Y100 | ||||||||||
155 | 2 | 77 | 77 | M | YES | Y100 | ||||||||||
212 | 5 | 134 | 77 | M | YES | YES | ||||||||||
183 | 3 | 109 | 73 | F | YES | YES | ||||||||||
128 | 4 | 65 | 62 | M | YES | Y100 | ||||||||||
170 | 4 | 127 | 43 | M | YES | YES | ||||||||||
168 | 4 | 98 | 70 | F | YES | Y100 | ||||||||||
163 | 3 | 87 | 76 | F | YES | Y100 | ||||||||||
188 | 2 | 107 | 80 | M | YES | YES | ||||||||||
187 | 2 | 124 | 63 | F | YES | YES | R | |||||||||
59 | 0 | 57 | 1 | F | Y100 | Y100 | ||||||||||
70 | 0 | 21 | 48 | M | Y100 | Y100 | ||||||||||
132 | 2 | 43 | 88 | M | YES | Y100 | ||||||||||
142 | 0 | 52 | 89 | F | YES | Y100 | R | |||||||||
136 | 4 | 49 | 86 | F | YES | Y100 | ||||||||||
170 | 5 | 84 | 85 | M | YES | Y100 | ||||||||||
165 | 5 | 85 | 80 | F | YES | Y100 | ||||||||||
101 | 1 | 21 | 79 | M | YES | Y100 | ||||||||||
126 | 1 | 56 | 70 | F | YES | Y100 | ||||||||||
108 | 0 | 38 | 69 | M | YES | Y100 | ||||||||||
136 | 3 | 90 | 45 | F | YES | Y100 | R | |||||||||
73 | 1 | 46 | 27 | M | Y100 | Y100 | ||||||||||
77 | 0 | 54 | 22 | M | Y100 | Y100 | ||||||||||
152 | 6 | 85 | 66 | M | YES | Y100 | ||||||||||
145 | 6 | 87 | 57 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|