Title
|
1840 United States Federal Census
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Sixth Census of the United States, 1840. (NARA microfilm publication M704, 580 rolls). Records of the Bureau of the Census, Record G;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 3 | 164 | 43 | M | YES | YES | ||||||||||
229 | 5 | 181 | 48 | M | YES | YES | ||||||||||
222 | 0 | 137 | 84 | M | YES | YES | ||||||||||
208 | 13 | 123 | 84 | M | YES | YES | ||||||||||
217 | 5 | 159 | 58 | M | YES | YES | ||||||||||
221 | 7 | 171 | 50 | M | YES | YES | ||||||||||
252 | 5 | 164 | 88 | M | YES | YES | ||||||||||
240 | 3 |
after 1850
|
174 | 65 | M | YES | YES | |||||||||
218 | 4 | 154 | 64 | M | YES | YES | ||||||||||
244 | 2 | 179 | 65 | M | YES | YES | ||||||||||
253 | 8 | 178 | 75 | M | YES | YES | ||||||||||
227 | 0 | 155 | 72 | M | YES | YES | ||||||||||
222 | 7 | 123 | 98 | M | YES | YES | ||||||||||
214 | 0 | 144 | 70 | M | YES | YES | ||||||||||
219 | 1 | 169 | 50 | M | YES | YES | R | |||||||||
220 | 8 | 176 | 44 | M | YES | YES | ||||||||||
about 1804
|
220 | 7 | 150 | 70 | F | YES | YES | R | ||||||||
about 1789
|
235 | 1 |
after October 1865
|
159 | 76 | M | YES | YES | ||||||||
227 | 3 | 153 | 74 | M | YES | YES | ||||||||||
186 | 3 | 116 | 70 | M | YES | YES | ||||||||||
220 | 7 |
after 1880
|
178 | 42 | M | YES | YES | |||||||||
238 | 4 | 184 | 54 | M | YES | YES | ||||||||||
209 | 2 |
before 1855
|
169 | 40 | M | YES | YES | |||||||||
222 | 4 | 139 | 82 | M | YES | YES | ||||||||||
234 | 2 | 174 | 60 | M | YES | YES | ||||||||||
before 1780
|
244 | 1 | 181 | 63 | M | YES | YES | R | ||||||||
about 1795
|
229 | 1 |
about 1864
|
160 | 69 | M | YES | YES | R | |||||||
214 | 2 |
after 1880
|
144 | 70 | M | YES | YES | |||||||||
232 | 5 | 176 | 55 | M | YES | YES | ||||||||||
269 | 3 | 176 | 93 | F | YES | YES | ||||||||||
about 1790
|
234 | 1 | 174 | 60 | M | YES | YES | |||||||||
221 | 4 |
after 1860
|
164 | 57 | M | YES | YES | R | ||||||||
242 | 8 | 179 | 62 | M | YES | YES | ||||||||||
247 | 6 | 147 | 100 | M | YES | YES | ||||||||||
230 | 2 |
before 1850
|
174 | 56 | F | YES | YES | |||||||||
266 | 2 | 181 | 85 | F | YES | YES | ||||||||||
251 | 1 | 180 | 71 | M | YES | YES | ||||||||||
212 | 3 | 163 | 48 | M | YES | YES | ||||||||||
about 1785
|
239 | 1 |
after 1850
|
174 | 65 | F | YES | YES | R | |||||||
259 | 4 | 178 | 81 | F | YES | YES | ||||||||||
228 | 3 |
before 1870
|
154 | 74 | M | YES | YES | |||||||||
218 | 5 | 133 | 84 | M | YES | YES | ||||||||||
about 1802
|
222 | 2 | 164 | 68 | M | YES | YES | |||||||||
215 | 2 | 143 | 72 | M | YES | YES | ||||||||||
209 | 6 | 144 | 65 | M | YES | YES | ||||||||||
232 | 1 | 160 | 71 | M | YES | YES | ||||||||||
209 | 1 | 159 | 50 | M | YES | YES | ||||||||||
250 | 1 | 172 | 78 | M | YES | YES | ||||||||||
about 1797
|
227 | 3 |
before 1860
|
147 | 80 | M | YES | YES | ||||||||
211 | 1 | 154 | 57 | M | YES | YES | R | |||||||||
222 | 6 | 129 | 93 | M | YES | YES | ||||||||||
218 | 1 | 144 | 74 | M | YES | YES | R | |||||||||
248 | 2 | 173 | 75 | M | YES | YES | ||||||||||
207 | 1 | M | YES | YES | R | |||||||||||
224 | 5 | 154 | 70 | M | YES | YES | ||||||||||
199 | 4 | 139 | 59 | M | YES | YES | ||||||||||
227 | 1 |
about 1865
|
159 | 67 | M | YES | YES | R | ||||||||
223 | 1 | 144 | 78 | M | YES | YES | ||||||||||
212 | 5 | 134 | 77 | M | YES | YES | ||||||||||
218 | 1 | 135 | 82 | M | YES | YES | R | |||||||||
255 | 1 | 181 | 74 | M | YES | YES | ||||||||||
274 | 1 | M | YES | YES | R | |||||||||||
243 | 1 | 144 | 99 | M | YES | YES | ||||||||||
255 | 1 | 159 | 95 | M | YES | YES | ||||||||||
234 | 3 | 147 | 87 | M | YES | YES | ||||||||||
about 1789
|
235 | 1 | 150 | 85 | M | YES | YES | |||||||||
239 | 2 | 159 | 80 | F | YES | YES | ||||||||||
210 | 3 | 127 | 83 | M | YES | YES | ||||||||||
231 | 1 | 132 | 99 | M | YES | YES | ||||||||||
254 | 1 | 186 | 68 | M | YES | YES | ||||||||||
219 | 3 | 138 | 81 | M | YES | YES | ||||||||||
223 | 1 |
after 1851
|
173 | 50 | M | YES | YES | R | ||||||||
254 | 2 | 184 | 70 | M | YES | YES | ||||||||||
233 | 1 | 144 | 89 | M | YES | YES | ||||||||||
229 | 2 | 161 | 68 | M | YES | YES | ||||||||||
210 | 3 | 158 | 52 | M | YES | YES | ||||||||||
about 1814
|
210 | 2 |
about 1880
|
144 | 66 | M | YES | YES | ||||||||
245 | 5 | 153 | 92 | M | YES | YES | ||||||||||
234 | 1 | 154 | 79 | M | YES | YES | ||||||||||
218 | 4 | 147 | 71 | M | YES | YES | ||||||||||
222 | 1 | 169 | 52 | M | YES | YES | ||||||||||
248 | 6 | 165 | 82 | M | YES | YES | R | |||||||||
227 | 5 | 150 | 76 | M | YES | YES | R | |||||||||
195 | 0 | 110 | 85 | F | YES | YES | ||||||||||
241 | 3 | 171 | 69 | M | YES | YES | ||||||||||
186 | 2 | 109 | 77 | M | YES | YES | ||||||||||
about 1820
|
204 | 2 | 154 | 50 | M | YES | YES | |||||||||
234 | 3 | 178 | 56 | M | YES | YES | R | |||||||||
192 | 3 | 124 | 68 | M | YES | YES | ||||||||||
214 | 4 | 132 | 81 | M | YES | YES | ||||||||||
232 | 1 |
after 1850
|
174 | 58 | M | YES | YES | R | ||||||||
243 | 3 |
after 1852
|
172 | 71 | M | YES | YES | |||||||||
about 1788
|
236 | 6 |
about 1853
|
171 | 65 | M | YES | YES | ||||||||
246 | 1 | 164 | 82 | M | YES | YES | ||||||||||
about 1794
|
230 | 1 | 174 | 56 | M | YES | YES | |||||||||
about 1765
|
259 | 1 | 180 | 79 | M | YES | YES | |||||||||
195 | 2 | 109 | 86 | F | YES | YES | ||||||||||
234 | 1 | 172 | 62 | M | YES | YES | ||||||||||
246 | 1 | 169 | 77 | M | YES | YES | R | |||||||||
244 | 1 | 174 | 69 | M | YES | YES | R | |||||||||
about 1801
|
223 | 2 |
after 1870
|
154 | 69 | M | YES | YES | R | |||||||
about 1793
|
231 | 5 | 177 | 54 | M | YES | YES | R | ||||||||
209 | 1 | 128 | 81 | M | YES | YES | R | |||||||||
about 1809
|
215 | 1 | 167 | 48 | M | YES | YES | |||||||||
230 | 1 | 154 | 76 | M | YES | YES | ||||||||||
210 | 1 | 132 | 78 | M | YES | YES | R | |||||||||
about 1812
|
212 | 2 | 135 | 77 | M | YES | YES | |||||||||
229 | 1 | 160 | 69 | M | YES | YES | ||||||||||
220 | 1 | 137 | 82 | M | YES | YES | ||||||||||
248 | 0 | 181 | 67 | M | YES | YES | R | |||||||||
259 | 1 | 178 | 81 | M | YES | YES | R | |||||||||
about 1838
|
186 | 1 |
before 1870
|
154 | 32 | M | YES | YES | ||||||||
202 | 2 | 124 | 78 | M | YES | YES | R | |||||||||
236 | 0 |
after 1850
|
174 | 61 | M | YES | YES | |||||||||
228 | 1 | 186 | 42 | M | YES | YES | R | |||||||||
221 | 1 | 165 | 56 | M | YES | YES | R | |||||||||
213 | 3 | 128 | 84 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|