Selected U.S. Federal Census Non-Population Schedules, 1850-1880

Title
Selected U.S. Federal Census Non-Population Schedules, 1850-1880
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
172 4 104 67 Never
183 7
after 1900
124 58 Never
208 6 122 86 Never
181 0 109 72 Never
220 4 144 76 Never
208 13 123 84 Never
217 5 159 58 Never
213 7
after 1880
144 69 Never
186 6 105 81 Never
206 12 132 74 Never
about 1818
206 8 124 82 Never
232 2
after 1870
154 78 Never
253 8 178 75 Never
222 7 123 98 Never
214 0 144 70 Never
204 6 144 60 Never
227 3 152 74 Never
186 3 116 70 Never
222 4 139 82 Never
208 4 124 84 Never
214 2
after 1880
144 70 Never
221 4
after 1860
164 57 Never
247 6 147 100 Never
250 3 166 84 Never
278 2 202 76 Never
202 6 132 70 Never
about 1785
239 1
after 1850
174 65 Never
228 3
before 1870
154 74 Never
163 11 87 75 Never
187 4 107 79 Never
206 5 140 66 Never
184 2 122 62 Never
209 6 143 65 Never
about 1815
209 2 149 60 Never
211 1 154 57 Never
218 1 144 74 Never
208 3 109 99 Never
209 1 144 65 Never
183 2 108 75 Never
169 5 98 71 Never
182 1 101 81 Never
199 4 139 59 Never
227 1
about 1865
159 67 Never
219 1 133 86 Never
207 1 130 77 Never
207 1
before 1870
154 53 Never
180 7 122 58 Never
about 1789
235 1 150 85 Never
171 3 100 70 Never
about 1835
189 3 153 36 Never
197 0 120 77 Never
189 2
before 1900
124 65 Never
210 3 127 83 Never
179 2 105 73 Never
231 1 132 99 Never
219 3 138 81 Never
198 2 132 66 Never
204 5 142 61 Never
199 5 112 86 Never
191 1 134 57 Never
183 1 101 81 Never
175 2 100 74 Never
233 1 154 79 Never
198 1 98 99 Never
189 10 116 73 Never
218 4 146 71 Never
177 1 90 87 Never
178 1 102 75 Never
177 1 104 73 Never
214 1 154 60 Never
173 4 97 75 Never
203 1 122 80 Never
227 5 150 76 Never
193 3 118 74 Never
179 2 95 84 Never
186 2 109 77 Never
206 1 154 52 Never
about 1820
204 2 154 50 Never
210 1 129 80 Never
192 4 144 48 Never
192 3 124 68 Never
213 4 132 81 Never
174 1 108 65 Never
232 1
after 1850
174 58 Never
195 1 110 85 Never
220 1 164 56 Never
195 3 119 76 Never
about 1823
201 1 Never
201 1 129 72 Never
194 1 124 69 Never
234 1 172 62 Never
244 1 174 69 Never
207 1 132 74 Never
about 1801
223 2
after 1870
154 69 Never
176 1 137 38 Never
about 1805
219 5
after 1860
164 55 Never
194 1 118 76 Never
209 1 128 81 Never
182 1 105 77 Never
about 1835
189 1 Never
206 1 Never
185 5 103 82 Never
168 5 82 85 Never
178 1 138 40 Never
173 1 92 81 Never
about 1834
190 2
about 1865
159 31 Never
189 4 138 51 Never
201 1 124 77 Never
220 1 156 63 Never
190 2 113 77 Never
173 3 105 67 Never
169 4 96 72 Never
177 1 112 64 Never
206 1 131 74 Never
172 2 97 74 Never
201 1 144 57 Never
188 2 111 76 Never
219 1 137 82 Never
195 1 106 89 Never
184 1 111 72 Never
195 1
about 1878
146 49 Never
195 1 137 58 Never
about 1838
186 1
before 1870
154 32 Never
202 2 124 78 Never
224 1 170 53 Never
196 1 127 69 Never
223 1 160 63 Never
209 1 129 79 Never
221 1 165 56 Never
158 5 82 76 Never
184 1
after 1910
114 69 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change