Title
|
Web: Mecklenburg County, North Carolina, Death Index, 1992-2012
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 3 | 23 | 69 | M | Y100 | Y100 | |||||||||
147 | 1 | 80 | 66 | F | YES | Y100 | |||||||||
101 | 0 | 25 | 75 | M | YES | Y100 | |||||||||
118 | 1 | 38 | 80 | F | YES | Y100 | R | ||||||||
121 | 1 | 41 | 80 | M | YES | Y100 | |||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0