Title
|
Honolulu, Hawaii, Passenger and Crew Lists, 1900-1959
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 0 | 38 | 63 | M | YES | Y100 | |||||||||
112 | 0 | 43 | 69 | M | YES | Y100 | |||||||||
117 | 0 | 54 | 63 | M | YES | Y100 | |||||||||
122 | 0 | 46 | 76 | F | YES | Y100 | R | ||||||||
100 | 0 | 6 | 93 | M | YES | Y100 | |||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0