1860 United States Federal Census

Title
1860 United States Federal Census
Author
Ancestry.com
Publication
1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
192 3
before 1880
144 48 Never
182 4
before 1880
144 38 Never
166 3 95 71 Never
164 9 90 74 Never
183 7
after 1900
124 58 Never
185 7
after 1880
144 41 Never
179 8 101 77 Never
208 6 122 86 Never
192 5 115 77 Never
164 8 82 82 Never
185 3 144 40 Never
185 3 144 41 Never
207 3 164 43 Never
208 3
between 1860 and 1870
164 54 Never
181 0 109 72 Never
178 0
before 1900
124 54 Never
220 4 144 76 Never
164 10 99 65 Never
191 4 114 76 Never
191 4 104 86 Never
199 3 144 55 Never
197 3 113 83 Never
222 0 137 84 Never
208 13 123 84 Never
217 5 159 58 Never
177 3 96 81 Never
186 6 105 81 Never
163 0 89 73 Never
167 1 83 84 Never
252 5 163 88 Never
174 9 108 66 Never
196 5 162 34 Never
206 12 132 74 Never
197 12 121 75 Never
191 5 116 74 Never
about 1818
206 8 124 82 Never
170 0 127 43 Never
168 0 109 59 Never
165 0 Never
186 4 111 75 Never
184 4 100 84 Never
169 11 104 64 Never
211 1
after 1880
144 67 Never
169 0
after 1900
124 45 Never
169 0
after 1900
124 44 Never
200 6 162 37 Never
201 5 121 79 Never
188 4 145 43 Never
218 4 154 64 Never
232 2
after 1870
154 78 Never
222 7 123 98 Never
214 0 144 70 Never
172 3 135 37 Never
189 6
after 1900
124 64 Never
176 6
after 1910
114 61 Never
212 1
after 1870
154 58 Never
190 2 130 59 Never
about 1848
176 2 139 37 Never
239 1 155 84 Never
about 1804
220 7 150 70 Never
about 1789
235 1 159 76 Never
204 6 144 60 Never
187 2 95 91 Never
197 2 110 86 Never
202 1 125 77 Never
about 1825
199 5 145 54 Never
219 8 171 48 Never
186 3 116 70 Never
213 1
after 1880
144 69 Never
220 7
after 1880
178 42 Never
188 2 123 65 Never
222 4 139 82 Never
229 12 147 82 Never
239 4
after 1860
164 75 Never
234 2 157 76 Never
about 1795
229 1
about 1864
160 69 Never
214 1
after 1870
154 60 Never
226 1
after 1860
164 62 Never
221 4
after 1860
164 57 Never
168 1 89 78 Never
about 1835
189 2 107 82 Never
250 3 165 84 Never
237 3 169 68 Never
223 4
after 1870
154 69 Never
166 6
about 1884
140 25 Never
182 4 136 46 Never
202 6 132 70 Never
202 3 160 42 Never
211 3 163 48 Never
190 8 124 66 Never
211 5 130 81 Never
228 3
before 1870
154 74 Never
219 3 164 55 Never
177 1 137 40 Never
about 1802
222 2
between 1860 and 1870
164 68 Never
about 1807
217 2
between 1870 and 1880
154 73 Never
178 2 99 79 Never
176 1
after 1920
104 72 Never
166 1 104 61 Never
166 0 99 66 Never
176 0 98 77 Never
about May 1837
about May 1837
187 1 119 68 Never
187 4 107 79 Never
183 4 99 83 Never
206 5 139 66 Never
196 5 134 62 Never
184 2 122 62 Never
167 4 85 81 Never
166 4 80 86 Never
167 5 116 50 Never
194 2 157 36 Never
175 2 142 33 Never
209 6 143 65 Never
203 6 129 73 Never
232 1 160 71 Never
209 1 159 50 Never
249 1 214 35 Never
about 1815
209 1
after 1880
144 65 Never
179 7 103 75 Never
176 1 109 66 Never
188 6 134 54 Never
about 1797
227 3
before 1860
147 80 Never
214 3 135 79 Never
195 6 106 88 Never
175 2 113 62 Never
211 1 153 57 Never
164 0 84 80 Never
170 2 92 78 Never
169 4 82 86 Never
175 3 107 67 Never
184 6 112 72 Never
222 6 129 93 Never
191 6
after 1880
144 47 Never
218 1 144 74 Never
244 2 149 94 Never
209 1 144 65 Never
about 1812
212 1
after 1870
154 58 Never
213 1
after 1870
154 59 Never
183 2 108 75 Never
207 1 Never
about 1815
209 1 Never
165 4 94 71 Never
180 0 110 70 Never
205 2 135 70 Never
176 2 95 81 Never
224 5 154 70 Never
222 5 145 77 Never
199 4 139 59 Never
196 4
after 1900
124 72 Never
192 1
after 1910
114 77 Never
195 1 141 53 Never
193 1 111 81 Never
179 4 126 53 Never
176 2 121 55 Never
171 1 93 78 Never
about 1859
165 0 Never
181 4 105 75 Never
171 1 97 73 Never
174 1 121 53 Never
about 1832
192 0 162 30 Never
207 1 130 77 Never
206 1 139 67 Never
191 2 119 72 Never
193 2 148 45 Never
172 3 90 81 Never
201 3 162 39 Never
about 1830
196 3 154 42 Never
164 1 97 67 Never
164 1 85 78 Never
189 1 160 29 Never
183 1 163 20 Never
207 1
before 1870
154 53 Never
205 1 124 80 Never
232 1 150 82 Never
174 1 112 61 Never
223 1 144 78 Never
220 1 157 62 Never
171 1 99 72 Never
212 5 134 77 Never
183 3 109 73 Never
170 4 127 43 Never
168 4 97 70 Never
169 1 97 71 Never
174 1 116 57 Never
175 1 132 42 Never
207 1 132 74 Never
202 1 140 61 Never
194 2 118 76 Never
190 2 117 73 Never
218 1 135 82 Never
216 1 141 74 Never
229 1 149 80 Never
about 1806
218 1
after 1870
154 64 Never
170 0
before 1910
114 55 Never
255 1 159 95 Never
177 1 105 71 Never
170 5 84 85 Never
165 5 85 80 Never
183 1
between 1860 and 1870
164 29 Never
171 0 121 50 Never
234 3 147 87 Never
169 0 Never
about 1789
235 1 150 85 Never
189 2 110 78 Never
168 1 132 36 Never
222 3 164 58 Never
202 2
before 1880
144 58 Never
200 2 144 56 Never
176 6 95 81 Never
167 3 76 90 Never
172 6 110 62 Never
about 1835
189 3 153 36 Never
about 1836
188 3 144 44 Never
239 2 159 80 Never
197 0 120 77 Never
201 3 128 73 Never
198 3 138 60 Never
180 2 102 77 Never
184 1 128 56 Never
171 1 104 67 Never
173 2 94 79 Never
about 1831
193 3 110 83 Never
189 2 144 45 Never
176 2 97 79 Never
231 1 132 99 Never
251 1 164 87 Never
171 5 117 53 Never
219 3 138 81 Never
202 1
after 1880
144 58 Never
190 2 118 72 Never
168 1 133 34 Never
169 2 94 75 Never
176 2 109 66 Never
204 5 142 61 Never
199 5 112 86 Never
191 1 134 57 Never
186 1 149 37 Never
233 1 144 89 Never
187 1 106 80 Never
170 1 86 84 Never
179 1 102 76 Never
229 2 161 68 Never
176 1 102 74 Never
210 3 158 52 Never
168 2 115 53 Never
183 1 101 81 Never
about 1847
177 1 74 103 Never
167 3 104 62 Never
175 2 100 74 Never
about 1814
210 2
about 1880
144 66 Never
about 1827
197 1 144 53 Never
172 2 104 68 Never
245 5 153 92 Never
166 1 87 78 Never
179 2 124 54 Never
176 2 96 79 Never
164 3 76 88 Never
173 3 105 67 Never
about 1808
216 1 153 63 Never
about 1810
214 1
after 1880
144 70 Never
167 1 98 69 Never
167 1 91 76 Never
189 10 116 73 Never
184 4 120 63 Never
218 4 146 71 Never
about 1806
218 4 144 74 Never
192 1 Never
192 1 Never
about 1818
206 1
after 1870
154 52 Never
167 4 119 48 Never
177 1 90 87 Never
178 1 102 75 Never
174 1 89 85 Never
208 3 154 54 Never
201 3 150 51 Never
178 5 98 79 Never
175 5 73 101 Never
175 0 121 54 Never
176 0 141 35 Never
177 1 104 73 Never
165 1 92 73 Never
about 1839
185 1 150 35 Never
166 1 80 86 Never
166 4 87 78 Never
176 1 144 32 Never
227 5 150 76 Never
200 5 135 64 Never
184 5 141 43 Never
183 5 112 71 Never
166 0 101 64 Never
169 4 110 59 Never
188 1 161 27 Never
167 4 95 72 Never
166 4 101 65 Never
193 3 118 74 Never
236 3 164 71 Never
182 2 116 66 Never
167 3 95 72 Never
179 2 95 84 Never
177 2 107 70 Never
228 1 147 81 Never
169 3 106 62 Never
178 1 100 77 Never
186 2 109 77 Never
183 2
about 1910
114 69 Never
206 1 154 52 Never
175 5 102 73 Never
about 1820
204 2 154 50 Never
229 2 140 88 Never
210 1 129 80 Never
192 4 144 48 Never
192 4 114 78 Never
171 4 85 86 Never
181 3 105 76 Never
188 1 162 26 Never
186 1 Never
204 2 164 40 Never
172 3 111 60 Never
163 2 91 72 Never
192 3 124 68 Never
192 3 124 68 Never
179 2 113 65 Never
178 2 136 42 Never
183 2 105 77 Never
169 2 90 78 Never
213 4 131 81 Never
204 4 126 77 Never
179 7 94 84 Never
166 1 97 68 Never
165 1 102 63 Never
207 1 117 89 Never
240 0 164 75 Never
164 2 93 70 Never
191 1 124 67 Never
220 1 164 56 Never
188 1 116 71 Never
175 1 100 74 Never
167 1 87 80 Never
217 1
after 1860
164 53 Never
168 1 110 58 Never
173 1 110 62 Never
201 1 129 72 Never
167 1 90 76 Never
197 1 121 75 Never
190 1 111 78 Never
194 1 124 69 Never
214 1 157 56 Never
169 4 108 60 Never
200 2 160 40 Never
192 2 143 49 Never
about 1855
169 1 126 46 Never
177 2 106 70 Never
207 1 132 74 Never
204 1 121 82 Never
183 3 119 63 Never
about 1838
186 3 126 60 Never
168 4 91 76 Never
180 2 107 72 Never
about 1801
223 2
after 1870
154 69 Never
174 2 98 76 Never
200 2 159 41 Never
176 1 137 38 Never
about 1805
219 5
after 1860
164 55 Never
177 3 91 85 Never
about 1852
172 0 101 71 Never
194 1 118 76 Never
205 1 110 95 Never
199 1 154 45 Never
202 1 150 51 Never
177 1 107 70 Never
174 2 88 85 Never
177 1 110 66 Never
182 1 105 77 Never
170 1 105 64 Never
194 1 149 44 Never
175 6 97 77 Never
170 1 107 62 Never
207 4 139 68 Never
203 0 123 80 Never
206 4 139 67 Never
180 0 109 71 Never
165 1 84 80 Never
197 1 135 62 Never
191 1 136 54 Never
168 1 92 76 Never
167 0 90 77 Never
170 1 115 55 Never
189 1 161 27 Never
168 5 82 85 Never
168 3 87 80 Never
165 2 102 63 Never
182 2 101 80 Never
171 2 92 79 Never
170 1 103 67 Never
174 1 138 36 Never
169 2 100 69 Never
174 1 88 86 Never
193 1 147 45 Never
178 1 138 40 Never
165 1 85 80 Never
about 1835
189 2 161 28 Never
188 1 111 76 Never
173 1 92 81 Never
166 1 94 72 Never
205 1 123 82 Never
203 1 134 68 Never
about 1834
190 2
about 1865
159 31 Never
179 4 89 89 Never
175 3 102 73 Never
about 1828
196 1
after 1880
144 52 Never
185 1 123 61 Never
220 1 156 63 Never
183 1 102 80 Never
170 1 90 80 Never
165 1 90 74 Never
171 1 121 49 Never
168 1 93 75 Never
170 5 96 73 Never
192 1 140 52 Never
191 1
after 1880
144 47 Never
176 1 127 48 Never
169 1 99 70 Never
about 1822
202 1
between 1880 and 1900
144 78 Never
190 2 113 77 Never
186 2 102 83 Never
173 3 105 67 Never
168 3 81 87 Never
169 4 96 72 Never
168 4 102 66 Never
178 1 109 68 Never
184 1 107 76 Never
206 1 131 74 Never
about 1821
203 1 122 81 Never
171 1 102 68 Never
168 0 104 64 Never
172 2 87 85 Never
170 2 109 60 Never
187 2 106 80 Never
167 1 114 52 Never
165 0 126 38 Never
229 1 141 87 Never
184 0 Never
187 1 112 74 Never
210 1 132 78 Never
206 1 131 75 Never
200 1 117 82 Never
about 1810
214 2 144 70 Never
172 2 97 74 Never
176 2 114 62 Never
201 1 144 57 Never
199 1 144 55 Never
about 1829
195 2 118 77 Never
198 2
about 1880
144 54 Never
171 5 101 69 Never
187 4
about 1877
147 40 Never
187 2 111 76 Never
177 1 Never
178 1 105 73 Never
180 1 105 75 Never
228 1 159 69 Never
219 1 137 82 Never
195 1 106 89 Never
186 1 127 59 Never
183 1 113 69 Never
184 1 111 72 Never
180 1
before 1880
144 36 Never
219 1 140 79 Never
195 1
about 1878
146 49 Never
188 1 108 79 Never
165 1 81 84 Never
170 0 91 79 Never
203 3 125 78 Never
172 0 120 51 Never
195 1 137 58 Never
203 1 117 86 Never
177 1 95 82 Never
174 1 131 43 Never
171 2 80 90 Never
166 1 98 67 Never
about 1826
198 2
about 1869
155 43 Never
181 1 100 81 Never
170 1 94 76 Never
about 1859
165 1 84 80 Never
about 1838
186 1
before 1870
154 32 Never
185 1 Never
168 2 95 72 Never
178 0 89 89 Never
218 0 145 73 Never
174 1 125 49 Never
about 1851
173 1 115 58 Never
188 1 121 67 Never
179 1 95 84 Never
167 1 129 37 Never
168 3
about 1903
121 46 Never
202 1 122 79 Never
165 3 121 43 Never
195 1 170 25 Never
about 1824
200 1 129 71 Never
196 1 144 52 Never
about 1849
175 1 151 24 Never
196 1 127 69 Never
223 1 160 63 Never
209 1 129 79 Never
about 1823
201 1 Never
170 1 120 49 Never
198 0 125 72 Never
165 0 85 80 Never
173 1 111 61 Never
177 1 89 88 Never
164 1 97 67 Never
179 1 106 73 Never
190 1 114 76 Never
187 1 109 78 Never
213 3 128 84 Never
199 3 153 45 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change