Title
|
Family Data Collection - Marriages
|
---|---|
Author
|
Edmund West, comp.
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1622
|
403 | 1 | 355 | 47 | M | YES | YES | R | |||||||
279 | 2 | 202 | 76 | M | YES | YES | |||||||||
377 | 1 | 314 | 62 | M | YES | YES | |||||||||
333 | 1 | 295 | 37 | M | YES | YES | |||||||||
301 | 1 | 208 | 93 | M | YES | YES | |||||||||
385 | 1 | 306 | 78 | M | YES | YES | |||||||||
415 | 1 | 352 | 63 | M | YES | YES | |||||||||
250 | 1 | 189 | 61 | M | YES | YES | |||||||||
301 | 1 | 244 | 57 | F | YES | YES | |||||||||
413 | 1 | 336 | 76 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 29
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 233 | 0 | YES M | |||||||||||
24 | 365 | 0 | YES M | |||||||||||
24 | 29 | 395 | 1 | YES | Y | R | ||||||||
28 | 18 | 374 | 1 | YES | Y | |||||||||
303 | 0 | YES M | ||||||||||||
25 | 20 | 351 | 1 | YES | Y | |||||||||
17 | 16 | 315 | 1 | YES | Y | |||||||||
28 | 27 | 273 | 1 | YES M | Y | |||||||||
21 | 20 | 331 | 1 | YES | Y | |||||||||
17 | 23 | 368 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 25