Title
|
Gloucestershire, England, Church of England Baptisms, Marriages and Burials, 1538-1813
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
435 | 1 | 364 | 71 | M | YES | YES | R | ||||||||
326 | 1 | 225 | 100 | F | YES | YES | |||||||||
398 | 1 | 314 | 84 | M | YES | YES | R | ||||||||
438 | 1 | 354 | 84 | F | YES | YES | |||||||||
459 | 1 | 376 | 82 | M | YES | YES | |||||||||
433 | 1 | 348 | 84 | F | YES | YES | |||||||||
399 | 1 | 311 | 87 | M | YES | YES | |||||||||
326 | 1 | 235 | 91 | M | YES | YES | R | ||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | 302 | 1 | YES | Y | |||||||||
|
Showing 1 to 1 of 1