Title
|
Geneanet Community Trees Index
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Note on source
|
<i>Geneanet Community Trees Index</i>. Paris, France: Geneanet. |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | 66 | 75 | M | YES | Y100 | |||||||||
184 | 2 | 106 | 77 | M | YES | YES | R | ||||||||
151 | 7 | 95 | 55 | F | YES | Y100 | |||||||||
188 | 1 | 122 | 65 | F | YES | YES | R | ||||||||
183 | 3 | 120 | 63 | M | YES | YES | |||||||||
137 | 2 | 63 | 73 | F | YES | Y100 | |||||||||
202 | 5 | 122 | 79 | M | YES | YES | |||||||||
164 | 10 | 123 | 40 | F | YES | YES | |||||||||
169 | 2 | 90 | 78 | F | YES | Y100 | |||||||||
175 | 5 | 74 | 101 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 60
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0