Title
|
Web: North Carolina, Find A Grave Index, 1729-2011
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 62 | 90 | F | YES | Y100 | ||||||||||
305 | 1 | 229 | 76 | M | YES | YES | ||||||||||
113 | 4 | 49 | 63 | M | YES | Y100 | ||||||||||
130 | 8 | 37 | 92 | F | YES | Y100 | ||||||||||
100 | 4 | 24 | 75 | M | YES | Y100 | ||||||||||
125 | 0 | 55 | 70 | M | YES | Y100 | R | |||||||||
250 | 4 | 188 | 61 | M | YES | YES | ||||||||||
317 | 2 | 239 | 77 | M | YES | YES | ||||||||||
344 | 1 | 279 | 65 | M | YES | YES | ||||||||||
344 | 1 | 279 | 65 | F | YES | YES | R | |||||||||
247 | 4 | 188 | 59 | F | YES | YES | ||||||||||
334 | 1 | 254 | 80 | M | YES | YES | ||||||||||
131 | 0 | 52 | 78 | M | YES | Y100 | R | |||||||||
111 | 4 | 66 | 44 | F | YES | Y100 | ||||||||||
132 | 0 | 68 | 63 | M | YES | Y100 | R | |||||||||
126 | 1 | 39 | 86 | M | YES | Y100 | ||||||||||
141 | 0 | 82 | 59 | M | YES | Y100 | ||||||||||
150 | 1 | 56 | 93 | F | YES | Y100 | R | |||||||||
about 1815
|
209 | 1 |
after 1880
|
144 | 65 | F | YES | YES | R | |||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|