Title
|
North Carolina Divorce Index, 1958-2004
|
---|---|
Author
|
Ancestry.com
|
Publication
|
2008; Location: Provo, UT, USA; Date: Ancestry.com Operations Inc;
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 16 | 63 | F | Y100 | Y100 | |||||||||
94 | 3 | 21 | 73 | F | Y100 | Y100 | R | ||||||||
64 | 1 | 1 | 62 | M | Y100 | Y100 | |||||||||
85 | 0 | 22 | 62 | M | Y100 | Y100 | |||||||||
68 | 0 | 5 | 62 | M | Y100 | Y100 | |||||||||
92 | 3 | 23 | 69 | M | Y100 | Y100 | |||||||||
125 | 1 | 43 | 81 | M | YES | Y100 | |||||||||
95 | 1 | 28 | 67 | M | Y100 | Y100 | |||||||||
89 | 1 | 21 | 68 | F | Y100 | Y100 | R | ||||||||
114 | 1 | 20 | 94 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 21
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U D M | Y | |||||||||||
no | 1 | U D | Y | |||||||||||
no | 0 | U D | Y | |||||||||||
no | 0 | U D M | ||||||||||||
no | 0 | U D M | Y | |||||||||||
|
Showing 1 to 5 of 5