Title
|
Florida Marriage Collection, 1822-1875 and 1927-2001
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 0 | 53 | 56 | M | YES | Y100 | R | ||||||||
119 | 0 | 65 | 53 | M | YES | Y100 | |||||||||
86 | 0 | 34 | 51 | F | Y100 | Y100 | |||||||||
115 | 0 | 21 | 93 | F | YES | Y100 | |||||||||
100 | 2 | 16 | 83 | M | YES | Y100 | |||||||||
97 | 1 | 8 | 89 | M | Y100 | Y100 | |||||||||
91 | 0 | 7 | 84 | F | Y100 | Y100 | |||||||||
111 | 3 | 26 | 84 | M | YES | Y100 | |||||||||
88 | 2 | 11 | 76 | M | Y100 | Y100 | |||||||||
96 | 2 | 33 | 62 | M | Y100 | Y100 | R | ||||||||
|
Showing 1 to 10 of 23
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 56 | 0 | Y100 | |||||||||||
23 | 22 | 86 | 0 | Y100 | Y | |||||||||
26 | 13 | 93 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 3 of 3