Title
|
1870 United States Federal Census
|
---|---|
Author
|
Ancestry.com
|
Publication
|
1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Record;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 9 | 111 | 88 | M | YES | YES | ||||||||||
189 | 9 | 114 | 74 | F | YES | YES | ||||||||||
161 | 2 | 101 | 59 | M | YES | YES | ||||||||||
158 | 3 | 101 | 56 | M | YES | YES | ||||||||||
161 | 5 | 80 | 80 | M | YES | Y100 | ||||||||||
155 | 5 | 89 | 66 | F | YES | Y100 | ||||||||||
160 | 3 | 104 | 56 | F | YES | YES | ||||||||||
183 | 7 |
after 1900
|
125 | 58 | M | YES | YES | |||||||||
186 | 7 |
after 1880
|
145 | 41 | F | YES | YES | |||||||||
160 | 3 | 75 | 84 | M | YES | Y100 | ||||||||||
158 | 2 | 70 | 87 | F | YES | Y100 | ||||||||||
181 | 8 | 100 | 80 | M | YES | YES | ||||||||||
179 | 8 | 101 | 77 | F | YES | YES | ||||||||||
158 | 1 | 91 | 67 | M | YES | Y100 | ||||||||||
about April 1816
|
208 | 6 | 122 | 86 | M | YES | YES | |||||||||
214 | 4 | 149 | 64 | F | YES | YES | R | |||||||||
181 | 2 | 109 | 71 | M | YES | YES | ||||||||||
175 | 1 | 97 | 77 | M | YES | Y100 | ||||||||||
173 | 0 | 87 | 86 | M | YES | Y100 | ||||||||||
192 | 5 | 115 | 77 | F | YES | YES | R | |||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
161 | 5 | 124 | 36 | F | YES | YES | ||||||||||
185 | 3 | 144 | 40 | M | YES | YES | ||||||||||
209 | 3 | 165 | 54 | F | YES | YES | ||||||||||
181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
221 | 4 | 145 | 76 | F | YES | YES | ||||||||||
166 | 10 | 100 | 65 | M | YES | YES | ||||||||||
191 | 4 | 115 | 76 | M | YES | YES | ||||||||||
191 | 4 | 104 | 86 | F | YES | YES | ||||||||||
200 | 3 | 144 | 55 | M | YES | YES | ||||||||||
197 | 3 | 114 | 83 | F | YES | YES | ||||||||||
222 | 0 | 137 | 84 | M | YES | YES | ||||||||||
208 | 13 | 123 | 84 | M | YES | YES | ||||||||||
214 | 7 |
after 1880
|
145 | 69 | F | YES | YES | R | ||||||||
178 | 3 | 96 | 81 | M | YES | Y100 | ||||||||||
187 | 6 | 105 | 81 | M | YES | YES | ||||||||||
164 | 0 | 90 | 73 | F | YES | Y100 | ||||||||||
168 | 1 | 83 | 84 | M | YES | Y100 | ||||||||||
174 | 9 | 108 | 66 | M | YES | YES | ||||||||||
161 | 9 | 80 | 81 | F | YES | Y100 | ||||||||||
162 | 7 | 103 | 58 | M | YES | YES | ||||||||||
158 | 7 | 111 | 46 | F | YES | YES | ||||||||||
206 | 12 | 132 | 74 | M | YES | YES | ||||||||||
197 | 12 | 122 | 75 | F | YES | YES | ||||||||||
191 | 5 | 116 | 74 | M | YES | YES | ||||||||||
181 | 4 | 121 | 60 | F | YES | YES | ||||||||||
159 | 10 | 80 | 78 | M | YES | Y100 | ||||||||||
about 1818
|
207 | 8 | 125 | 82 | M | YES | YES | |||||||||
170 | 0 | 127 | 43 | F | YES | YES | ||||||||||
about 1861
|
165 | 1 | 92 | 72 | M | YES | Y100 | |||||||||
161 | 3 | 91 | 69 | M | YES | Y100 | ||||||||||
157 | 8 | 90 | 66 | M | YES | Y100 | ||||||||||
186 | 4 | 111 | 75 | M | YES | YES | ||||||||||
185 | 4 | 100 | 84 | F | YES | YES | ||||||||||
169 | 11 | 104 | 64 | M | YES | YES | ||||||||||
164 | 10 | 123 | 40 | F | YES | YES | ||||||||||
170 | 0 |
after 1900
|
125 | 45 | F | YES | YES | |||||||||
169 | 0 |
after 1900
|
125 | 44 | F | YES | YES | |||||||||
160 | 5 | 109 | 51 | F | YES | YES | ||||||||||
202 | 5 | 122 | 79 | M | YES | YES | ||||||||||
189 | 4 | 145 | 43 | F | YES | YES | ||||||||||
185 | 1 | 93 | 92 | F | YES | Y100 | ||||||||||
219 | 4 | 155 | 64 | M | YES | YES | ||||||||||
233 | 2 |
after 1870
|
155 | 78 | F | YES | YES | |||||||||
222 | 7 | 123 | 98 | M | YES | YES | ||||||||||
215 | 0 | 145 | 70 | M | YES | YES | ||||||||||
175 | 5 | 103 | 72 | M | YES | YES | ||||||||||
173 | 3 | 136 | 37 | F | YES | YES | ||||||||||
169 | 3 | 98 | 71 | F | YES | Y100 | ||||||||||
154 | 7 | 110 | 44 | M | YES | YES | ||||||||||
154 | 7 | 78 | 76 | F | YES | Y100 | ||||||||||
190 | 6 |
after 1900
|
125 | 64 | M | YES | YES | |||||||||
176 | 6 |
after 1910
|
115 | 61 | F | YES | YES | |||||||||
213 | 1 |
after 1870
|
155 | 58 | F | YES | YES | |||||||||
190 | 2 | 131 | 59 | M | YES | YES | ||||||||||
about 1848
|
177 | 2 | 139 | 37 | F | YES | YES | |||||||||
191 | 0 | 103 | 88 | F | YES | YES | ||||||||||
220 | 8 |
after 1880
|
145 | 75 | F | YES | YES | |||||||||
about 1804
|
221 | 7 | 151 | 70 | F | YES | YES | R | ||||||||
205 | 6 | 145 | 60 | F | YES | YES | R | |||||||||
187 | 2 | 96 | 91 | F | YES | Y100 | ||||||||||
197 | 2 | 110 | 86 | M | YES | YES | ||||||||||
203 | 1 | 126 | 77 | M | YES | YES | ||||||||||
186 | 3 | 116 | 70 | M | YES | YES | ||||||||||
214 | 1 |
after 1880
|
145 | 69 | M | YES | YES | |||||||||
189 | 2 | 124 | 65 | M | YES | YES | R | |||||||||
182 | 2 | 101 | 81 | F | YES | YES | R | |||||||||
213 | 2 | 145 | 68 | F | YES | YES | ||||||||||
222 | 4 | 140 | 82 | M | YES | YES | ||||||||||
224 | 4 | 151 | 72 | F | YES | YES | ||||||||||
209 | 1 | 133 | 75 | M | YES | YES | R | |||||||||
202 | 1 | 145 | 57 | F | YES | YES | ||||||||||
230 | 12 | 147 | 82 | M | YES | YES | ||||||||||
240 | 4 |
after 1860
|
165 | 75 | M | YES | YES | R | ||||||||
215 | 1 |
after 1870
|
155 | 60 | F | YES | YES | R | ||||||||
208 | 5 | 132 | 75 | M | YES | YES | ||||||||||
198 | 5 | 125 | 83 | F | YES | YES | R | |||||||||
209 | 4 | 124 | 84 | M | YES | YES | ||||||||||
215 | 2 |
after 1880
|
145 | 70 | M | YES | YES | |||||||||
208 | 2 | 127 | 80 | F | YES | YES | ||||||||||
189 | 2 | 132 | 56 | F | YES | YES | ||||||||||
238 | 6 |
after 1870
|
155 | 83 | F | YES | YES | R | ||||||||
about 1835
|
190 | 2 | 107 | 82 | F | YES | YES | R | ||||||||
224 | 4 |
after 1870
|
155 | 69 | F | YES | YES | R | ||||||||
156 | 1 | 106 | 49 | F | YES | YES | ||||||||||
167 | 6 |
about 1884
|
141 | 25 | F | YES | YES | R | ||||||||
156 | 1 | 82 | 74 | M | YES | Y100 | ||||||||||
202 | 6 | 132 | 70 | M | YES | YES | ||||||||||
189 | 3 | 144 | 44 | F | YES | YES | ||||||||||
156 | 1 | 86 | 69 | M | YES | Y100 | ||||||||||
161 | 5 | 107 | 53 | M | YES | YES | R | |||||||||
191 | 8 | 125 | 66 | F | YES | YES | ||||||||||
156 | 1 | 85 | 70 | M | YES | Y100 | ||||||||||
158 | 2 | 96 | 62 | M | YES | Y100 | ||||||||||
178 | 1 | 137 | 40 | F | YES | YES | R | |||||||||
180 | 2 | 123 | 57 | M | YES | YES | ||||||||||
186 | 2 | 88 | 97 | F | YES | Y100 | ||||||||||
218 | 5 | 133 | 84 | M | YES | YES | ||||||||||
213 | 5 | 144 | 68 | F | YES | YES | ||||||||||
223 | 4 |
after 1870
|
155 | 68 | F | YES | YES | R | ||||||||
about 1807
|
218 | 2 | 155 | 73 | F | YES | YES | R | ||||||||
179 | 2 | 99 | 79 | F | YES | Y100 | ||||||||||
163 | 11 | 87 | 75 | M | YES | Y100 | ||||||||||
177 | 1 |
after 1920
|
105 | 72 | M | YES | YES | |||||||||
166 | 1 | 105 | 61 | F | YES | YES | R | |||||||||
176 | 0 | 99 | 77 | F | YES | Y100 | ||||||||||
165 | 1 | 81 | 84 | M | YES | Y100 | ||||||||||
163 | 1 | 87 | 76 | F | YES | Y100 | R | |||||||||
184 | 6 | 116 | 68 | M | YES | YES | ||||||||||
187 | 2 | 147 | 39 | F | YES | YES | ||||||||||
172 | 2 | 102 | 70 | M | YES | YES | ||||||||||
169 | 2 | 96 | 73 | F | YES | Y100 | R | |||||||||
187 | 4 | 107 | 79 | M | YES | YES | R | |||||||||
183 | 4 | 99 | 83 | F | YES | Y100 | R | |||||||||
206 | 5 | 140 | 66 | M | YES | YES | ||||||||||
197 | 5 | 134 | 62 | F | YES | YES | R | |||||||||
185 | 2 | 122 | 62 | M | YES | YES | ||||||||||
167 | 4 | 86 | 81 | M | YES | Y100 | ||||||||||
167 | 4 | 80 | 86 | F | YES | Y100 | ||||||||||
162 | 5 | 90 | 72 | F | YES | Y100 | ||||||||||
179 | 3 | 99 | 80 | M | YES | Y100 | R | |||||||||
185 | 3 | 114 | 70 | F | YES | YES | R | |||||||||
160 | 11 | 97 | 62 | F | YES | Y100 | ||||||||||
205 | 3 | 115 | 89 | F | YES | YES | ||||||||||
210 | 6 | 144 | 65 | M | YES | YES | ||||||||||
about 1815
|
210 | 1 |
after 1880
|
145 | 65 | F | YES | YES | R | |||||||
179 | 7 | 103 | 75 | M | YES | YES | ||||||||||
166 | 7 | 99 | 67 | F | YES | Y100 | ||||||||||
158 | 3 | 75 | 83 | M | YES | Y100 | ||||||||||
about 1818
|
207 | 1 | 122 | 85 | M | YES | YES | |||||||||
176 | 1 | 109 | 66 | F | YES | YES | ||||||||||
195 | 6 | 125 | 70 | M | YES | YES | R | |||||||||
189 | 6 | 135 | 54 | F | YES | YES | ||||||||||
about 1797
|
228 | 3 |
before 1860
|
148 | 80 | M | YES | YES | ||||||||
215 | 3 | 135 | 79 | F | YES | YES | R | |||||||||
195 | 6 | 106 | 88 | M | YES | YES | ||||||||||
176 | 2 | 113 | 62 | F | YES | YES | ||||||||||
211 | 1 | 154 | 57 | M | YES | YES | R | |||||||||
160 | 3 | 90 | 70 | M | YES | Y100 | ||||||||||
164 | 0 | 84 | 80 | F | YES | Y100 | ||||||||||
158 | 0 | 83 | 74 | M | YES | Y100 | ||||||||||
171 | 2 | 93 | 78 | M | YES | Y100 | ||||||||||
169 | 4 | 82 | 86 | M | YES | Y100 | ||||||||||
184 | 6 | 112 | 72 | F | YES | YES | ||||||||||
156 | 1 | 85 | 70 | F | YES | Y100 | ||||||||||
192 | 6 |
after 1880
|
145 | 47 | F | YES | YES | R | ||||||||
188 | 2 | 125 | 63 | M | YES | YES | ||||||||||
181 | 2 | 125 | 56 | F | YES | YES | ||||||||||
209 | 3 | 109 | 99 | M | YES | YES | ||||||||||
210 | 1 | 145 | 65 | M | YES | YES | R | |||||||||
162 | 2 | 86 | 76 | F | YES | Y100 | ||||||||||
about 1812
|
213 | 1 |
after 1870
|
155 | 58 | M | YES | YES | R | |||||||
214 | 1 |
after 1870
|
155 | 59 | F | YES | YES | R | ||||||||
183 | 2 | 108 | 75 | M | YES | YES | ||||||||||
about 1815
|
210 | 1 | F | YES | YES | R | ||||||||||
198 | 3 | 131 | 67 | M | YES | YES | ||||||||||
195 | 3 | 111 | 83 | F | YES | YES | R | |||||||||
170 | 5 | 98 | 71 | M | YES | Y100 | ||||||||||
166 | 4 | 94 | 71 | F | YES | Y100 | R | |||||||||
181 | 0 | 111 | 70 | F | YES | YES | ||||||||||
about 1828
|
197 | 1 | 144 | 52 | M | YES | YES | |||||||||
183 | 1 | 101 | 81 | M | YES | YES | R | |||||||||
193 | 2 | 112 | 80 | M | YES | YES | ||||||||||
176 | 2 | 95 | 81 | F | YES | Y100 | ||||||||||
166 | 3 | 86 | 79 | M | YES | Y100 | ||||||||||
165 | 3 | 94 | 70 | F | YES | Y100 | ||||||||||
223 | 5 | 145 | 77 | F | YES | YES | ||||||||||
199 | 4 | 140 | 59 | M | YES | YES | ||||||||||
197 | 4 |
after 1900
|
125 | 72 | F | YES | YES | R | ||||||||
192 | 1 |
after 1910
|
115 | 77 | M | YES | YES | R | ||||||||
188 | 1 | 115 | 73 | F | YES | YES | R | |||||||||
196 | 1 | 142 | 53 | M | YES | YES | R | |||||||||
193 | 1 | 111 | 81 | F | YES | YES | R | |||||||||
179 | 4 | 126 | 53 | M | YES | YES | ||||||||||
171 | 1 | 93 | 78 | M | YES | Y100 | ||||||||||
171 | 1 | 98 | 73 | M | YES | Y100 | ||||||||||
175 | 1 | 121 | 53 | F | YES | YES | R | |||||||||
208 | 1 | 131 | 77 | M | YES | YES | R | |||||||||
207 | 1 | 140 | 67 | F | YES | YES | R | |||||||||
155 | 2 | 81 | 74 | F | YES | Y100 | ||||||||||
192 | 2 | 119 | 72 | M | YES | YES | ||||||||||
194 | 2 | 148 | 45 | F | YES | YES | R | |||||||||
172 | 3 | 91 | 81 | F | YES | Y100 | ||||||||||
about 1830
|
197 | 3 | 155 | 42 | F | YES | YES | |||||||||
164 | 1 | 85 | 78 | F | YES | Y100 | ||||||||||
205 | 1 | 125 | 80 | F | YES | YES | R | |||||||||
233 | 1 | 150 | 82 | F | YES | YES | R | |||||||||
about 1810
|
215 | 1 |
about 1881
|
144 | 71 | F | YES | YES | R | |||||||
174 | 1 | 112 | 61 | M | YES | YES | ||||||||||
223 | 1 | 145 | 78 | M | YES | YES | ||||||||||
171 | 1 | 99 | 72 | F | YES | Y100 | ||||||||||
155 | 2 | 77 | 77 | M | YES | Y100 | ||||||||||
212 | 5 | 135 | 77 | M | YES | YES | ||||||||||
183 | 3 | 110 | 73 | F | YES | YES | ||||||||||
171 | 4 | 127 | 43 | M | YES | YES | ||||||||||
168 | 4 | 98 | 70 | F | YES | Y100 | ||||||||||
163 | 3 | 87 | 76 | F | YES | Y100 | ||||||||||
188 | 2 | 108 | 80 | M | YES | YES | ||||||||||
187 | 2 | 124 | 63 | F | YES | YES | R | |||||||||
169 | 1 | 98 | 71 | M | YES | Y100 | ||||||||||
174 | 1 | 116 | 57 | M | YES | YES | ||||||||||
175 | 1 | 133 | 42 | F | YES | YES | ||||||||||
207 | 1 | 133 | 74 | M | YES | YES | ||||||||||