Title
|
South Carolina Census, 1790-1890
|
---|---|
Publication
|
Jackson, Ron V., Accelerated Indexing Systems, comp.. South Carolina Census, 1790-1890
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 13 | 123 | 84 | M | YES | YES | ||||||||||
217 | 5 | 159 | 58 | M | YES | YES | ||||||||||
278 | 6 | 204 | 74 | M | YES | YES | ||||||||||
about 1692
|
332 | 0 | 301 | 31 | M | YES | YES | R | ||||||||
270 | 3 | 215 | 55 | M | YES | YES | ||||||||||
208 | 4 | 124 | 84 | M | YES | YES | ||||||||||
249 | 1 | 188 | 61 | M | YES | YES | ||||||||||
288 | 1 | 237 | 50 | M | YES | YES | ||||||||||
238 | 8 | 161 | 77 | F | YES | YES | ||||||||||
304 | 5 | 232 | 72 | M | YES | YES | R | |||||||||
274 | 2 | 198 | 75 | M | YES | YES | ||||||||||
179 | 0 | 123 | 55 | M | YES | YES | ||||||||||
228 | 3 |
before 1870
|
154 | 74 | M | YES | YES | |||||||||
304 | 1 | 234 | 70 | M | YES | YES | ||||||||||
331 | 1 | 294 | 37 | M | YES | YES | R | |||||||||
217 | 5 | 133 | 84 | M | YES | YES | ||||||||||
224 | 5 | 154 | 70 | M | YES | YES | ||||||||||
199 | 4 | 139 | 59 | M | YES | YES | ||||||||||
219 | 3 | 138 | 81 | M | YES | YES | ||||||||||
198 | 2 | 132 | 66 | M | YES | YES | R | |||||||||
204 | 5 | 142 | 61 | M | YES | YES | ||||||||||
246 | 1 | 164 | 82 | M | YES | YES | ||||||||||
218 | 4 | 146 | 71 | M | YES | YES | ||||||||||
353 | 1 | 294 | 58 | M | YES | YES | R | |||||||||
339 | 1 | 246 | 93 | F | YES | YES | ||||||||||
389 | 1 | M | YES | YES | ||||||||||||
227 | 5 | 150 | 76 | M | YES | YES | R | |||||||||
186 | 2 | 109 | 77 | M | YES | YES | ||||||||||
213 | 4 | 132 | 81 | M | YES | YES | ||||||||||
289 | 1 | 245 | 44 | M | YES | YES | R | |||||||||
318 | 1 | 256 | 62 | M | YES | YES | R | |||||||||
214 | 1 | 157 | 56 | F | YES | YES | ||||||||||
about 1805
|
219 | 5 |
after 1860
|
164 | 55 | F | YES | YES | ||||||||
378 | 1 | 306 | 72 | M | YES | YES | R | |||||||||
185 | 5 | 103 | 82 | M | YES | YES | R | |||||||||
190 | 2 | 113 | 77 | M | YES | YES | ||||||||||
219 | 1 | 137 | 82 | M | YES | YES | ||||||||||
195 | 1 | 137 | 58 | M | YES | YES | R | |||||||||
188 | 1 | 121 | 67 | M | YES | YES | ||||||||||
317 | 1 | 235 | 82 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|