Title
|
U.S., Headstone Applications for Military Veterans, 1925-1963
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 2 | 106 | 77 | M | YES | YES | R | ||||||||
108 | 1 | 80 | 27 | M | YES | Y100 | |||||||||
94 | 4 | 55 | 39 | M | Y100 | Y100 | |||||||||
105 | 1 | 58 | 46 | M | YES | Y100 | |||||||||
105 | 5 | 52 | 52 | M | YES | Y100 | |||||||||
about 1925
|
100 | 0 | 81 | 19 | M | YES | Y100 | ||||||||
131 | 1 | 88 | 42 | M | YES | Y100 | |||||||||
104 | 0 | 80 | 24 | M | YES | Y100 | |||||||||
196 | 1 | 107 | 89 | M | YES | YES | |||||||||
180 | 2 | 108 | 72 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 50
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0