Title
|
North Carolina, Wills and Probate Records, 1665-1998
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 1 | 254 | 80 | M | YES | YES | |||||||||
325 | 1 | 285 | 40 | M | YES | YES | |||||||||
108 | 0 | 72 | 36 | M | YES | Y100 | |||||||||
295 | 1 | 207 | 88 | M | YES | YES | |||||||||
307 | 0 | 230 | 77 | M | YES | YES | |||||||||
302 | 1 | 208 | 93 | M | YES | YES | |||||||||
167 | 1 | 99 | 67 | F | YES | Y100 | R | ||||||||
288 | 1 | 238 | 50 | M | YES | YES | |||||||||
131 | 1 | 80 | 50 | M | YES | Y100 | R | ||||||||
282 | 0 | 218 | 64 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 35
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0