Title
|
New Jersey, Passenger and Crew Lists, 1956-1964
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 5 | 6 | 87 | F | Y100 | Y100 | |||||||||
85 | 0 | 7 | 77 | F | Y100 | Y100 | R | ||||||||
75 | 1 | 3 | 72 | F | Y100 | Y100 | |||||||||
73 | 1 | 46 | 27 | M | Y100 | Y100 | |||||||||
77 | 0 | 54 | 22 | M | Y100 | Y100 | |||||||||
71 | 0 | 3 | 68 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0