Passenger and Immigration Lists Index, 1500s-1900s

Title
Passenger and Immigration Lists Index, 1500s-1900s
Publication
Gale Research. Passenger and Immigration Lists Index, 1500s-1900s
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
278 6 203 74 Never
283 3 194 89 Never
299 3 232 67 Never
334 1 264 69 Never
362 1 328 34 Never
349 1 324 25 Never
344 1 269 75 Never
420 1 341 79 Never
384 1 309 75 Never
418 1 374 44 Never
270 3 215 55 Never
389 1 342 47 Never
378 1 328 50 Never
379 1 284 95 Never
409 1 339 70 Never
268 3 194 74 Never
380 1 347 33 Never
357 1 318 38 Never
396 1 341 55 Never
428 1 356 71 Never
439 1 Never
391 1 331 60 Never
408 2 348 60 Never
439 1 352 87 Never
443 1 381 62 Never
424 1 368 55 Never
464 1 373 91 Never
349 1 299 50 Never
368 1 281 87 Never
280 1 216 64 Never
394 1 315 78 Never
444 1 384 59 Never
438 1 384 53 Never
469 1 384 84 Never
412 1 335 76 Never
416 1 349 67 Never
429 1
after 1638
386 43 Never
294 1 223 70 Never
410 1 338 71 Never
399 1 314 85 Never
451 1 380 70 Never
about 1622
402 1 354 47 Never
424 1 344 80 Never
409 1 331 77 Never
406 1 338 67 Never
431 1 395 35 Never
432 1 351 80 Never
394 1 332 62 Never
414 1 355 58 Never
408 1 355 53 Never
419 1 342 77 Never
424 1 333 91 Never
398 1 311 87 Never
386 1 330 56 Never
362 1 323 38 Never
382 1 327 54 Never
about 1609
415 1 341 74 Never
418 1 363 55 Never
446 1 365 80 Never
423 1 340 82 Never
414 1 348 65 Never
420 1 364 55 Never
388 1 330 58 Never
365 1 303 62 Never
362 1
about 1739
285 77 Never
391 1 313 78 Never
396 1 353 43 Never
425 1 342 82 Never
449 1 378 71 Never
450 1 374 75 Never
434 1 363 71 Never
432 1 347 84 Never
390 1 311 79 Never
about 1605
419 1 347 71 Never
412 2 372 39 Never
407 2 338 69 Never
448 1 361 86 Never
437 1 353 84 Never
299 2
about 1795
229 70 Never
419 1 390 28 Never
414 1 381 33 Never
448 1 374 74 Never
426 1 381 44 Never
428 1 368 59 Never
404 1 353 50 Never
439 1 390 49 Never
439 1 384 54 Never
427 1 358 68 Never
439 1 378 61 Never
436 1 385 51 Never
415 1 361 54 Never
414 1 364 50 Never
414 1 348 66 Never
352 1 294 58 Never
399 1 343 56 Never
418 1 360 57 Never
377 1 305 72 Never
388 1 339 48 Never
418 1 340 77 Never
444 1 365 78 Never
439 1 340 98 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change