Title
|
Passenger and Immigration Lists Index, 1500s-1900s
|
---|---|
Publication
|
Gale Research. Passenger and Immigration Lists Index, 1500s-1900s
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 1 | 342 | 77 | M | YES | YES | R | ||||||||
381 | 1 | 348 | 33 | M | YES | YES | |||||||||
415 | 1 | 349 | 66 | M | YES | YES | |||||||||
363 | 1 |
about 1739
|
286 | 77 | F | YES | YES | ||||||||
435 | 1 | 364 | 71 | M | YES | YES | R | ||||||||
353 | 1 | 294 | 58 | M | YES | YES | R | ||||||||
416 | 1 | 362 | 54 | M | YES | YES | R | ||||||||
390 | 1 | 343 | 47 | M | YES | YES | R | ||||||||
391 | 1 | 312 | 79 | M | YES | YES | |||||||||
about 1605
|
420 | 1 | 348 | 71 | M | YES | YES | R | |||||||
|
Showing 1 to 10 of 101
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0