Florida, Divorce Index, 1927-2001

Title
Florida, Divorce Index, 1927-2001
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
108 0 42 66 Never
109 3 45 64 Never
94 1 21 73 Never
104 1 36 67 Never
111 3 26 84 Never
122 6 41 80 Never
115 6 36 78 Never
126 0 54 71 Never
109 1 36 72 Never
78 0 26 52 Never
108 2 26 81 Never
105 2 82 23 Never
91 0 47 43 Never
109 1 54 55 Never
99 1 13 85 Never
98 1 42 56 Never
116 1 75 41 Never
115 1 21 94 Never
100 2 16 83 Never
97 1 7 89 Never
107 3 68 39 Never
103 3 18 85 Never
129 1 71 58 Never
124 1 60 63 Never
120 0 76 43 Never
128 0 48 80 Never
95 0 6 89 Never
99 0 49 49 Never
142 0 61 81 Never
101 1 21 80 Never
60 0 13 46 Never
106 0 49 57 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
no 1 Never
no 3 Never
no 0 Never
27 22 101 1 Never
no 0 Never
no 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change