Title
|
U.S., Departing Passenger and Crew Lists, 1914-1965
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 5 | 6 | 87 | F | Y100 | Y100 | |||||||||
106 | 0 | 59 | 46 | F | YES | Y100 | |||||||||
109 | 0 | 31 | 78 | F | YES | Y100 | |||||||||
75 | 1 | 2 | 72 | F | Y100 | Y100 | |||||||||
73 | 1 | 46 | 27 | M | Y100 | Y100 | |||||||||
77 | 0 | 54 | 22 | M | Y100 | Y100 | |||||||||
101 | 1 | 15 | 86 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0