Title
|
Georgia Deaths, 1919-98
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 1 | 48 | 75 | F | YES | Y100 | |||||||||
148 | 1 | 75 | 73 | M | YES | Y100 | |||||||||
58 | 0 | 31 | 26 | M | Y100 | Y100 | |||||||||
127 | 1 | 58 | 68 | M | YES | Y100 | R | ||||||||
175 | 1 | 100 | 74 | F | YES | YES | R | ||||||||
129 | 0 | 51 | 77 | M | YES | Y100 | |||||||||
156 | 1 | 89 | 66 | F | YES | Y100 | |||||||||
100 | 2 | 46 | 53 | M | YES | Y100 | |||||||||
115 | 0 | 33 | 81 | M | YES | Y100 | |||||||||
135 | 3 | 63 | 72 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 21
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0