Title
|
U.S., Cemetery and Funeral Home Collection, 1847-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Note on source
|
See source information provided with each entry. |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 1 | 0 | 58 | F | Y100 | Y100 | |||||||||
97 | 2 | 29 | 67 | M | Y100 | Y100 | R | ||||||||
101 | 2 | 13 | 87 | F | YES | Y100 | |||||||||
104 | 2 | 31 | 72 | M | YES | Y100 | |||||||||
97 | 2 | 8 | 88 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0