Title
|
Texas, Death Certificates, 1903-1982
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 3 | 78 | 62 | M | YES | Y100 | |||||||||
117 | 0 | 54 | 63 | M | YES | Y100 | |||||||||
183 | 1 | 103 | 80 | F | YES | YES | R | ||||||||
192 | 1 | 124 | 67 | M | YES | YES | |||||||||
185 | 1 | 123 | 61 | M | YES | YES | |||||||||
169 | 1 | 132 | 36 | F | YES | YES | R | ||||||||
188 | 1 | 116 | 71 | F | YES | YES | R | ||||||||
182 | 1 |
after 1900
|
125 | 57 | F | YES | YES | R | |||||||
171 | 1 | 93 | 78 | M | YES | Y100 | |||||||||
110 | 0 | 55 | 55 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0