Title
|
Massachusetts, Town and Vital Records, 1620-1988
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 1 | 342 | 77 | M | YES | YES | R | ||||||||
372 | 1 | 329 | 43 | M | YES | YES | |||||||||
341 | 1 | 292 | 48 | F | YES | YES | |||||||||
391 | 1 | 312 | 79 | M | YES | YES | |||||||||
about 1605
|
420 | 1 | 348 | 71 | M | YES | YES | R | |||||||
369 | 1 | 315 | 54 | M | YES | YES | |||||||||
417 | 1 | 349 | 67 | F | YES | YES | |||||||||
415 | 1 | 381 | 33 | F | YES | YES | R | ||||||||
415 | 1 | 356 | 58 | M | YES | YES | R | ||||||||
333 | 1 | 295 | 37 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 49
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 16 | 371 | 1 | YES M | Y | |||||||||
23 | 22 | 345 | 1 | YES | Y | |||||||||
26 | 25 | 326 | 1 | YES | Y | |||||||||
28 | 16 | 368 | 1 | YES | Y | |||||||||
|
Showing 1 to 4 of 4