Title
|
Massachusetts, Town and Vital Records, 1620-1988
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | 1 | 251 | 99 | F | YES | YES | ||||||||||
352 | 1 | 274 | 78 | M | YES | YES | ||||||||||
429 | 1 | 357 | 71 | M | YES | YES | R | |||||||||
426 | 1 | 357 | 69 | F | YES | YES | ||||||||||
386 | 1 | 308 | 77 | F | YES | YES | ||||||||||
444 | 1 | 385 | 59 | M | YES | YES | ||||||||||
438 | 1 | 385 | 53 | F | YES | YES | R | |||||||||
469 | 1 | 385 | 84 | M | YES | YES | ||||||||||
363 | 1 | 318 | 44 | M | YES | YES | ||||||||||
397 | 1 | 315 | 82 | M | YES | YES | ||||||||||
385 | 1 | 336 | 48 | F | YES | YES | ||||||||||
413 | 1 | 336 | 76 | M | YES | YES | ||||||||||
417 | 1 | 349 | 67 | F | YES | YES | ||||||||||
369 | 1 | 314 | 54 | M | YES | YES | ||||||||||
367 | 1 | 314 | 52 | F | YES | YES | ||||||||||
411 | 1 | 339 | 71 | M | YES | YES | ||||||||||
311 | 1 | 247 | 64 | M | YES | YES | ||||||||||
340 | 1 | 274 | 65 | M | YES | YES | ||||||||||
341 | 1 | 292 | 48 | F | YES | YES | ||||||||||
372 | 1 | 329 | 43 | M | YES | YES | ||||||||||
367 | 1 | 293 | 73 | F | YES | YES | ||||||||||
379 | 1 | 309 | 70 | M | YES | YES | ||||||||||
406 | 1 | 339 | 67 | M | YES | YES | ||||||||||
405 | 1 | 324 | 81 | M | YES | YES | ||||||||||
414 | 1 | 356 | 58 | M | YES | YES | R | |||||||||
408 | 1 | 355 | 53 | F | YES | YES | R | |||||||||
419 | 1 | 342 | 77 | M | YES | YES | R | |||||||||
424 | 1 | 333 | 91 | F | YES | YES | R | |||||||||
399 | 1 | 311 | 87 | M | YES | YES | ||||||||||
332 | 1 | 295 | 37 | M | YES | YES | ||||||||||
388 | 1 | 334 | 53 | F | YES | YES | ||||||||||
420 | 1 | 365 | 55 | M | YES | YES | ||||||||||
414 | 1 | 348 | 66 | F | YES | YES | R | |||||||||
357 | 1 | 298 | 59 | M | YES | YES | ||||||||||
449 | 1 | 378 | 71 | M | YES | YES | R | |||||||||
450 | 1 | 375 | 75 | F | YES | YES | ||||||||||
391 | 1 | 312 | 79 | M | YES | YES | ||||||||||
387 | 1 | 351 | 36 | F | YES | YES | ||||||||||
about 1605
|
419 | 1 | 348 | 71 | M | YES | YES | R | ||||||||
438 | 1 | 354 | 84 | F | YES | YES | ||||||||||
415 | 1 | 381 | 33 | F | YES | YES | R | |||||||||
399 | 1 | 330 | 69 | M | YES | YES | ||||||||||
388 | 1 | 310 | 78 | F | YES | YES | ||||||||||
426 | 1 | 382 | 44 | M | YES | YES | R | |||||||||
422 | 1 | 382 | 40 | F | YES | YES | R | |||||||||
428 | 1 | 359 | 68 | M | YES | YES | R | |||||||||
424 | 1 | 352 | 71 | F | YES | YES | ||||||||||
418 | 1 | 361 | 57 | M | YES | YES | ||||||||||
444 | 1 | 366 | 78 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 25 | 326 | 1 | YES | Y | ||||||||||
23 | 22 | 345 | 1 | YES | Y | ||||||||||
28 | 16 | 368 | 1 | YES | Y | ||||||||||
20 | 16 | 371 | 1 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|