1800 United States Federal Census

Title
1800 United States Federal Census
Author
Ancestry.com
Publication
Second Census of the United States, 1800. (NARA microfilm publication M32, 52 rolls). Records of the Bureau of the Census, Record Grou;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
240 3
after 1850
174 65 Never
253 8 178 75 Never
227 3 152 74 Never
269 1 205 63 Never
294 1 206 88 Never
254 3 194 60 Never
270 3 215 55 Never
229 12 146 82 Never
269 2 215 54 Never
273 3 198 75 Never
258 3 197 61 Never
249 1 188 61 Never
270 6 195 75 Never
265 6 198 66 Never
272 1 195 76 Never
268 3 196 71 Never
259 1 189 70 Never
249 4 187 61 Never
289 1 215 74 Never
273 2 198 75 Never
247 6 146 100 Never
266 4 184 81 Never
296 1 224 72 Never
278 2 201 76 Never
251 1 180 71 Never
304 1 230 74 Never
287 1 240 46 Never
278 2 222 55 Never
249 1 Never
269 1 196 73 Never
259 1 179 80 Never
267 4 220 47 Never
273 4 190 83 Never
264 3
after 1815
209 55 Never
about 1735
289 1 210 79 Never
273 1 215 58 Never
299 1
about 1828
196 103 Never
247 2 172 75 Never
294 1 220 74 Never
275 1 199 75 Never
246 1 211 35 Never
282 1 209 73 Never
314 1 222 92 Never
255 1 180 74 Never
254 1 159 95 Never
about 1718
306 1
after July 1772
251 54 Never
291 1 197 94 Never
280 2 192 88 Never
231 1 131 99 Never
254 1 186 68 Never
292 1 214 78 Never
294 1 190 103 Never
289 2 218 71 Never
254 2 184 70 Never
245 5 153 92 Never
267 1 214 52 Never
252 3 191 61 Never
247 6 164 82 Never
241 3 171 69 Never
234 3 178 56 Never
245 1 163 82 Never
about 1765
259 1 180 79 Never
242 1 178 64 Never
278 1 204 73 Never
281 0 217 64 Never
248 0 180 67 Never
259 1 178 81 Never
253 1 184 69 Never
269 1 186 83 Never
249 1 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change