Title
|
1800 United States Federal Census
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Second Census of the United States, 1800. (NARA microfilm publication M32, 52 rolls). Records of the Bureau of the Census, Record Grou;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 3 |
after 1850
|
174 | 65 | M | YES | YES | |||||||||
253 | 8 | 178 | 75 | M | YES | YES | ||||||||||
227 | 3 | 153 | 74 | M | YES | YES | ||||||||||
269 | 1 | 206 | 63 | M | YES | YES | ||||||||||
294 | 1 | 206 | 88 | M | YES | YES | ||||||||||
254 | 3 | 194 | 60 | M | YES | YES | R | |||||||||
270 | 3 | 215 | 55 | M | YES | YES | ||||||||||
229 | 12 | 147 | 82 | M | YES | YES | ||||||||||
269 | 2 | 215 | 54 | M | YES | YES | R | |||||||||
273 | 3 | 198 | 75 | M | YES | YES | ||||||||||
258 | 3 | 197 | 61 | M | YES | YES | ||||||||||
249 | 1 | 188 | 61 | M | YES | YES | ||||||||||
271 | 6 | 196 | 75 | M | YES | YES | ||||||||||
266 | 6 | 199 | 66 | F | YES | YES | ||||||||||
272 | 1 | 196 | 76 | M | YES | YES | ||||||||||
268 | 3 | 197 | 71 | M | YES | YES | ||||||||||
259 | 1 | 189 | 70 | M | YES | YES | ||||||||||
250 | 4 | 188 | 61 | M | YES | YES | ||||||||||
289 | 1 | 215 | 74 | M | YES | YES | R | |||||||||
274 | 2 | 198 | 75 | M | YES | YES | ||||||||||
247 | 6 | 147 | 100 | M | YES | YES | ||||||||||
266 | 4 | 185 | 81 | M | YES | YES | ||||||||||
296 | 1 | 224 | 72 | M | YES | YES | ||||||||||
278 | 2 | 202 | 76 | M | YES | YES | ||||||||||
251 | 1 | 180 | 71 | M | YES | YES | ||||||||||
304 | 1 | 230 | 74 | M | YES | YES | ||||||||||
287 | 1 | 241 | 46 | M | YES | YES | ||||||||||
278 | 2 | 223 | 55 | M | YES | YES | ||||||||||
249 | 1 | F | YES | YES | R | |||||||||||
269 | 1 | 196 | 73 | M | YES | YES | ||||||||||
259 | 1 | 179 | 80 | M | YES | YES | ||||||||||
267 | 4 | 220 | 47 | M | YES | YES | ||||||||||
274 | 4 | 191 | 83 | M | YES | YES | ||||||||||
264 | 3 |
after 1815
|
209 | 55 | M | YES | YES | |||||||||
about 1735
|
289 | 1 | 210 | 79 | F | YES | YES | R | ||||||||
274 | 1 | 215 | 58 | M | YES | YES | ||||||||||
299 | 1 |
about 1828
|
196 | 103 | M | YES | YES | R | ||||||||
248 | 2 | 173 | 75 | M | YES | YES | ||||||||||
294 | 1 | 220 | 74 | M | YES | YES | ||||||||||
276 | 1 | 200 | 75 | M | YES | YES | R | |||||||||
246 | 1 | 211 | 35 | M | YES | YES | ||||||||||
282 | 1 | 209 | 73 | F | YES | YES | R | |||||||||
314 | 1 | 222 | 92 | M | YES | YES | R | |||||||||
255 | 1 | 181 | 74 | M | YES | YES | ||||||||||
255 | 1 | 159 | 95 | M | YES | YES | ||||||||||
about 1718
|
306 | 1 |
after July 1772
|
252 | 54 | M | YES | YES | R | |||||||
291 | 1 | 197 | 94 | F | YES | YES | R | |||||||||
280 | 2 | 192 | 88 | M | YES | YES | R | |||||||||
231 | 1 | 132 | 99 | M | YES | YES | ||||||||||
254 | 1 | 186 | 68 | M | YES | YES | ||||||||||
292 | 1 | 214 | 78 | M | YES | YES | ||||||||||
294 | 1 | 191 | 103 | M | YES | YES | R | |||||||||
289 | 2 | 218 | 71 | M | YES | YES | ||||||||||
254 | 2 | 184 | 70 | M | YES | YES | ||||||||||
245 | 5 | 153 | 92 | M | YES | YES | ||||||||||
267 | 1 | 215 | 52 | M | YES | YES | ||||||||||
252 | 3 | 191 | 61 | M | YES | YES | ||||||||||
248 | 6 | 165 | 82 | M | YES | YES | R | |||||||||
241 | 3 | 171 | 69 | M | YES | YES | ||||||||||
234 | 3 | 178 | 56 | M | YES | YES | R | |||||||||
246 | 1 | 164 | 82 | M | YES | YES | ||||||||||
about 1765
|
259 | 1 | 180 | 79 | M | YES | YES | |||||||||
243 | 1 | 179 | 64 | M | YES | YES | R | |||||||||
278 | 1 | 205 | 73 | M | YES | YES | R | |||||||||
281 | 0 | 217 | 64 | M | YES | YES | ||||||||||
248 | 0 | 181 | 67 | M | YES | YES | R | |||||||||
259 | 1 | 178 | 81 | M | YES | YES | R | |||||||||
253 | 1 | 184 | 69 | F | YES | YES | R | |||||||||
269 | 1 | 186 | 83 | M | YES | YES | R | |||||||||
249 | 1 | M | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|