Title
|
1800 United States Federal Census
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Second Census of the United States, 1800. (NARA microfilm publication M32, 52 rolls). Records of the Bureau of the Census, Record Grou;
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 1 | M | YES | YES | R | ||||||||||
273 | 1 | 196 | 76 | M | YES | YES | |||||||||
274 | 2 | 199 | 75 | M | YES | YES | |||||||||
253 | 3 | 192 | 61 | M | YES | YES | |||||||||
279 | 2 | 202 | 76 | M | YES | YES | |||||||||
283 | 1 | 210 | 73 | F | YES | YES | R | ||||||||
254 | 1 | 185 | 69 | F | YES | YES | R | ||||||||
255 | 3 | 195 | 60 | M | YES | YES | R | ||||||||
295 | 1 | 207 | 88 | M | YES | YES | |||||||||
270 | 1 | 206 | 63 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 70
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0