Title
|
London, England, Baptisms, Marriages and Burials, 1538-1812
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
378 | 1 | 306 | 72 | M | YES | YES | R | ||||||||
400 | 1 | 344 | 56 | M | YES | YES | R | ||||||||
410 | 1 | 360 | 49 | M | YES | YES | R | ||||||||
442 | 1 | 386 | 56 | M | YES | YES | R | ||||||||
405 | 0 | 360 | 45 | F | YES | YES | R | ||||||||
440 | 1 | 391 | 49 | M | YES | YES | |||||||||
433 | 1 | 348 | 84 | F | YES | YES | |||||||||
432 | 1 | 396 | 35 | M | YES | YES | |||||||||
440 | 1 | 385 | 54 | F | YES | YES | R | ||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 18 | 386 | 0 | YES M | Y | R | ||||||||
28 | 28 | 411 | 1 | YES | Y | |||||||||
|
Showing 1 to 2 of 2