Title
|
Web: Columbia, South Carolina, Obituary Index, 1892-1994
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 80 | 27 | M | YES | Y100 | |||||||||
122 | 6 | 42 | 80 | M | YES | Y100 | |||||||||
137 | 10 | 48 | 88 | M | YES | Y100 | |||||||||
132 | 4 | 66 | 65 | M | YES | Y100 | |||||||||
160 | 3 | 62 | 97 | M | YES | Y100 | |||||||||
72 | 0 | 53 | 18 | M | Y100 | Y100 | |||||||||
103 | 1 | 44 | 59 | M | YES | Y100 | |||||||||
117 | 1 | 42 | 75 | M | YES | Y100 | |||||||||
135 | 2 | 36 | 99 | F | YES | Y100 | R | ||||||||
117 | 0 | 50 | 67 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0