Title
|
U.S., Social Security Applications and Claims Index, 1936-2007
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Note on source
|
Social Security Applications and Claims, 1936-2007. |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 17 | 62 | M | Y100 | Y100 | |||||||||
128 | 1 | 43 | 84 | M | YES | Y100 | R | ||||||||
148 | 0 | 73 | 75 | M | YES | Y100 | R | ||||||||
126 | 4 | 52 | 73 | F | YES | Y100 | |||||||||
108 | 1 | 32 | 75 | M | YES | Y100 | |||||||||
132 | 2 | 41 | 90 | M | YES | Y100 | |||||||||
99 | 1 | 36 | 62 | F | Y100 | Y100 | |||||||||
148 | 0 | 82 | 66 | F | YES | Y100 | |||||||||
99 | 1 | 45 | 54 | M | Y100 | Y100 | |||||||||
128 | 4 | 65 | 62 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0