Title
|
England, Select Essex Parish Registers, 1538-1900
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415 | 1 | 349 | 65 | F | YES | YES | |||||||||
415 | 1 | 382 | 33 | F | YES | YES | R | ||||||||
424 | 1 | 341 | 82 | M | YES | YES | |||||||||
396 | 1 | 334 | 62 | M | YES | YES | |||||||||
420 | 1 | 391 | 28 | M | YES | YES | R | ||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0