Title
|
U.S., Find A Grave Index, 1600s-Current
|
---|---|
Author
|
Ancestry.com
|
Note on source
|
<i>Find A Grave</i>. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1692
|
333 | 0 | 301 | 31 | M | YES | YES | R | ||||||||
93 | 0 | 17 | 75 | F | Y100 | Y100 | ||||||||||
185 | 0 | 162 | 22 | M | YES | YES | ||||||||||
243 | 1 | 190 | 53 | M | YES | YES | R | |||||||||
448 | 1 | 380 | 68 | M | YES | YES | ||||||||||
437 | 1 | 367 | 69 | F | YES | YES | ||||||||||
129 | 5 | 93 | 35 | F | YES | Y100 | ||||||||||
95 | 5 | 4 | 91 | F | Y100 | Y100 | ||||||||||
369 | 1 | 282 | 87 | M | YES | YES | R | |||||||||
395 | 1 | 316 | 78 | M | YES | YES | ||||||||||
386 | 1 | 308 | 77 | F | YES | YES | ||||||||||
170 | 0 | 96 | 74 | F | YES | Y100 | ||||||||||
357 | 1 | 298 | 59 | M | YES | YES | ||||||||||
91 | 3 | 5 | 85 | F | Y100 | Y100 | ||||||||||
73 | 1 | 46 | 27 | M | Y100 | Y100 | ||||||||||
77 | 0 | 7 | 70 | M | Y100 | Y100 | R | |||||||||
85 | 3 | 5 | 80 | F | Y100 | Y100 | ||||||||||
85 | 2 | 10 | 74 | F | Y100 | Y100 | ||||||||||
101 | 3 | 6 | 95 | F | YES | Y100 | ||||||||||
102 | 1 | 9 | 92 | M | YES | Y100 | ||||||||||
93 | 3 | 5 | 88 | F | Y100 | Y100 | ||||||||||
113 | 3 | 52 | 60 | M | YES | Y100 | ||||||||||
159 | 2 | 85 | 73 | M | YES | Y100 | R | |||||||||
132 | 2 | 41 | 90 | M | YES | Y100 | ||||||||||
100 | 2 | 17 | 83 | F | YES | Y100 | R | |||||||||
86 | 2 | 14 | 71 | M | Y100 | Y100 | ||||||||||
112 | 1 | 50 | 62 | M | YES | Y100 | ||||||||||
108 | 1 | 29 | 79 | F | YES | Y100 | ||||||||||
89 | 1 | 5 | 84 | M | Y100 | Y100 | ||||||||||
91 | 3 | 9 | 82 | F | Y100 | Y100 | ||||||||||
133 | 0 | 63 | 70 | F | YES | Y100 | ||||||||||
204 | 0 | 123 | 80 | F | YES | YES | ||||||||||
116 | 1 | 29 | 87 | F | YES | Y100 | ||||||||||
62 | 0 | 8 | 53 | M | Y100 | Y100 | ||||||||||
97 | 2 | 28 | 68 | F | Y100 | Y100 | R | |||||||||
122 | 1 | 56 | 65 | F | YES | Y100 | R | |||||||||
94 | 1 | 6 | 88 | M | Y100 | Y100 | ||||||||||
98 | 2 | 58 | 39 | M | Y100 | Y100 | ||||||||||
93 | 1 | 8 | 85 | F | Y100 | Y100 | ||||||||||
86 | 0 | 9 | 77 | M | Y100 | Y100 | ||||||||||
74 | 3 | 6 | 67 | M | Y100 | Y100 | ||||||||||
72 | 0 | 11 | 61 | M | Y100 | Y100 | ||||||||||
116 | 1 | 21 | 94 | F | YES | Y100 | ||||||||||
76 | 0 | 7 | 68 | M | Y100 | Y100 | ||||||||||
84 | 0 | 6 | 77 | M | Y100 | Y100 | ||||||||||
95 | 1 | 5 | 89 | F | Y100 | Y100 | ||||||||||
132 | 2 | 41 | 91 | F | YES | Y100 | ||||||||||
113 | 3 | 68 | 45 | M | YES | Y100 | ||||||||||
139 | 0 | 67 | 72 | F | YES | Y100 | ||||||||||
92 | 1 | 5 | 86 | F | Y100 | Y100 | ||||||||||
147 | 8 | 70 | 77 | M | YES | Y100 | ||||||||||
134 | 3 | 102 | 31 | F | YES | YES | R | |||||||||
90 | 1 | 7 | 83 | F | Y100 | Y100 | R | |||||||||
87 | 1 | 10 | 77 | M | Y100 | Y100 | ||||||||||
78 | 0 | 8 | 70 | M | Y100 | Y100 | ||||||||||
118 | 1 | 31 | 86 | M | YES | Y100 | R | |||||||||
92 | 1 | 7 | 85 | M | Y100 | Y100 | ||||||||||
158 | 2 | 71 | 86 | F | YES | Y100 | ||||||||||
95 | 2 | 7 | 87 | F | Y100 | Y100 | ||||||||||
130 | 2 | 81 | 48 | M | YES | Y100 | ||||||||||
124 | 2 | 30 | 93 | F | YES | Y100 | ||||||||||
221 | 1 | 136 | 84 | F | YES | YES | R | |||||||||
203 | 3 | 125 | 78 | F | YES | YES | R | |||||||||
118 | 1 | 59 | 59 | M | YES | Y100 | ||||||||||
116 | 3 | 38 | 77 | F | YES | Y100 | R | |||||||||
98 | 0 | 44 | 54 | M | Y100 | Y100 | ||||||||||
94 | 0 | 49 | 44 | F | Y100 | Y100 | ||||||||||
121 | 1 | 59 | 62 | M | YES | Y100 | ||||||||||
119 | 1 | 57 | 61 | F | YES | Y100 | ||||||||||
163 | 4 | 81 | 82 | F | YES | Y100 | R | |||||||||
173 | 1 | 95 | 78 | M | YES | Y100 | R | |||||||||
161 | 1 | 87 | 74 | F | YES | Y100 | ||||||||||
142 | 1 | 109 | 33 | F | YES | YES | R | |||||||||
109 | 1 | 39 | 70 | F | YES | Y100 | R | |||||||||
92 | 2 | 9 | 83 | F | Y100 | Y100 | ||||||||||
113 | 1 | 25 | 88 | M | YES | Y100 | R | |||||||||
111 | 1 | 30 | 81 | F | YES | Y100 | R | |||||||||
73 | 0 | 50 | 22 | M | Y100 | Y100 | ||||||||||
122 | 1 | 25 | 96 | F | YES | Y100 | ||||||||||
102 | 3 | 14 | 87 | F | YES | Y100 | R | |||||||||
71 | 0 | 16 | 55 | M | Y100 | Y100 | ||||||||||
62 | 0 | 41 | 20 | F | Y100 | Y100 | ||||||||||
196 | 1 | 138 | 58 | M | YES | YES | R | |||||||||
204 | 1 | 117 | 86 | F | YES | YES | ||||||||||
149 | 1 | 75 | 73 | M | YES | Y100 | ||||||||||
150 | 1 | 64 | 86 | F | YES | Y100 | R | |||||||||
124 | 1 | 48 | 75 | F | YES | Y100 | ||||||||||
100 | 1 | 19 | 80 | F | YES | Y100 | ||||||||||
105 | 1 | 60 | 44 | M | YES | Y100 | R | |||||||||
127 | 1 | 58 | 68 | M | YES | Y100 | R | |||||||||
173 | 4 | 85 | 87 | F | YES | Y100 | ||||||||||
about 1871
|
154 | 0 | 72 | 82 | F | YES | Y100 | |||||||||
178 | 1 | 96 | 82 | F | YES | Y100 | R | |||||||||
175 | 1 | 131 | 43 | M | YES | YES | ||||||||||
87 | 1 | 13 | 73 | F | Y100 | Y100 | R | |||||||||
89 | 0 | 13 | 75 | M | Y100 | Y100 | ||||||||||
105 | 1 | 19 | 85 | M | YES | Y100 | R | |||||||||
152 | 1 | 69 | 82 | M | YES | Y100 | R | |||||||||
142 | 1 | 61 | 80 | F | YES | Y100 | ||||||||||
109 | 0 | 25 | 84 | F | YES | Y100 | ||||||||||
109 | 0 | 23 | 86 | M | YES | Y100 | ||||||||||
139 | 2 | 67 | 71 | M | YES | Y100 | R | |||||||||
133 | 2 | 67 | 66 | F | YES | Y100 | ||||||||||
67 | 1 | 24 | 43 | M | Y100 | Y100 | R | |||||||||
130 | 0 | 70 | 59 | F | YES | Y100 | ||||||||||
132 | 0 | 57 | 75 | M | YES | Y100 | ||||||||||
116 | 2 | 41 | 74 | M | YES | Y100 | ||||||||||
103 | 2 | 22 | 80 | F | YES | Y100 | ||||||||||
105 | 2 | 40 | 64 | M | YES | Y100 | R | |||||||||
103 | 2 | 20 | 82 | F | YES | Y100 | ||||||||||
116 | 2 | 35 | 80 | F | YES | Y100 | ||||||||||
161 | 1 | 79 | 81 | M | YES | Y100 | R | |||||||||
158 | 1 | 86 | 72 | F | YES | Y100 | R | |||||||||
169 | 1 | 91 | 77 | M | YES | Y100 | R | |||||||||
169 | 0 | 81 | 88 | F | YES | Y100 | R | |||||||||
100 | 1 | 6 | 94 | F | YES | Y100 | ||||||||||
108 | 0 | 72 | 36 | M | YES | Y100 | ||||||||||
103 | 1 | 29 | 74 | M | YES | Y100 | R | |||||||||
134 | 2 | 47 | 87 | M | YES | Y100 | ||||||||||
182 | 1 | 100 | 81 | M | YES | YES | R | |||||||||
174 | 1 | 106 | 67 | F | YES | YES | R | |||||||||
133 | 1 | 74 | 59 | F | YES | Y100 | R | |||||||||
119 | 0 | 66 | 53 | M | YES | Y100 | ||||||||||
107 | 0 | 66 | 40 | F | YES | Y100 | ||||||||||
81 | 0 | 17 | 64 | M | Y100 | Y100 | ||||||||||
83 | 0 | 58 | 24 | M | Y100 | Y100 | ||||||||||
105 | 1 | 30 | 74 | M | YES | Y100 | ||||||||||
106 | 1 | 44 | 62 | F | YES | Y100 | ||||||||||
150 | 1 | 82 | 68 | M | YES | Y100 | ||||||||||
142 | 1 | 78 | 63 | F | YES | Y100 | ||||||||||
163 | 1 | 88 | 74 | M | YES | Y100 | ||||||||||
167 | 1 | 89 | 77 | F | YES | Y100 | R | |||||||||
133 | 1 | 58 | 74 | F | YES | Y100 | ||||||||||
154 | 1 | 95 | 59 | M | YES | Y100 | ||||||||||
140 | 1 | 58 | 82 | F | YES | Y100 | ||||||||||
141 | 1 | 71 | 69 | M | YES | Y100 | R | |||||||||
171 | 1 | 95 | 76 | M | YES | Y100 | R | |||||||||
about 1859
|
166 | 1 | 85 | 80 | F | YES | Y100 | |||||||||
110 | 1 | 37 | 72 | M | YES | Y100 | R | |||||||||
109 | 1 | 50 | 59 | F | YES | Y100 | R | |||||||||
128 | 1 | 47 | 80 | F | YES | Y100 | R | |||||||||
67 | 0 | 66 | 1 | F | Y100 | Y100 | ||||||||||
93 | 1 | 12 | 81 | F | Y100 | Y100 | ||||||||||
133 | 1 | 55 | 77 | M | YES | Y100 | R | |||||||||
121 | 1 | 93 | 27 | F | YES | Y100 | ||||||||||
89 | 0 | 87 | 1 | M | Y100 | Y100 | ||||||||||
106 | 2 | 45 | 60 | M | YES | Y100 | ||||||||||
106 | 2 | 29 | 76 | F | YES | Y100 | R | |||||||||
136 | 2 | 53 | 83 | M | YES | Y100 | ||||||||||
133 | 2 | 57 | 76 | F | YES | Y100 | R | |||||||||
100 | 1 | 21 | 78 | M | YES | Y100 | ||||||||||
100 | 1 | 31 | 69 | F | YES | Y100 | ||||||||||
118 | 1 | 37 | 81 | F | YES | Y100 | ||||||||||
97 | 1 | 24 | 73 | M | Y100 | Y100 | ||||||||||
129 | 1 | 71 | 58 | M | YES | Y100 | ||||||||||
124 | 1 | 60 | 63 | F | YES | Y100 | ||||||||||
164 | 1 | 83 | 80 | M | YES | Y100 | ||||||||||
109 | 1 | 75 | 34 | F | YES | Y100 | R | |||||||||
about 1943
|
82 | 4 | 20 | 62 | F | Y100 | Y100 | |||||||||
66 | 0 | 37 | 29 | M | Y100 | Y100 | ||||||||||
117 | 1 | 61 | 55 | M | YES | Y100 | ||||||||||
105 | 1 | 25 | 79 | F | YES | Y100 | R | |||||||||
98 | 1 | 17 | 80 | F | Y100 | Y100 | R | |||||||||
134 | 1 | 46 | 87 | F | YES | Y100 | ||||||||||
138 | 0 | 59 | 79 | M | YES | Y100 | ||||||||||
156 | 2 | 76 | 79 | F | YES | Y100 | R | |||||||||
128 | 0 | 53 | 74 | M | YES | Y100 | ||||||||||
122 | 0 | 45 | 76 | F | YES | Y100 | R | |||||||||
148 | 1 | 76 | 71 | M | YES | Y100 | ||||||||||
146 | 1 | 69 | 77 | F | YES | Y100 | ||||||||||
167 | 1 | 84 | 83 | F | YES | Y100 | R | |||||||||
154 | 1 | 97 | 57 | F | YES | Y100 | ||||||||||
101 | 0 | 19 | 81 | F | YES | Y100 | ||||||||||
89 | 1 | 21 | 68 | F | Y100 | Y100 | R | |||||||||
126 | 1 | 49 | 76 | F | YES | Y100 | ||||||||||
120 | 0 | 76 | 43 | M | YES | Y100 | ||||||||||
114 | 0 | 57 | 57 | M | YES | Y100 | ||||||||||
113 | 0 | 26 | 86 | F | YES | Y100 | ||||||||||
111 | 1 | 31 | 79 | F | YES | Y100 | ||||||||||
136 | 1 | 44 | 92 | M | YES | Y100 | ||||||||||
117 | 0 | 53 | 63 | M | YES | Y100 | R | |||||||||
128 | 0 | 48 | 80 | F | YES | Y100 | ||||||||||
112 | 1 | 49 | 62 | M | YES | Y100 | ||||||||||
116 | 2 | 54 | 62 | F | YES | Y100 | ||||||||||
119 | 2 | 49 | 70 | M | YES | Y100 | R | |||||||||
141 | 1 | 93 | 47 | M | YES | Y100 | ||||||||||
140 | 1 | 72 | 68 | F | YES | Y100 | R | |||||||||
163 | 2 | 92 | 71 | M | YES | Y100 | ||||||||||
164 | 2 | 90 | 74 | F | YES | Y100 | R | |||||||||
131 | 1 | 66 | 65 | M | YES | Y100 | ||||||||||
109 | 0 | 82 | 27 | M | YES | Y100 | ||||||||||
142 | 1 | 69 | 72 | M | YES | Y100 | R | |||||||||
130 | 1 | 53 | 77 | F | YES | Y100 | ||||||||||
101 | 0 | 20 | 80 | F | YES | Y100 | ||||||||||
99 | 1 | 30 | 69 | F | Y100 | Y100 | ||||||||||
104 | 0 | 26 | 77 | M | YES | Y100 | ||||||||||
139 | 1 | 88 | 50 | M | YES | Y100 | ||||||||||
128 | 1 | 55 | 73 | F | YES | Y100 | ||||||||||
109 | 1 | 27 | 81 | F | YES | Y100 | ||||||||||
110 | 1 | 38 | 72 | M | YES | Y100 | ||||||||||
113 | 1 | 62 | 50 | M | YES | Y100 | ||||||||||
112 | 2 | 46 | 66 | M | YES | Y100 | ||||||||||
138 | 1 | 78 | 60 | M | YES | Y100 | ||||||||||
134 | 1 | 48 | 85 | F | YES | Y100 | R | |||||||||
109 | 2 | 19 | 90 | F | YES | Y100 | R | |||||||||
139 | 4 | 49 | 89 | F | YES | Y100 | R | |||||||||
101 | 0 | 27 | 74 | F | YES | Y100 | ||||||||||
105 | 0 | 35 | 69 | M | YES | Y100 | ||||||||||
108 | 0 | 19 | 88 | M | YES | Y100 | R | |||||||||
101 | 0 | 6 | 94 | F | YES | Y100 | ||||||||||
109 | 0 | 28 | 80 | M | YES | Y100 | ||||||||||
94 | 0 | 33 | 61 | M | Y100 | Y100 | ||||||||||
90 | 0 | 13 | 77 | M | Y100 | Y100 | ||||||||||
107 | 0 | 50 | 57 | F | YES | Y100 | ||||||||||
124 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
114 | 1 | 66 | 47 | M | YES | Y100 | ||||||||||
90 | 2 | 9 | 80 | M | Y100 | Y100 | ||||||||||
103 | 2 | 21 | 82 | F | YES | Y100 | R | |||||||||
168 | 2 | 95 | 72 | M | YES | Y100 | R | |||||||||
179 | 0 | 89 | 89 | F | YES | Y100 | R | |||||||||
78 | 1 | 19 | 58 | M | Y100 | Y100 | ||||||||||
58 | 0 | 40 | 17 | F | Y100 | Y100 | ||||||||||
97 | 0 | 20 | 76 | F | Y100 | Y100 | ||||||||||
114 | 0 | 56 | 58 | M | YES | Y100 | ||||||||||
113 | 0 | 27 | 85 | F | YES | Y100 | ||||||||||
110 | 0 | 55 | 55 | M | YES | Y100 | ||||||||||
72 | 0 | 12 | 59 | F | Y100 | Y100 | ||||||||||
91 | 2 | 20 | 71 | F | Y100 | Y100 | R | |||||||||
75 | 1 | 5 | 69 | F | Y100 | Y100 | ||||||||||
100 | 1 | 37 | 63 | F | YES | Y100 | ||||||||||
104 | 0 | 8 | 96 | F | YES | Y100 | ||||||||||
97 | 0 | 20 | 77 | F | Y100 | Y100 | ||||||||||
167 | 1 | 89 | 78 | M | YES | Y100 | ||||||||||
109 | 1 | 44 | 64 | M | YES | Y100 | ||||||||||
117 | 0 | 55 | 61 | M | YES | Y100 | ||||||||||
84 | 1 | 55 | 29 | F | Y100 | Y100 | ||||||||||
74 | 0 | 5 | 69 | M | Y100 | Y100 | ||||||||||
76 | 1 | 35 | 40 | M | Y100 | Y100 | ||||||||||
103 | 1 | 42 | 60 | M | YES | Y100 | ||||||||||
203 | 2 | 124 | 78 | M | YES | YES | R | |||||||||
176 | 0 | 95 | 80 | F | YES | Y100 | ||||||||||
156 | 1 | 85 | 70 | M | YES | Y100 | ||||||||||
122 | 1 | 72 | 50 | M | YES | Y100 | ||||||||||
98 | 1 | 40 | 57 | M | Y100 | Y100 | ||||||||||
165 | 0 | 80 | 84 | M | YES | Y100 | ||||||||||
80 | 4 | 19 | 60 | M | Y100 | Y100 | R | |||||||||
107 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
90 | 1 | F | Y100 | YES | ||||||||||||
121 | 1 | 51 | 69 | M | YES | Y100 | ||||||||||
151 | 1 | 110 | 41 | M | YES | YES | ||||||||||
189 | 1 | 122 | 67 | M | YES | YES | ||||||||||
105 | 0 | 12 | 92 | F | YES | Y100 | ||||||||||
109 | 0 | 15 | 94 | F | YES | Y100 | ||||||||||
107 | 0 | 25 | 82 | F | YES | Y100 | ||||||||||
101 | 0 | 32 | 69 | M | YES | Y100 | ||||||||||
99 | 0 | 22 | 77 | M | Y100 | Y100 | ||||||||||
95 | 0 | 11 | 84 | M | Y100 | Y100 | ||||||||||
97 | 0 | 74 | 23 | M | Y100 | Y100 | ||||||||||
158 | 2 | 90 | 68 | F | YES | Y100 | R | |||||||||
115 | 0 | 21 | 93 | F | YES | Y100 | ||||||||||
135 | 1 | 115 | 19 | F | YES | YES | R | |||||||||
92 | 1 | 5 | 86 | F | Y100 | Y100 | ||||||||||
92 | 1 | 20 | 72 | M | Y100 | Y100 | ||||||||||
61 | 0 | 12 | 49 | M | Y100 | Y100 | ||||||||||
122 | 3 | 39 | 82 | M | YES | Y100 | ||||||||||
112 | 3 | 64 | 48 | F | YES | Y100 | R | |||||||||
96 | 0 | 33 | 63 | M | Y100 | Y100 | ||||||||||
126 | 1 | 30 | 95 | M | YES | Y100 | ||||||||||
95 | 0 | 19 | 76 | F | Y100 | Y100 | ||||||||||
129 | 1 | 63 | 65 | M | YES | Y100 | ||||||||||
93 | 1 | 12 | 80 | M | Y100 | Y100 | ||||||||||
124 | 1 | 56 | 68 | F | YES | Y100 | ||||||||||
99 | 0 | 49 | 49 | M | Y100 | Y100 | ||||||||||
145 | 1 | 72 | 72 | M | YES | Y100 | ||||||||||
141 | 4 | 79 | 62 | M | YES | Y100 | ||||||||||
112 | 0 | 55 | 56 | F | YES | Y100 | ||||||||||
109 | 0 | 58 | 51 | F | YES | Y100 | ||||||||||
141 | 4 | 107 | 33 | F | YES | YES | ||||||||||
116 | 0 | 51 | 65 | M | YES | Y100 | ||||||||||
125 | 1 | 43 | 81 | M | YES | Y100 | ||||||||||
114 | 1 | 20 | 94 | F | YES | Y100 | ||||||||||
88 | 1 | 24 | 64 | M | Y100 | Y100 | ||||||||||
125 | 0 | 92 | 33 | F | YES | Y100 | R | |||||||||
119 | 2 | 30 | 89 | F | YES | Y100 | R | |||||||||
61 | 0 | 9 | 52 | F | Y100 | Y100 | ||||||||||
74 | 0 | 74 | 0 | F | Y100 | Y100 | ||||||||||
52 | 0 | 44 | 7 | M | Y100 | Y100 | ||||||||||
75 | 0 | 18 | 56 | M | Y100 | Y100 | ||||||||||
91 | 2 | 9 | 81 | M | Y100 | Y100 | R | |||||||||
101 | 0 | 12 | 88 | M | YES | Y100 | ||||||||||
164 | 2 | 93 | 70 | M | YES | Y100 | R | |||||||||
158 | 2 | 115 | 43 | F | YES | YES | R | |||||||||
141 | 1 | 71 | 69 | M | YES | Y100 | ||||||||||
114 | 0 | 46 | 68 | M | YES | Y100 | ||||||||||
139 | 1 | 58 | 81 | M | YES | Y100 | ||||||||||
99 | 1 | 36 | 62 | F | Y100 | Y100 | ||||||||||
128 | 1 | 43 | 84 | M | YES | Y100 | R | |||||||||
99 | 1 | 45 | 54 | M | Y100 | Y100 | ||||||||||
80 | 0 | 71 | 9 | M | Y100 | Y100 | ||||||||||
100 | 2 | 46 | 53 | M | YES | Y100 | ||||||||||
76 | 0 | 9 | 67 | M | Y100 | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|