UK and Ireland, Find A Grave Index, 1300s-Current

Title
UK and Ireland, Find A Grave Index, 1300s-Current
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
437 1 390 46 Never
457 1 395 62 Never
508 1 416 91 Never
506 1 416 90 Never
469 1 420 48 Never
396 1 353 43 Never
448 1 398 49 Never
521 1 466 54 Never
383 1 313 69 Never
375 1 345 29 Never
399 1 330 69 Never
398 1 313 84 Never
399 1 359 39 Never
466 1 411 55 Never
464 1 401 63 Never
464 1 423 41 Never
450 1 394 56 Never
436 1 394 42 Never
501 1 436 64 Never
500 1 437 63 Never
481 1 411 69 Never
519 1 463 56 Never
1 456 Never
479 1 434 44 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change